Dr RG Bhoyar Institute of Pharmaceutical Education and Research
Dr RG Bhoyar Institute of Pharmaceutical Education and Research is a private institution located in Wardha, Maharashtra, India, established in 2009. It offers 1+ courses across und…
Admission Process 2026
Complete guide to entry requirements, application phases, and important deadlines.
Steps to Admission
Application
Submit Profile
Entrance Test
Score Criteria
Counseling
Interview / GD
Final Offer
Fee Payment
Detailed Selection Criteria
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha cutoff is available for MHT-CET here. You can check category wise Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha cutoff for popular courses such as B Pharma below.
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 1.91 - 89.27 |
Table of Content
- Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET Cutoff 2025
- Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET Cutoff Trends
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha based on MHT-CET score. As per Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 1.91 - 89.27 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for EWS Category is 66.31 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| EWS | 66.31 |
| GNT1H | 41.73 |
| GNT2H | 50.69 |
| GNT2O | 20.7 |
| GNT3H | 44.07 - 48.38 |
| GOBCH | 59.42 - 70.79 |
| GOBCO | 59.42 - 77.02 |
| GOPENH | 61.32 - 72.11 |
| GOPENO | 63.06 - 78.21 |
| GSCH | 1.91 - 63.27 |
| GSCO | 16.25 - 67.51 |
| GSTH | 11.65 - 56.8 |
| GVJO | 59.39 - 73.16 |
| LNT1H | 60.37 |
| LOBCH | 61.32 - 74.69 |
| LOPENH | 67.71 - 76.57 |
| LOPENO | 79.75 - 89.27 |
| LSCH | 75.24 |
| LSTH | 63.34 |
| LSTO | 35.02 |
| DEFOBCS | 73.6 |
| DEFOPENS | 73.17 |
| GSEBCH | 43.03 |
| GSEBCO | 57.37 - 67.99 |
| LSEBCH | 60.49 |
| ORPHAN | 63.34 - 65.8 |
| PWDOBCH | 65.31 - 68.16 |
| PWDOPENH | 43.92 |
| TFWS | 82.32 |
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET Cutoff Trends
Admission at Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha in B Pharma Programs in 2024 was closed at 1.91 percentile whereas closing percentile in 2023 was 12.48 across all categories. You can check category-wise and course-wise closing percentile trends below:
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| TFWS | 82.32 | 87.36 | 87.29 | 91.19 |
| LOPENO | 79.75 | 86.67 | 84.17 | 90.58 |
| LSCH | 75.24 | 69.31 | 77.44 | 86.13 |
| DEFOBCS | 73.6 | - | - | - |
| DEFOPENS | 73.17 | 82.94 | 32.36 | - |
| LOPENH | 67.71 | 77.85 | 84.17 | 83.31 |
| EWS | 66.31 | 27.77 | 33.82 | 64.19 |
| PWDOBCH | 65.31 | - | - | - |
| LSTH | 63.34 | - | 57.89 | 74.48 |
| ORPHAN | 63.34 | - | - | - |
| GOPENO | 63.06 | 84.45 | 82.36 | 86.88 |
| GOPENH | 61.32 | 73.84 | 79.41 | - |
| LOBCH | 61.32 | 70.49 | 82.35 | 75.71 |
| LSEBCH | 60.49 | - | - | - |
| LNT1H | 60.37 | - | - | - |
| GOBCH | 59.42 | 69.78 | 78.51 | 82.24 |
| GOBCO | 59.42 | 77.82 | 81.78 | 84.72 |
| GVJO | 59.39 | - | - | - |
| GSEBCO | 57.37 | - | - | - |
| GNT2H | 50.69 | - | 79.4 | 61.45 |
| GNT3H | 44.07 | 59.33 | 42.35 | 19.26 |
| PWDOPENH | 43.92 | 12.48 | - | - |
| GSEBCH | 43.03 | - | - | - |
| GNT1H | 41.73 | - | 73.41 | 81.89 |
| LSTO | 35.02 | 41.11 | - | - |
| GNT2O | 20.7 | 69.11 | - | - |
| GSCO | 16.25 | 71.1 | 74.4 | 83.6 |
| GSTH | 11.65 | 30.15 | 28.61 | 63.4 |
| GSCH | 1.91 | 67.55 | 73.41 | - |
| AI | - | 33.2909 | 42.09 | - |
| GVJH | - | 61.18 | 58.86 | 16.2 |
| LNT1O | - | 38.27 | - | - |
| LOBCO | - | 86.56 | 79.12 | 85.72 |
| GSTO | - | - | 67.52 | 69.52 |
| LSCO | - | - | 76.53 | 83.4 |
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 1.91 | 12.48 | 28.61 | 16.2 |
Admission information
485 words · www.rgbiper.rgbgi.org
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha cutoff is available for MHT-CET here. You can check category wise Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha cutoff for popular courses such as B Pharma below.
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 1.91 - 89.27 |
Table of Content
- Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET Cutoff 2025
- Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha B Pharma Cutoff 2024
- Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET Cutoff Trends
- Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET B Pharma Cutoff Trends: Category-wise
- Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET B Pharma Cutoff Trends: Course-wise
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha based on MHT-CET score. As per Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 1.91 - 89.27 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for EWS Category is 66.31 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| EWS | 66.31 |
| GNT1H | 41.73 |
| GNT2H | 50.69 |
| GNT2O | 20.7 |
| GNT3H | 44.07 - 48.38 |
| GOBCH | 59.42 - 70.79 |
| GOBCO | 59.42 - 77.02 |
| GOPENH | 61.32 - 72.11 |
| GOPENO | 63.06 - 78.21 |
| GSCH | 1.91 - 63.27 |
| GSCO | 16.25 - 67.51 |
| GSTH | 11.65 - 56.8 |
| GVJO | 59.39 - 73.16 |
| LNT1H | 60.37 |
| LOBCH | 61.32 - 74.69 |
| LOPENH | 67.71 - 76.57 |
| LOPENO | 79.75 - 89.27 |
| LSCH | 75.24 |
| LSTH | 63.34 |
| LSTO | 35.02 |
| DEFOBCS | 73.6 |
| DEFOPENS | 73.17 |
| GSEBCH | 43.03 |
| GSEBCO | 57.37 - 67.99 |
| LSEBCH | 60.49 |
| ORPHAN | 63.34 - 65.8 |
| PWDOBCH | 65.31 - 68.16 |
| PWDOPENH | 43.92 |
| TFWS | 82.32 |
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET Cutoff Trends
Admission at Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha in B Pharma Programs in 2024 was closed at 1.91 percentile whereas closing percentile in 2023 was 12.48 across all categories. You can check category-wise and course-wise closing percentile trends below:
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| TFWS | 82.32 | 87.36 | 87.29 | 91.19 |
| LOPENO | 79.75 | 86.67 | 84.17 | 90.58 |
| LSCH | 75.24 | 69.31 | 77.44 | 86.13 |
| DEFOBCS | 73.6 | - | - | - |
| DEFOPENS | 73.17 | 82.94 | 32.36 | - |
| LOPENH | 67.71 | 77.85 | 84.17 | 83.31 |
| EWS | 66.31 | 27.77 | 33.82 | 64.19 |
| PWDOBCH | 65.31 | - | - | - |
| LSTH | 63.34 | - | 57.89 | 74.48 |
| ORPHAN | 63.34 | - | - | - |
| GOPENO | 63.06 | 84.45 | 82.36 | 86.88 |
| GOPENH | 61.32 | 73.84 | 79.41 | - |
| LOBCH | 61.32 | 70.49 | 82.35 | 75.71 |
| LSEBCH | 60.49 | - | - | - |
| LNT1H | 60.37 | - | - | - |
| GOBCH | 59.42 | 69.78 | 78.51 | 82.24 |
| GOBCO | 59.42 | 77.82 | 81.78 | 84.72 |
| GVJO | 59.39 | - | - | - |
| GSEBCO | 57.37 | - | - | - |
| GNT2H | 50.69 | - | 79.4 | 61.45 |
| GNT3H | 44.07 | 59.33 | 42.35 | 19.26 |
| PWDOPENH | 43.92 | 12.48 | - | - |
| GSEBCH | 43.03 | - | - | - |
| GNT1H | 41.73 | - | 73.41 | 81.89 |
| LSTO | 35.02 | 41.11 | - | - |
| GNT2O | 20.7 | 69.11 | - | - |
| GSCO | 16.25 | 71.1 | 74.4 | 83.6 |
| GSTH | 11.65 | 30.15 | 28.61 | 63.4 |
| GSCH | 1.91 | 67.55 | 73.41 | - |
| AI | - | 33.2909 | 42.09 | - |
| GVJH | - | 61.18 | 58.86 | 16.2 |
| LNT1O | - | 38.27 | - | - |
| LOBCO | - | 86.56 | 79.12 | 85.72 |
| GSTO | - | - | 67.52 | 69.52 |
| LSCO | - | - | 76.53 | 83.4 |
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 1.91 | 12.48 | 28.61 | 16.2 |
Frequently Asked
Questions
Common questions students ask about Dr RG Bhoyar Institute of Pharmaceutical Education and Research — admission, fees, placements and more.
Course fees at Dr RG Bhoyar Institute of Pharmaceutical Education and Research range from ₹3.8 Lakh per year depending on the program.
Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha cutoff is available for MHT-CET here. You can check category wise Dr RG Bhoyar Institute of Pharmaceutical Education and Research Wardha cutoff for popular courses such as B Pharma below. Dr RG Bhoyar Institute of Pharmaceutical Education and Resear
Dr RG Bhoyar Institute of Pharmaceutical Education and Research is a private institution located in Wardha, Maharashtra, India. It was established in 2009.
Dr RG Bhoyar Institute of Pharmaceutical Education and Research offers 1+ programs across undergraduate and postgraduate levels, listed with fees under Courses & Fees.
Applications for Dr RG Bhoyar Institute of Pharmaceutical Education and Research are submitted through its official website, http://www.rgbiper.rgbgi.org/, or through the counselling body applicable to your chosen course.
Download Institutional Brochure
Join 2M+ students getting expert guidance and exclusive academic materials daily.
Validating Student Credentials
Institutional Server Response Pending
Student Profile
Required for Institutional Data Access
Welcome Back
Success!
Your request for Dr RG Bhoyar Institute of Pharmaceutical Education and Research documentation has been received. Download starting shortly...
Where to go next
Pages related to what you are reading, built from the same college data.
Request a callback
You're on the list
A counsellor will call you on shortly.