Courses & Fees (18)
Tuition ranges from ₹13.3 L to ₹55.2 L per year across 18 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor of Science in Data Science for Responsible Business | UG | 4 years | INR 1,685,044 |
| Global BBA | UG | 4 years | INR 1,685,044 |
| International MBA | PG | 11 months | INR 5,523,820 |
| Master in Management - Grande Ecole | PG | 3 years | INR 2,455,031 |
| MSc in Data Science & Artificial Intelligence Strategy | PG | 12 months | INR 1,537,272 |
| MSc in Digital Marketing & Data Analytics | PG | 1 year | INR 3,208,280 |
| MSc in Financial & Business Performance | PG | 15 months | INR 3,208,280 |
| MSc in Global Innovation & Entrepreneurship | PG | 18 months | INR 3,208,280 |
| MSc in Global Sales Excellence | PG | 18 months | INR 3,269,655 |
| MSc in Healthcare Innovation & Data Science | PG | 2 years | INR 1,534,395 |
| MSc in International Hospitality Management | PG | 24 months | INR 1,327,949 |
| MSc in International Marketing & Business Development | PG | 18 months | INR 3,208,280 |
| MSc in Leading Sustainable Transformations | PG | 18 months | INR 3,208,280 |
| MSc in Luxury Management & Marketing | PG | 18 months | INR 3,983,846 |
| MSc in Management of Energy Transitions | PG | 2 years | INR 3,894,572 |
| MSc in Sports, Entertainment & Lifestyle | PG | 2 years | INR 1,618,089 |
| MSc in Strategy & Consulting | PG | 1 year | INR 3,208,280 |
| MSc in Supply Chain & Operations Management | PG | 2 years | INR 1,618,089 |
Course fees at EMLYON Business School
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹13.28 lakh / year
- Level
- PG
- Duration
- 24 months
- Annual fee
- ₹15.34 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹15.37 lakh / year
- Level
- PG
- Duration
- 12 months
- Annual fee
- ₹16.18 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹16.18 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹16.85 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹16.85 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹24.55 lakh / year
- Level
- PG
- Duration
- 3 years
- Annual fee
- ₹32.08 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹32.08 lakh / year
- Level
- PG
- Duration
- 18 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| MSc in International Hospitality Management | PG | ₹13.28 lakh / year | 24 months |
| MSc in Healthcare Innovation & Data Science | PG | ₹15.34 lakh / year | 2 years |
| MSc in Data Science & Artificial Intelligence Strategy | PG | ₹15.37 lakh / year | 12 months |
| MSc in Sports, Entertainment & Lifestyle | PG | ₹16.18 lakh / year | 2 years |
| MSc in Supply Chain & Operations Management | PG | ₹16.18 lakh / year | 2 years |
| Global BBA | UG | ₹16.85 lakh / year | 4 years |
| Bachelor of Science in Data Science for Responsible Business | UG | ₹16.85 lakh / year | 4 years |
| Master in Management - Grande Ecole | PG | ₹24.55 lakh / year | 3 years |
| MSc in Digital Marketing & Data Analytics | PG | ₹32.08 lakh / year | 1 year |
| MSc in Global Innovation & Entrepreneurship | PG | ₹32.08 lakh / year | 18 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.