Courses & Fees (116)
Tuition ranges from ₹4.8 L to ₹77.4 L per year across 99 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| BA in Econometrics and Philosophy of Econometrics | UG | 4 years | INR 1,072,971 |
| BA in Economics and Philosophy of Economics | UG | 4 years | INR 1,072,971 |
| BA in History | UG | 3 years | INR 752,186 |
| BA in International Bachelor Arts and Culture Studies | UG | 3 years | INR 1,493,310 |
| BA in Philosophy of a Specific Discipline | UG | 3 years | INR 774,309 |
| Bachelor of Arts in International Bachelor History | UG | 3 years | — |
| Bachelor of Science in Dual Degree in Arts and Sciences (RASL) | UG | 5 years | — |
| Bachelor of Science in Econometrics and Operations Research | UG | 3 years | INR 1,095,094 |
| Bachelor of Science in International Business Administration | UG | 3 years | INR 1,404,817 |
| BSc in Econometrics and Economics | UG | 4 years | INR 1,150,402 |
| BSc in International Bachelor Communication and Media | UG | 3 years | INR 1,493,310 |
| BSc in International Bachelor in Psychology | UG | 3 years | INR 1,493,310 |
| BSc in Management of International Social Challenges | UG | 3 years | INR 1,261,017 |
| BSc in Nanobiology | UG | 3 years | INR 1,150,402 |
| Executive MBA | PG | 18 months | — |
| International Bachelor Economics & Business Economics | UG | 3 years | INR 1,261,017 |
| LLM in Commercial and Company Law | PG | 1 year | INR 2,079,572 |
| LLM in International and European Union Law | PG | 1 year | INR 1,493,310 |
| LLM in International Arbitration and Business Law | PG | 1 year | INR 2,322,926 |
| LLM in International Trade Law | PG | 1 year | INR 1,493,310 |
| LLM in Maritime & Transport Law | PG | 1 year | INR 1,493,310 |
| MA in Applied History | PG | 1 year | INR 1,316,325 |
| MA in Arts, Culture and Society | PG | 1 year | INR 2,079,572 |
| MA in Cultural Economics and Entrepreneurship | PG | 1 year | INR 1,316,325 |
| MA in Development Studies | PG | 16 months | INR 1,935,772 |
| MA in Digitalisation, Surveillance & Societies | PG | 1 year | INR 1,316,325 |
| MA in Global History and International Relations | PG | 1 year | INR 2,079,572 |
| MA in Global Markets, Local Creativities (GLOCAL) | PG | 2 years | INR 1,766,198 |
| MA in Media & Business | PG | 1 year | INR 1,316,325 |
| MA in Media & Creative Industries | PG | 1 year | INR 2,322,926 |
| MA in Media, Culture & Society | PG | 1 year | INR 1,316,325 |
| MA in Philosophy | PG | 1 year | INR 1,371,633 |
| MA in Research Master in Philosophy and Economics | PG | 2 years | INR 475,647 |
| MA in Tourism, Culture and Society | PG | 1 year | INR 2,079,572 |
| Master in Economics & Business, track International Economics | PG | 1 year | — |
| Master in Economics & Business, track Marketing | PG | 1 year | — |
| Master in Economics & Business, track Urban, Port and Transport Economics) | PG | 1 year | — |
| Master of Arts in Arts and Culture Studies | PG | 1 year | — |
| Master of Arts in History | PG | 1 year | — |
| Master of Arts in Mundus MAPP | PG | 2 years | INR 2,876,004 |
| Master of Business Administration in Global Executive MBA | PG | 2 years | — |
| Master of Laws in Commercial Law | PG | 1 year | INR 2,206,780 |
| Master of Laws in European Master in Law and Economics | PG | 1 year | — |
| Master of Science in Bestuurskunde (Public Administration) | PG | 1 year | — |
| Master of Science in Economics and Business | PG | 1 year | INR 2,206,780 |
| Master of Science in Media Studies - Sociology of Culture, Media and the Arts | PG | 2 years | — |
| Master of Science in Medical Business and Innovation | PG | 2 years | — |
| Master of Science in People, Organisations & Change | PG | 1 year | — |
| Master of Science in Public Administration and Organisational Science | PG | 2 years | INR 2,206,780 |
| Master of Science in Sociologie | PG | 1 year | — |
| Master of Science in Strategic Entrepreneurship | PG | 1 year | — |
| Master of Science in Strategic Management | PG | 1 year | — |
| Master of Science in Strategic Urban Planning and Policies: Managing Socio-Spatial Dynamics for Sustainable Cities | PG | 11 months | INR 2,057,449 |
| Master of Science in Supply Chain Management | PG | 1 year | INR 2,853,881 |
| Master of Science in Tinbergen Institute Research Master in Economics | PG | 2 years | INR 2,206,780 |
| Master of Science in Urban Digital Transformation & Innovation: Governance and Economics of Cities | PG | 11 months | INR 2,057,449 |
| Master of Science in Urban Environment, Sustainability and Climate Change: Integrated Management of Land, Water and Air | PG | 11 months | INR 2,057,449 |
| Master of Science in Urban Housing & Land Justice: Equitable Access to Sustainable Land, Housing & Services | PG | 11 months | INR 2,057,449 |
| Master of Science in Urban Management and Development (UMD)(IHS) | PG | 11 months | INR 2,057,449 |
| MBA International Full-time | PG | 12 months | INR 7,743,088 |
| MSc Accounting, Auditing and Control | PG | 1 year | INR 2,322,926 |
| MSc Econometrics and Management Science (Business Analytics and Quantitative Marketing) | PG | 1 year | INR 1,869,403 |
| MSc Economics and Business (Data Science and Marketing Analytics) | PG | 1 year | INR 2,322,926 |
| MSc Global Business & Sustainability | PG | 1 year | INR 2,488,850 |
| MSc in Accounting & Financial Management | PG | 1 year | INR 2,853,881 |
| MSc in Analytics and Operations Research In Logistics | PG | 12 months | INR 2,206,780 |
| MSc in Behavioural Economics | PG | 1 year | INR 1,869,403 |
| MSc in Brain and Cognition | PG | 1 year | INR 1,736,664 |
| MSc in Business Analytics & Management | PG | 1 year | INR 2,721,142 |
| MSc in Business and Management | PG | 2 years | INR 2,488,850 |
| MSc in Business Information Management | PG | 1 year | INR 2,488,850 |
| MSc in Climate-Resilient Cities | PG | 18 months | INR 2,631,544 |
| MSc in Clinical Psychology | PG | 1 year | INR 1,980,018 |
| MSc in Clinical Research | PG | 2 years | INR 2,168,065 |
| MSc in Econometrics | PG | 1 year | INR 1,747,726 |
| MSc in Economics | PG | 2 years | INR 1,885,910 |
| MSc in Economics of Markets and Organisations | PG | 1 year | INR 1,747,726 |
| MSc in Economics of Sustainability | PG | 1 year | INR 1,747,726 |
| MSc in Educational Psychology: Learning and Performance | PG | 1 year | INR 2,206,780 |
| MSc in Engaging Public Issues | PG | 1 year | INR 1,736,664 |
| MSc in European Master in Health Economics and Management | PG | 2 years | INR 1,050,848 |
| MSc in Finance and Investments | PG | 1 year | INR 2,853,881 |
| MSc in Financial Economics | PG | 1 year | INR 1,869,403 |
| MSc in Forensic and Legal Psychology | PG | 1 year | INR 1,736,664 |
| MSc in Genomics in Society | PG | 24 months | INR 2,168,065 |
| MSc in Governance of Migration and Diversity - Public Administration | PG | 1 year | INR 1,736,664 |
| MSc in Governance of Migration and Diversity - Sociology | PG | 1 year | INR 1,736,664 |
| MSc in Health Care Management | PG | 1 year | INR 2,079,572 |
| MSc in Health Economics | PG | 1 year | INR 1,747,726 |
| MSc in Health Economics, Policy & Law | PG | 1 year | INR 2,322,926 |
| MSc in Health Psychology & Digital Interventions | PG | 1 year | INR 1,736,664 |
| MSc in Health Sciences | PG | 12 months | INR 1,814,095 |
| MSc in Human Resource Management | PG | 1 year | INR 2,289,742 |
| MSc in Infection and Immunity | PG | 2 years | INR 2,168,065 |
| MSc in Infrastructure and Smart Cities | PG | 12 months | INR 1,648,172 |
| MSc in International Economics | PG | 1 year | INR 1,747,726 |
| MSc in International Management / CEMS | PG | 18 months | INR 2,488,850 |
| MSc in International Public Management and Policy | PG | 1 year | INR 2,079,572 |
| MSc in Land Management: Law, Finance, Real Estate and Natural Resources | PG | 12 months | INR 1,648,172 |
| MSc in Management of Innovation | PG | 1 year | INR 2,289,742 |
| MSc in Marketing | PG | 1 year | INR 1,780,910 |
| MSc in Marketing Management | PG | 1 year | INR 2,860,193 |
| MSc in Molecular Medicine | PG | 2 years | INR 2,168,065 |
| MSc in Nanobiology | PG | 2 years | INR 2,610,527 |
| MSc in Neuroscience | PG | 2 years | INR 2,168,065 |
| MSc in Organisational Dynamics in the Digital Society | PG | 1 year | INR 1,736,664 |
| MSc in Policy Economics | PG | 1 year | INR 1,747,726 |
| MSc in Politics and Society | PG | 1 year | INR 1,736,664 |
| MSc in Quantitative Finance | PG | 1 year | INR 1,869,403 |
| MSc in Social Inequalities | PG | 1 year | INR 1,736,664 |
| MSc in Strategy Economics | PG | 1 year | INR 1,747,726 |
| MSc in Urban Governance | PG | 1 year | INR 1,736,664 |
| MSc in Urban, Port and Transport Economics | PG | 1 year | INR 1,747,726 |
| MSc in Work & Organisational Psychology | PG | 1 year | INR 2,079,572 |
| MScBA Master in Management | PG | 12 months | INR 2,853,881 |
| Research Master Business Data Science | PG | 2 years | INR 1,880,464 |
Course fees at Erasmus University Rotterdam
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹4.76 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹7.52 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹7.74 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹10.51 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹10.73 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹10.73 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹10.95 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹11.5 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹11.5 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹12.61 lakh / year
- Level
- UG
- Duration
- 3 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| MA in Research Master in Philosophy and Economics | PG | ₹4.76 lakh / year | 2 years |
| BA in History | UG | ₹7.52 lakh / year | 3 years |
| BA in Philosophy of a Specific Discipline | UG | ₹7.74 lakh / year | 3 years |
| MSc in European Master in Health Economics and Management | PG | ₹10.51 lakh / year | 2 years |
| BA in Economics and Philosophy of Economics | UG | ₹10.73 lakh / year | 4 years |
| BA in Econometrics and Philosophy of Econometrics | UG | ₹10.73 lakh / year | 4 years |
| Bachelor of Science in Econometrics and Operations Research | UG | ₹10.95 lakh / year | 3 years |
| BSc in Econometrics and Economics | UG | ₹11.5 lakh / year | 4 years |
| BSc in Nanobiology | UG | ₹11.5 lakh / year | 3 years |
| BSc in Management of International Social Challenges | UG | ₹12.61 lakh / year | 3 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.