Courses & Fees (13)
Tuition ranges from ₹1.7 L to ₹5.3 L per year across 13 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Master Comparative and International Studies | PG | 2 years | INR 532,185 |
| Master in Computer Science | PG | 2 years | INR 172,361 |
| Master in Data Science | PG | 2 years | INR 171,597 |
| Master in Robotics, Systems and Control | PG | 18 months | INR 171,597 |
| Master in Science, Technology and Policy (MSc ETH STP) | PG | 2 years | INR 514,790 |
| Master of Science in Agricultural Sciences | PG | 2 years | INR 514,790 |
| Master of Science in Materials Science and Engineering | PG | 2 years | INR 171,597 |
| Masters in Integrated Building Systems | PG | 2 years | INR 171,597 |
| MSc Food Science | PG | 18 months | INR 171,597 |
| MSc in Cyber Security | PG | 2 years | INR 517,082 |
| Msc in Electrical Engineering and Information Technology | PG | 2 years | INR 171,597 |
| MSc in Mechanical Engineering | PG | 18 months | INR 171,597 |
| MSc in Physics | PG | 18 months | INR 171,597 |
Course fees at ETH Zurich
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹1.72 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.72 lakh / year
- Level
- PG
- Duration
- 18 months
- Annual fee
- ₹1.72 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.72 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.72 lakh / year
- Level
- PG
- Duration
- 18 months
- Annual fee
- ₹1.72 lakh / year
- Level
- PG
- Duration
- 18 months
- Annual fee
- ₹1.72 lakh / year
- Level
- PG
- Duration
- 18 months
- Annual fee
- ₹1.72 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.72 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹5.15 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master in Data Science | PG | ₹1.72 lakh / year | 2 years |
| Master in Robotics, Systems and Control | PG | ₹1.72 lakh / year | 18 months |
| Msc in Electrical Engineering and Information Technology | PG | ₹1.72 lakh / year | 2 years |
| Masters in Integrated Building Systems | PG | ₹1.72 lakh / year | 2 years |
| MSc in Physics | PG | ₹1.72 lakh / year | 18 months |
| MSc in Mechanical Engineering | PG | ₹1.72 lakh / year | 18 months |
| MSc Food Science | PG | ₹1.72 lakh / year | 18 months |
| Master of Science in Materials Science and Engineering | PG | ₹1.72 lakh / year | 2 years |
| Master in Computer Science | PG | ₹1.72 lakh / year | 2 years |
| Master in Science, Technology and Policy (MSc ETH STP) | PG | ₹5.15 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.