Courses & Fees (12)
Tuition ranges from ₹15.3 L to ₹15.9 L per year across 12 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Master's in Applied Environmental Science - Ecosystem Services and Nature Resource Management | PG | 1 year | INR 1,528,407 |
| Master's in Digital Learning | PG | 2 years | INR 1,528,407 |
| Master's in Digital Service Innovation | PG | 2 years | INR 1,528,407 |
| Master's in Electronics Design | PG | 1 year | INR 1,528,407 |
| Master's in Embedded and Intelligent Systems | PG | 2 years | INR 1,528,407 |
| Master's in Exercise Biomedicine - Health and Performance | PG | 1 year | INR 1,528,407 |
| Master's in Experience Design | PG | 2 years | INR 1,528,407 |
| Master's in Information Technology - Data Science, AI and Machine Learning | PG | 2 years | INR 1,528,407 |
| Master's in Mechanical Engineering | PG | 1 year | INR 1,528,407 |
| Master's in Network Forensics | PG | 1 year | INR 1,528,407 |
| Master's Programme in Energy Smart Innovation in the Built Environment | PG | 2 years | INR 1,528,407 |
| Masters Programme in Industrial Management and Innovation | PG | 2 years | INR 1,589,138 |
Course fees at Halmstad University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹15.28 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹15.28 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹15.28 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹15.28 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹15.28 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹15.28 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹15.28 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹15.28 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹15.28 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹15.28 lakh / year
- Level
- PG
- Duration
- 1 year
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master's in Information Technology - Data Science, AI and Machine Learning | PG | ₹15.28 lakh / year | 2 years |
| Master's in Exercise Biomedicine - Health and Performance | PG | ₹15.28 lakh / year | 1 year |
| Master's Programme in Energy Smart Innovation in the Built Environment | PG | ₹15.28 lakh / year | 2 years |
| Master's in Applied Environmental Science - Ecosystem Services and Nature Resource Management | PG | ₹15.28 lakh / year | 1 year |
| Master's in Digital Learning | PG | ₹15.28 lakh / year | 2 years |
| Master's in Digital Service Innovation | PG | ₹15.28 lakh / year | 2 years |
| Master's in Electronics Design | PG | ₹15.28 lakh / year | 1 year |
| Master's in Embedded and Intelligent Systems | PG | ₹15.28 lakh / year | 2 years |
| Master's in Experience Design | PG | ₹15.28 lakh / year | 2 years |
| Master's in Mechanical Engineering | PG | ₹15.28 lakh / year | 1 year |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.