Courses & Fees (22)
Tuition ranges from ₹9 L to ₹29.1 L per year across 22 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor of Fine in Music | UG | 3 years | INR 2,843,563 |
| Bachelor of Science in Computer Science - Artificial Intelligence | UG | 3 years | INR 1,505,412 |
| Master in Applied Economics and Advanced Analytical Methods | PG | 2 years | INR 963,464 |
| Master in Biology: Ecology and Conservation Biology | PG | 2 years | INR 1,505,412 |
| Master in Computer Science | PG | 2 years | INR 1,505,412 |
| Master in Innovation and Service Development | PG | 2 years | INR 1,405,051 |
| Master in Management: Sustainable Value Creation | PG | 2 years | INR 953,428 |
| Master in Music | PG | 2 years | INR 2,910,464 |
| Master of Science in Business Administration in Accounting and Control | PG | 2 years | INR 953,428 |
| Master of Science in Business Administration in Marketing | PG | 2 years | INR 953,428 |
| Master of Science in Economics | PG | 1 year | INR 1,103,969 |
| Master of Science in Information Systems | PG | 2 years | INR 1,405,051 |
| Master's in Accounting and Control | PG | 2 years | INR 953,428 |
| Master's in Cybersecurity | PG | 2 years | INR 1,505,412 |
| Master's in English: Linguistic | PG | 2 years | INR 903,247 |
| Master's in English: Literary specialisation | PG | 2 years | INR 903,247 |
| Master's in Geomedia Studies: Media, Mobility and Spatial Planning | PG | 2 years | INR 1,204,330 |
| Master's in Intelligent Communication Systems | PG | 2 years | INR 1,505,412 |
| Master's in Marketing | PG | 2 years | INR 953,428 |
| Master's in Physics - Nanomaterials | PG | 2 years | INR 1,505,412 |
| Master's in Physics - Theoretical physics | PG | 2 years | INR 1,505,412 |
| Masters in Intelligent Software Systems | PG | 2 years | INR 1,505,412 |
Course fees at Karlstad University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹9.03 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.03 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.53 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.53 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.53 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.53 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.53 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.63 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹11.04 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹12.04 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master's in English: Linguistic | PG | ₹9.03 lakh / year | 2 years |
| Master's in English: Literary specialisation | PG | ₹9.03 lakh / year | 2 years |
| Master in Management: Sustainable Value Creation | PG | ₹9.53 lakh / year | 2 years |
| Master of Science in Business Administration in Accounting and Control | PG | ₹9.53 lakh / year | 2 years |
| Master of Science in Business Administration in Marketing | PG | ₹9.53 lakh / year | 2 years |
| Master's in Accounting and Control | PG | ₹9.53 lakh / year | 2 years |
| Master's in Marketing | PG | ₹9.53 lakh / year | 2 years |
| Master in Applied Economics and Advanced Analytical Methods | PG | ₹9.63 lakh / year | 2 years |
| Master of Science in Economics | PG | ₹11.04 lakh / year | 1 year |
| Master's in Geomedia Studies: Media, Mobility and Spatial Planning | PG | ₹12.04 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.