Fees & costs
Students can expect to pay an annual tuition fee at Korea University of between INR 4.67 lakh - INR 29 L. Korea University MBA fees is around INR 28 lakh. Students can check the course wise Korea University tuition fee with the eligibility and duration.
Living Expenses in South Korea
The total monthly expenses for international students at Korea University is around KRW 8,22,000 - KRW 1,161,000. Here are the monthly expenses for Korea University students-
| Particulars | On-Campus Expenses | Expenses in INR |
|---|---|---|
| Rent | KRW 402,000 - KRW 501,000 | INR 25.7k - 32k |
| Food | KRW 150,000 | INR 9.6k |
| Phone | KRW 30,000 - KRW 110,000 | INR 1.9k - 7.05k |
| Internet | Included in dorm expenses | - |
| Transportation | KRW 70,000 - KRW 110,000 | INR 4.4k - 7.05k |
| Photocopy | KRW 30,000 - KRW 40,000 | INR 1.9k - 2.5k |
| Others | KRW 180,000 - KRW 250,000 | INR 11.5k - 16k |
Also Check: Living Expenses in South Korea for International Students
Read from korea.edu on 30 Aug 2026. Check with the university before you rely on a date or a figure.