Courses & Fees (5)
Tuition ranges from ₹3.7 L to ₹5 L per year across 5 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelors in International Business Administration | UG | 4 years | INR 368,672 |
| Bachelors in International Economics and Trade | UG | 4 years | INR 368,672 |
| Masters in Civil Engineering | PG | 3 years | INR 496,290 |
| Masters in Foreign Languages and Literature (Area Studies) | PG | 2 years | INR 425,391 |
| Masters in International Business Administration | PG | 3 years | INR 425,391 |
Course fees at Shenzhen University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹3.69 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹3.69 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹4.25 lakh / year
- Level
- PG
- Duration
- 3 years
- Annual fee
- ₹4.25 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹4.96 lakh / year
- Level
- PG
- Duration
- 3 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Bachelors in International Business Administration | UG | ₹3.69 lakh / year | 4 years |
| Bachelors in International Economics and Trade | UG | ₹3.69 lakh / year | 4 years |
| Masters in International Business Administration | PG | ₹4.25 lakh / year | 3 years |
| Masters in Foreign Languages and Literature (Area Studies) | PG | ₹4.25 lakh / year | 2 years |
| Masters in Civil Engineering | PG | ₹4.96 lakh / year | 3 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.