Courses & Fees (4)
Tuition ranges from ₹2.9 L to ₹12 L per year across 4 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| B.A in Business Economics | UG | — | ₹ 292500 |
| B.S in Electrical Engineering | UG | — | ₹ 292500 |
| B.S in Manufacturing Engineering | UG | — | ₹ 292500 |
| M.B.A | UG | — | ₹ 1203000 |
Course fees at St. Cloud State University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹2.93 lakh / year
- Level
- UG
- Annual fee
- ₹2.93 lakh / year
- Level
- UG
- Annual fee
- ₹2.93 lakh / year
- Level
- UG
- Annual fee
- ₹12.03 lakh / year
- Level
- UG
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| B.S in Electrical Engineering | UG | ₹2.93 lakh / year | — |
| B.S in Manufacturing Engineering | UG | ₹2.93 lakh / year | — |
| B.A in Business Economics | UG | ₹2.93 lakh / year | — |
| M.B.A | UG | ₹12.03 lakh / year | — |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.