Courses & Fees (10)
Tuition ranges from ₹8.2 L to ₹16.7 L per year across 10 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor of Science (BSc) in Computer Engineering | UG | 3 years | INR 818,555 |
| Master of Science (MSc) in Electrical Engineering | PG | 2 years | INR 1,659,233 |
| Master of Science (MSc) in Food Technology | PG | 2 years | INR 1,673,885 |
| Master of Science (MSc) in Sustainable Energy Technologies | PG | 24 months | INR 1,659,233 |
| MSc in Biotechnology | PG | 2 years | INR 1,659,233 |
| MSc in Design and Innovation | PG | 2 years | INR 1,659,233 |
| MSc in Industrial Engineering and Management | PG | 2 years | INR 1,659,233 |
| MSc in Materials and Manufacturing Engineering | PG | 2 years | INR 1,659,233 |
| MSc in Mechanical Engineering | PG | 2 years | INR 1,659,233 |
| MSc in Sustainable Energy | PG | 2 years | INR 1,659,233 |
Course fees at Technical University of Denmark
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹8.19 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹16.59 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹16.59 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹16.59 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹16.59 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹16.59 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹16.59 lakh / year
- Level
- PG
- Duration
- 24 months
- Annual fee
- ₹16.59 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹16.59 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹16.74 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Bachelor of Science (BSc) in Computer Engineering | UG | ₹8.19 lakh / year | 3 years |
| MSc in Sustainable Energy | PG | ₹16.59 lakh / year | 2 years |
| MSc in Industrial Engineering and Management | PG | ₹16.59 lakh / year | 2 years |
| MSc in Materials and Manufacturing Engineering | PG | ₹16.59 lakh / year | 2 years |
| MSc in Mechanical Engineering | PG | ₹16.59 lakh / year | 2 years |
| MSc in Design and Innovation | PG | ₹16.59 lakh / year | 2 years |
| Master of Science (MSc) in Sustainable Energy Technologies | PG | ₹16.59 lakh / year | 24 months |
| Master of Science (MSc) in Electrical Engineering | PG | ₹16.59 lakh / year | 2 years |
| MSc in Biotechnology | PG | ₹16.59 lakh / year | 2 years |
| Master of Science (MSc) in Food Technology | PG | ₹16.74 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.