Courses & Fees (9)
Tuition ranges from ₹13.2 L to ₹25.9 L per year across 9 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor of Arts Speech and Hearing Sciences | UG | 4 years | INR 2,519,805 |
| Bachelor of Science in Nursing | UG | 4 years | INR 1,320,904 |
| Bachelor of Science in Nutrition and Exercise Physiology | UG | 4 years | INR 2,519,805 |
| Master in Teaching | PG | 2 years | INR 2,591,897 |
| Master of Education in Educational Leadership | PG | 18 months - 24 months | INR 2,591,897 |
| Master of Nursing | PG | 18 months - 24 months | INR 2,591,897 |
| Master of Science in Coordinated Program in Dietetics, Nutrition and Exercise Physiology | PG | 2 years | INR 2,591,897 |
| Master of Science in Nutrition and Exercise Physiology | PG | 2 years | INR 2,591,897 |
| Master of Science in Speech and Hearing Sciences | PG | 2 years | INR 2,591,897 |
Course fees at Washington State University - Spokane Campus
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹13.21 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹25.2 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹25.2 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹25.92 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹25.92 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹25.92 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹25.92 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹25.92 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹25.92 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Bachelor of Science in Nursing | UG | ₹13.21 lakh / year | 4 years |
| Bachelor of Science in Nutrition and Exercise Physiology | UG | ₹25.2 lakh / year | 4 years |
| Bachelor of Arts Speech and Hearing Sciences | UG | ₹25.2 lakh / year | 4 years |
| Master of Science in Speech and Hearing Sciences | PG | ₹25.92 lakh / year | 2 years |
| Master of Science in Coordinated Program in Dietetics, Nutrition and Exercise Physiology | PG | ₹25.92 lakh / year | 2 years |
| Master of Education in Educational Leadership | PG | ₹25.92 lakh / year | 18 months - 24 months |
| Master in Teaching | PG | ₹25.92 lakh / year | 2 years |
| Master of Nursing | PG | ₹25.92 lakh / year | 18 months - 24 months |
| Master of Science in Nutrition and Exercise Physiology | PG | ₹25.92 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.