Eligibility Criteria
CCMN Eligibility Criteria 2024
CCMN Eligibility 2024 is expected to be released by the concerned authority soon after the result of IIT JAM 2024 is declared. The eligibility criteria for CCMN 2024 differ based on the courses and institutes.
CCMN 2024 will be conducted to offer admission to MSc programs in 20 NITs and 3 CFTIs. Admission will be based on the scores obtained by candidates in the JAM 2024 entrance examination.
Who Can Apply
Only candidates who qualify for JAM 2024 will be allowed to participate in CCMN 2024. Special eligibility criteria are applicable for a few programs offered by IITs and CFTIs.
Candidates must check the CCMN Eligibility Criteria 2024 before applying. The criteria can be checked for each course and college from the table provided by the authority.
CCMN Eligibility Criteria 2024: Common and Special
The eligibility criteria are divided into common and special categories. Common criteria apply to all candidates, while special criteria apply to specific programs.
Details of the common and special eligibility criteria are given below.
CCMN Eligibility Criteria 2024: Key Points
- Eligibility is based on JAM 2024 qualification.
- Criteria vary by course and institute.
- Special criteria apply to certain IIT and CFTI programs.
- Candidates must verify eligibility before applying.
CCMN Application Form 2024
The application form for CCMN 2024 will be available after the release of the eligibility criteria. Candidates who meet the eligibility requirements can fill out the form.
CCMN Eligibility 2024: FAQs
Frequently asked questions about CCMN Eligibility 2024 are listed below. Candidates can refer to these for quick answers.
- When will CCMN Eligibility 2024 be released?
- Who is eligible to participate in CCMN 2024?
- Are there different eligibility criteria for different programs?
- What is the basis for admission through CCMN?
M.Sc Admission Eligibility Criteria for NITs and Other Institutes
Each institute sets its own eligibility criteria for M.Sc admission. The table below lists the required graduation stream for each course.
Most courses require a B.Sc in the relevant subject. Some institutes add extra conditions.
Institute-wise Eligibility Details
| Institute | Course | Common Eligibility Criteria (Graduation Stream) | Special Eligibility Criteria | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Institute of Technology, Sikkim | M.Sc in Chemistry | Chemistry | - | ||||||||||||||||||
| Malaviya National Institute of Technology, Jaipur | M.Sc in Applied Physics | Physics | - | ||||||||||||||||||
| Malaviya National Institute of Technology, Jaipur | M.Sc in Applied Chemistry | Chemistry | - | ||||||||||||||||||
| Malaviya National Institute of Technology, Jaipur | M.Sc in Applied Mathematics | Mathematics | - | ||||||||||||||||||
| Motilal Nehru National Institute of Technology, Allahabad | M.Sc in Mathematics and Scientific Computing | Mathematics | - | ||||||||||||||||||
| National Institute of Technology, Agartala | M.Sc in Chemistry | Chemistry | - | ||||||||||||||||||
| National Institute of Technology, Agartala | M.Sc in Physics | Physics | - | ||||||||||||||||||
| National Institute of Technology, Agartala | M.Sc in Mathematics | Mathematics | - | ||||||||||||||||||
| Indian Institute of Engineering Science and Technology, Shibpur | M.Sc in Chemistry | Chemistry | - | ||||||||||||||||||
| Indian Institute of Engineering Science and Technology, Shibpur | M.Sc in Physics | Physics | - | ||||||||||||||||||
| Indian Institute of Engineering Science and Technology, Shibpur | M.Sc in Applied Geology | Geology/Applied Geology or Physics/Chemistry/Mathematics | 60% or 6.5 CGPA (Gen/OBC) & 55% or 6.0 CGPA (SC/ST/PwD) | ||||||||||||||||||
| Indian Institute of Engineering Science and Technology, Shibpur | M.Sc in Food Processing and Nutrition Science | Chemistry or Biological Sciences | - | ||||||||||||||||||
| National Institute of Technology, Calicut | M.Sc in Physics | Physics with Mathematics as an allied subject or Physics & Mathematics as main subjects | - | ||||||||||||||||||
| National Institute of Technology, Calicut | M.Sc in Mathematics | Mathematics/Applied Mathematics/Statistics | - | ||||||||||||||||||
| National Institute of Technology, Calicut | M.Sc in Chemistry | Chemistry with Mathematics as allied subject or Physics Chemistry, Mathematics as main subjects | - | ||||||||||||||||||
| National Institute of Technology, Durgapur | M.Sc in Chemistry | Chemistry | B.Sc or equivalent qualification with Chemistry as main subject | ||||||||||||||||||
| National Institute of Technology, Durgapur | M.SC in Mathematics with Computer Applications | Mathematics | B.Sc or equivalent qualification with Mathematics as main subject | ||||||||||||||||||
| National Institute of Technology, Durgapur | M.Sc in Physics | Physics | B.Sc or equivalent qualification with Physics as main subject or Physics & Mathematics among major subjects | ||||||||||||||||||
| National Institute of Technology, Hamirpur | M.Sc in Mathematics | Mathematics as one of the subjects for at least two years/4 semesters | - | ||||||||||||||||||
| National Institute of Technology, Hamirpur | M.Sc in Chemistry | Chemistry as one of the subjects for at least two years/4 semesters | - | ||||||||||||||||||
| National Institute of Technology, Hamirpur | M.Sc in Physics | Physics with Physics and Mathematics as Elective Subjects | - | ||||||||||||||||||
| National Institute of Technology, Jalandhar | M.SC in Chemistry | Chemistry | - | ||||||||||||||||||
| National Institute of Technology, Jalandhar | M.Sc in Physics | Physics | - | ||||||||||||||||||
| National Institute of Technology, Jalandhar | M.Sc in Mathematics | Mathematics | - | ||||||||||||||||||
| National Institute of Technology, Jamshedpur | M.Sc in Physics | Physics | - | ||||||||||||||||||
| National Institute of Technology, Jamshedpur | M.Sc in Chemistry | Chemistry | - | ||||||||||||||||||
| National Institute of Technology, Jamshedpur | M.Sc in Mathematics | Mathematics | - | ||||||||||||||||||
| National Institute of Technology, Manipur | M.Sc in Physics | Mathematics, Physics, Chemistry, Statistics, Geology | - | ||||||||||||||||||
| National Institute of Technology, Manipur | M.Sc in Chemistry | Mathematics, Biology, Physics, Chemistry | - | ||||||||||||||||||
| National Institute of Technology, Manipur | M.Sc in Mathematics | Mathematics, Physics, Chemistry | - | ||||||||||||||||||
| Visvesvaraya National Institute of Technology, Nagpur | M.Sc in Physics | Physics & Mathematics in all 3 years | - | ||||||||||||||||||
| Visvesvaraya National Institute of Technology, Nagpur | M.Sc in Chemistry | Chemistry | - | ||||||||||||||||||
| Visvesvaraya National Institute of Technology, Nagpur | M.Sc in Mathematics | Mathematics | - | ||||||||||||||||||
| National Institute of Technology, Rourkela | M.SC in Applied Geology | Geology/Applied Geology/Earth Science | - | ||||||||||||||||||
| National Institute of Technology, Rourkela | M.Sc in Chemistry | Chemistry | - | ||||||||||||||||||
| National Institute of Technology, Rourkela | M.SC in Atmospheric Sciences | Metrology/Atmospheric Science/Climate Science/Mathematics/Physics | - | ||||||||||||||||||
| National Institute of Technology, Rourkela | M.Sc in Life Science | Botany/Zoology/Microbiology/any other Life Science subject | - | ||||||||||||||||||
| National Institute of Technology, Rourkela | M.Sc in Mathematics | Mathematics | - | ||||||||||||||||||
| National Institute of Technology, Rourkela | M.Sc in Physics | Physics | - | ||||||||||||||||||
| National Institute of Technology, Srinagar | M.Sc in Physics | Physics | - | ||||||||||||||||||
| National Institute of Technology, Silchar | M.SC in Chemistry | Chemistry | - | ||||||||||||||||||
| National Institute of Technology, Silchar | M.Sc in Physics | Physics | - | ||||||||||||||||||
| National Institute of Technology, Silchar | M
CCMN Eligibility Criteria 2024: Key PointsThe eligibility criteria for CCMN 2024 are set by the participating institutes. Candidates must check the specific requirements of the institute and course they are applying for. Admission is based on the candidate's rank in the Joint Entrance Examination (JEE) Main 2024. Meeting the eligibility criteria does not guarantee admission.
Who Can ApplyCandidates who have appeared for JEE Main 2024 are eligible to participate in CCMN counselling. The specific academic requirements depend on the chosen M.Sc program. For most M.Sc programs, candidates need a Bachelor's degree in the relevant subject. The minimum percentage required in the qualifying degree is decided by each institute. Courses OfferedCCMN offers admission to M.Sc programs in various disciplines. The courses are available at participating National Institutes of Technology (NITs) and other institutes. The table below lists some of the participating institutes and the M.Sc courses they offer.
How to ApplyCandidates must register for CCMN counselling online through the official website. The registration process requires the JEE Main application number and other personal details. After registration, candidates must fill in their choice of institute and course. The choices are locked before the seat allotment process begins. Seat AllotmentSeats are allotted based on the candidate's JEE Main rank, preferences filled, and seat availability. The allotment result is announced online. Candidates who are allotted a seat must report to the allotted institute to confirm their admission. They must pay the required fees and submit the necessary documents at the time of reporting. CCMN 2024 Eligibility CriteriaOnly candidates who qualify for JAM 2024 are eligible to apply for CCMN 2024. Students in the final year of their graduation can also apply.
CCMN Application Form 2024The CCMN 2024 application form will be released online on the official website by the concerned authority. Eligible candidates can apply for the centralized counseling process until the last date. Candidates can pay the CCMN 2024 application fee after filling out the application form. CCMN 2024: Frequently Asked QuestionsCan I apply for CCMN 2024 using the GATE 2024 score?No. Only candidates who qualify for the JAM 2024 entrance examination are eligible to apply for CCMN 2024. Who is eligible to apply for CCMN 2024?Candidates who meet the eligibility criteria can apply for CCMN 2024. The criteria are listed below.
What is the age relaxation for reserved category candidates?SC/ST category candidates get an age relaxation of a maximum of 5 years. What are the minimum scores required for CCMN 2024?Students must have scored 60% or 6.5 CGPA (Gen/OBC) and 55% or 6.0 CGPA (SC/ST/PwD) in their graduation degree program to be eligible for CCMN 2024. What courses are offered through CCMN 2024?Courses offered through CCMN 2024 include M.Sc in Physics, M.Sc in Mathematics, M.Sc in Chemistry, and M.Sc in Geology, among others. Request a callbackYou're on the listA counsellor will call you on shortly. |