Courses & Fees (5)
Tuition ranges from ₹7.6 L to ₹13.3 L per year across 5 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Master of Science in Data Science | PG | 1 year | INR 995,540 |
| MBA International Program | PG | 14 months | INR 1,327,386 |
| MSc in Accounting and Finance | PG | 1 year | INR 763,247 |
| MSc in Business Analytics | PG | 1 year | INR 796,432 |
| MSc in Marketing & Communication, Specialization in International Marketing | PG | 1 year | INR 862,801 |
Course fees at Athens University of Economics and Business
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹7.63 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹7.96 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹8.63 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹9.96 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹13.27 lakh / year
- Level
- PG
- Duration
- 14 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| MSc in Accounting and Finance | PG | ₹7.63 lakh / year | 1 year |
| MSc in Business Analytics | PG | ₹7.96 lakh / year | 1 year |
| MSc in Marketing & Communication, Specialization in International Marketing | PG | ₹8.63 lakh / year | 1 year |
| Master of Science in Data Science | PG | ₹9.96 lakh / year | 1 year |
| MBA International Program | PG | ₹13.27 lakh / year | 14 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.