Courses & Fees (16)
Tuition ranges from ₹11.4 L to ₹40.2 L per year across 16 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor in Management | UG | 3 years | INR 1,143,821 |
| International MBA | PG | 1 year | INR 3,905,732 |
| Master in Management (Grande Ecole programme) | PG | 2 years | INR 4,017,324 |
| MSc in Brand Strategy and Product Management | PG | 1 year - 2 years | INR 2,220,687 |
| MSc in Corporate Finance & Investment Banking | PG | 1 year | INR 2,220,687 |
| MSc in Data Management in Corporate Finance | PG | 1 year | INR 2,220,687 |
| MSc in Data Science and AI for Marketing | PG | 2 years | INR 2,220,687 |
| MSc in Digital Business & Data Management | PG | 2 years | INR 2,220,687 |
| MSc in Digital Marketing and Strategy | PG | 2 years | INR 3,325,451 |
| MSc in Financial Analysis and Investment Management | PG | 2 years | INR 3,325,451 |
| MSc in Financial Markets & Sustainable Investments | PG | 1 year | INR 2,220,687 |
| MSc in Food and Agribusiness Management | PG | 2 years | INR 2,220,687 |
| MSc in International Management and Business | PG | 14 months | INR 2,220,687 |
| MSc in Public Policy & International Cooperation | PG | 2 years | INR 2,220,687 |
| MSc in Responsible Procurement and Supply Chain Management | PG | 1 year | INR 2,220,687 |
| MSc in Sustainable Luxury Management | PG | 2 years | INR 3,325,451 |
Course fees at Audencia Business School
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹11.44 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹22.21 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹22.21 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹22.21 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹22.21 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹22.21 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹22.21 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹22.21 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹22.21 lakh / year
- Level
- PG
- Duration
- 14 months
- Annual fee
- ₹22.21 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Bachelor in Management | UG | ₹11.44 lakh / year | 3 years |
| MSc in Data Science and AI for Marketing | PG | ₹22.21 lakh / year | 2 years |
| MSc in Responsible Procurement and Supply Chain Management | PG | ₹22.21 lakh / year | 1 year |
| MSc in Food and Agribusiness Management | PG | ₹22.21 lakh / year | 2 years |
| MSc in Financial Markets & Sustainable Investments | PG | ₹22.21 lakh / year | 1 year |
| MSc in Corporate Finance & Investment Banking | PG | ₹22.21 lakh / year | 1 year |
| MSc in Digital Business & Data Management | PG | ₹22.21 lakh / year | 2 years |
| MSc in Data Management in Corporate Finance | PG | ₹22.21 lakh / year | 1 year |
| MSc in International Management and Business | PG | ₹22.21 lakh / year | 14 months |
| MSc in Public Policy & International Cooperation | PG | ₹22.21 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.