Courses & Fees (3)
Tuition ranges from ₹18.3 L to ₹20.5 L per year across 3 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Master in Data Science Methodology | PG | 10 months | INR 2,046,387 |
| Master in Economics | PG | 10 months | INR 1,825,156 |
| Master in International Trade, Finance, and Development | PG | 10 months | INR 1,825,156 |
Course fees at Barcelona School of Economics
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹18.25 lakh / year
- Level
- PG
- Duration
- 10 months
- Annual fee
- ₹18.25 lakh / year
- Level
- PG
- Duration
- 10 months
- Annual fee
- ₹20.46 lakh / year
- Level
- PG
- Duration
- 10 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master in Economics | PG | ₹18.25 lakh / year | 10 months |
| Master in International Trade, Finance, and Development | PG | ₹18.25 lakh / year | 10 months |
| Master in Data Science Methodology | PG | ₹20.46 lakh / year | 10 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.