Courses & Fees (5)
Tuition ranges from ₹15.7 L to ₹16.6 L per year across 5 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Data Analytics Professional Master | PG | 18 months | INR 1,659,233 |
| Digital Marketing Professional Master | PG | 18 months | INR 1,659,233 |
| Global MBA | PG | 18 months | INR 1,565,210 |
| Global MBA Professional Master | PG | 18 months | INR 1,659,233 |
| Information Technology Management Professional Master | PG | 18 months | INR 1,659,233 |
Course fees at Berlin School of Business & Innovation, Barcelona Campus
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹15.65 lakh / year
- Level
- PG
- Duration
- 18 months
- Annual fee
- ₹16.59 lakh / year
- Level
- PG
- Duration
- 18 months
- Annual fee
- ₹16.59 lakh / year
- Level
- PG
- Duration
- 18 months
- Annual fee
- ₹16.59 lakh / year
- Level
- PG
- Duration
- 18 months
- Annual fee
- ₹16.59 lakh / year
- Level
- PG
- Duration
- 18 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Global MBA | PG | ₹15.65 lakh / year | 18 months |
| Information Technology Management Professional Master | PG | ₹16.59 lakh / year | 18 months |
| Data Analytics Professional Master | PG | ₹16.59 lakh / year | 18 months |
| Digital Marketing Professional Master | PG | ₹16.59 lakh / year | 18 months |
| Global MBA Professional Master | PG | ₹16.59 lakh / year | 18 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.