Courses & Fees (459)
Tuition ranges from ₹8.8 L to ₹31.8 L per year across 456 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| BA(Hns) Creative Writing and English with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Ancient History and Archaeology | UG | 3 years | INR 2,845,828 |
| BA (Hons) Archaeology | UG | 3 years | INR 2,845,828 |
| BA (Hons) Art History | UG | 3 years | INR 2,336,166 |
| BA (Hons) Art History and Language (French, German, Italian, Japanese, Korean, Spanish) | UG | 3 years | INR 2,336,166 |
| BA (Hons) Art History and Language (French, German, Italian, Japanese, Korean, Spanish) with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Art History with Curating | UG | 3 years | INR 2,336,166 |
| BA (Hons) Art History with Curating with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Art History with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Classical Studies with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Creative Writing | UG | 3 years | INR 2,336,166 |
| BA (Hons) Creative Writing and English | UG | 3 years | INR 2,336,166 |
| BA (Hons) Digital Media | UG | 3 years | INR 2,336,166 |
| BA (Hons) Digital Media and Language (French, German, Italian, Japanese, Korean, Spanish) | UG | 3 years | INR 2,336,166 |
| BA (Hons) Digital Media and Language (French, German, Italian, Japanese, Korean, Spanish) with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) English | UG | 3 years | INR 2,336,166 |
| BA (Hons) English and Language (French, German, Italian, Japanese, Korean, Spanish) | UG | 3 years | INR 2,336,166 |
| BA (Hons) English and Language (French, German, Italian, Japanese, Korean, Spanish) with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) English and Linguistics | UG | 3 years | INR 2,336,166 |
| BA (Hons) English and Linguistics with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Environment, Culture and Communication | UG | 3 years | INR 2,336,166 |
| BA (Hons) Environment, Culture and Communication with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Film and Media | UG | 3 years | INR 2,336,166 |
| BA (Hons) Film, Media and Language (French, German, Italian, Japanese, Korean, Spanish) | UG | 3 years | INR 2,336,166 |
| BA (Hons) Film, Media and Language (French, German, Italian, Japanese, Korean, Spanish) with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Global Politics and International Relations | UG | 3 years | INR 2,336,166 |
| BA (Hons) Global Politics and Language (French, German, Italian, Japanese, Korean, Spanish) | UG | 3 years | INR 2,336,166 |
| BA (Hons) Global Politics and Language (French, German, Italian, Japanese, Korean, Spanish) with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Health and Social Care | UG | 3 years | INR 2,336,166 |
| BA (Hons) Health and Social Care with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Health and Social Care with Professional Practice | UG | 3 years | INR 2,336,166 |
| BA (Hons) Health and Social Care with Professional Practice with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) History | UG | 3 years | INR 2,336,166 |
| BA (Hons) History and Language (French, German, Italian, Japanese, Korean, Spanish) | UG | 3 years | INR 2,336,166 |
| BA (Hons) History and Language (French, German, Italian, Japanese, Korean, Spanish) with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) History with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) in Philosophy with Foundation Year | UG | 4 years | INR 2,279,250 |
| BA (Hons) in Politics, Philosophy and History | UG | 3 years | INR 2,279,250 |
| BA (Hons) Japanese Studies with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Japanese Studies with International Experience | UG | 4 years | INR 2,336,166 |
| BA (Hons) Journalism and Language (French, German, Italian, Japanese, Korean, Spanish) | UG | 3 years | INR 2,336,166 |
| BA (Hons) Journalism and Language (French, German, Italian, Japanese, Korean, Spanish) with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Journalism and Media with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Language Teaching and Languages (French, German, Italian, Japanese, Korean, Spanish) | UG | 3 years | INR 2,336,166 |
| BA (Hons) Language Teaching and Languages (French, German, Italian, Japanese, Korean, Spanish) with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Language Teaching and Languages (French, German, Italian, Japanese, Korean, Spanish) with International Experience | UG | 4 years | INR 2,336,166 |
| BA (Hons) Liberal Arts | UG | 3 years | INR 2,336,166 |
| BA (Hons) Linguistics and Language (French, German, Italian, Japanese, Korean, Spanish) | UG | 3 years | INR 2,336,166 |
| BA (Hons) Linguistics and Language (French, German, Italian, Japanese, Korean, Spanish) with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Linguistics and Language (French, German, Italian, Japanese, Korean, Spanish) with International Experience | UG | 4 years | INR 2,336,166 |
| BA (Hons) Modern Languages (French, German, Italian, Japanese, Spanish) with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Modern Languages (French, German, Italian, Japanese, Spanish) with International Experience | UG | 4 years | INR 2,336,166 |
| BA (Hons) Philosophy | UG | 3 years | INR 2,845,828 |
| BA (Hons) Politics | UG | 3 years | INR 2,336,166 |
| BA (Hons) Politics and Language (French, German, Italian, Japanese, Korean, Spanish) | UG | 3 years | INR 2,336,166 |
| BA (Hons) Politics and Language (French, German, Italian, Japanese, Korean, Spanish) with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Psychological Studies | UG | 3 years | INR 2,336,166 |
| BA (Hons) Psychosocial Studies with Principles of Psychodynamic Counselling | UG | 3 years | INR 2,336,166 |
| BA (Hons) Psychosocial Studies with Principles of Psychodynamic Counselling with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Social and Political Sciences | UG | 3 years | INR 2,336,166 |
| BA (Hons) Social and Political Sciences with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Sociology | UG | 3 years | INR 2,336,166 |
| BA (Hons) Sociology and Criminology | UG | 3 years | INR 2,336,166 |
| BA (Hons) Sociology and Criminology with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Sociology with Foundation Year | UG | 4 years | INR 2,336,166 |
| BA (Hons) Theatre Studies | UG | 3 years | — |
| BA (Hons) Theatre Studies with Foundation Year | UG | 4 years | — |
| BA in Ancient History and Archaeology with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in Archaeology with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in Arts and Media Management with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in Classical Studies | UG | 3 years | INR 1,847,201 |
| BA in Classics | UG | 3 years | INR 1,847,201 |
| BA in Comparative Literature and Culture | UG | 3 years | INR 1,847,201 |
| BA in Computing/Information Technology/Web Development (Foundation Degree) | UG | 2 years | INR 1,847,201 |
| BA in Creative Writing with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in Digital Culture and Media with Foundation | UG | 4 years | INR 2,072,280 |
| BA in English with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in Film and Media with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in French Studies | UG | 3 years | INR 1,847,201 |
| BA in French Studies with Foundation | UG | 4 years | INR 1,847,201 |
| BA in German | UG | 3 years | INR 1,847,201 |
| BA in German with International Experience | UG | 4 years | INR 1,847,201 |
| BA in Global Political Economy with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in Global Politics and International Relations with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in History of Art and History with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in History of Art with Curating with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in History of Art with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in Human Geography | UG | 3 years | INR 1,847,201 |
| BA in Japanese Studies | UG | 3 years | INR 1,847,201 |
| BA in Journalism and Media | UG | 3 years | INR 1,847,201 |
| BA in Language and /With Global Politics (French, German, Italian, Japanese, Spanish) | UG | 3 years | INR 1,847,201 |
| BA in Language and /With History (French, German, Italian, Japanese, Spanish) with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in Language and /With Journalism (French, German, Italian, Japanese, Spanish) | UG | 3 years | INR 1,847,201 |
| BA in Language and /With Management (French, German, Italian, Japanese, Spanish) | UG | 3 years | INR 1,847,201 |
| BA in Language and /With Politics with Foundation Year (French, German, Italian, Japanese, Spanish) | UG | 4 years | INR 1,847,201 |
| BA in Liberal Arts with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in Linguistics and Language with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in Modern Languages (French, German, Italian, Japanese, Spanish) | UG | 3 years | INR 1,847,201 |
| BA in Politics with Foundation Year | UG | 3 years | INR 1,847,201 |
| BA in Psychosocial Studies | UG | 3 years | INR 1,847,201 |
| BA in Psychosocial Studies with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in Spanish and Latin American Studies with Foundation | UG | 4 years | INR 1,847,201 |
| BA in Spanish and Latin American Studies with Foundation Year | UG | 4 years | INR 1,847,201 |
| BA in Spanish and Latin American Studies with International Experience | UG | 4 years | INR 1,847,201 |
| BA in Theatre Studies and English | UG | 4 years | INR 1,847,201 |
| BA in Theatre Studies and English with Foundation Year | UG | 4 years | INR 1,847,201 |
| Bachelor of Information Systems and Management | UG | 4 years | INR 1,847,201 |
| BBA (Hons) Culinary Industry Management | UG | 3 years | INR 2,336,166 |
| BBA (Hons) Culinary Industry Management with Foundation Year | UG | 4 years | INR 2,336,166 |
| BBA (Hons) Digital Media with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc(/Hns) Health and Social Care and Management with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Accounting | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Accounting and Finance | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Accounting and Finance with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Accounting with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Biomedicine with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Bioscience with Management | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Business | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Business Analytics | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Business Analytics with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Business and Human Resource Management | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Business and Human Resource Management with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Business Computing | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Business Computing with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Business with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Computer Science | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Computer Science with AI | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Computer Science with AI with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Computer Science with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Criminology and Criminal Justice with Foundation Year | UG | 4 years | — |
| BSc (Hons) Data Science | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Data Science with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Economics and Business with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Economics with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Entrepreneurship and Innovation | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Entrepreneurship and Innovation with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Environment and Sustainability | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Environment and Sustainability with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Environmental Geoscience | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Environmental Geoscience with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Finance | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Finance with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Financial Economics | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Financial Economics with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Geography with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Health and Social Care | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Health and Social Care and Management | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Health and Social Care with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Health and Social Care with Professional Practice | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Health and Social Care with Professional Practice with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) in Business Management (International Business) | UG | 3 years | INR 2,393,083 |
| BSc (Hons) International Business with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Management with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Marketing | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Marketing with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Mathematics and Computer Science | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Mathematics and Computer Science with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Mathematics and Data Science | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Mathematics and Data Science with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Natural Sciences | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Natural Sciences with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Planetary Exploration with Astronomy and Astrobiology | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Planetary Exploration with Astronomy and Astrobiology with Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc (Hons) Psychology | UG | 3 years | INR 2,336,166 |
| BSc (Hons) Psychology with Accelerated Foundation Year | UG | 4 years | INR 2,336,166 |
| BSc in Accounting and Management with Finance | UG | 3 years | INR 1,847,201 |
| BSc in Biomedicine | UG | 3 years | INR 1,847,201 |
| BSc in Business Psychology | UG | 3 years | INR 1,847,201 |
| BSc in Community Development and Public Policy with Foundation Year | UG | 4 years | INR 1,847,201 |
| BSc in Computing with Foundation Year | UG | 4 years | INR 1,847,201 |
| BSc in Criminology and Criminal Justice | UG | 3 years | INR 1,847,201 |
| BSc in Data Science and Computing with Foundation Year | UG | 4 years | INR 1,847,201 |
| BSc in Economics | UG | 3 years | INR 1,847,201 |
| BSc in Economics and Business | UG | 3 years | INR 1,847,201 |
| BSc in Economics and Social Policy with Foundation Year | UG | 4 years | INR 1,847,201 |
| BSc in Environment and Sustainability with Foundation Year | UG | 4 years | INR 1,847,201 |
| BSc in Finance with Accounting | UG | 4 years | INR 1,847,201 |
| BSc in Geography | UG | 3 years | INR 1,847,201 |
| BSc in Geography and International Development with Foundation Year | UG | 4 years | INR 1,847,201 |
| BSc in Geology | UG | 3 years | INR 1,847,201 |
| BSc in Language and /With Film/Media (French, German, Italian, Japanese, Spanish) | UG | 3 years | INR 1,847,201 |
| BSc in Management | UG | 3 years | INR 1,847,201 |
| BSc in Mathematics | UG | 3 years | INR 1,847,201 |
| BSc in Mathematics with Accounting | UG | 3 years | INR 1,847,201 |
| BSc in Mathematics with Economics | UG | 3 years | INR 1,847,201 |
| BSc in Mathematics with Management | UG | 3 years | INR 1,847,201 |
| BSc in Planetary Science with Astronomy | UG | 3 years | INR 1,847,201 |
| GRA DIP French Studies | PG | 1 year | INR 1,754,065 |
| GRAD DIP Art History | PG | 1 year | INR 1,754,065 |
| GRAD DIP German Studies | PG | 1 year | INR 1,754,065 |
| GRAD DIP Law | PG | 1 year | INR 2,121,436 |
| Grad dip Mathematics | PG | 1 year | INR 1,754,065 |
| Graduate Diploma in Economics | PG | 1 year | INR 1,671,277 |
| Graduate Diploma in History of Art and Architecture | PG | 1 year | INR 1,381,520 |
| Graduate Diploma in Japanese Studies | PG | 1 year | INR 2,072,280 |
| Graduate Diploma in Spanish and Latin American Studies | PG | 1 year | INR 1,381,520 |
| Law (LLB) | UG | 3 years | INR 2,393,083 |
| LLB (Hons) Law and Business | UG | 3 years | INR 2,336,166 |
| LLB (Hons) Law and Commercial Law | UG | 3 years | INR 2,336,166 |
| LLB (Hons) Law and Human Rights | UG | 3 years | INR 2,336,166 |
| LLB (Hons) Law and Language (French, German, Italian, Japanese, Korean, Spanish) | UG | 3 years | INR 2,336,166 |
| LLB (Hons) Law and Language (French, German, Italian, Japanese, Korean, Spanish) with Foundation Year | UG | 4 years | INR 2,336,166 |
| LLB (Hons) Law and Legal Practice | UG | 3 years | INR 2,336,166 |
| LLB (Hons) Law with Foundation Year | UG | 4 years | INR 2,336,166 |
| LLBB (Hons) Law and Business with Foundation Year | UG | 4 years | INR 2,336,166 |
| LLM in Constitutional Politics, Law and Theory | PG | 1 year | INR 2,289,598 |
| LLM in Constitutional Politics, Law and Theory (Intensive) | PG | 1 year | INR 2,289,598 |
| LLM in Environmental Law, Policy and Governance | PG | 1 year | INR 2,289,598 |
| LLM in International Economic Law (Intensive) | PG | 1 year | INR 2,289,598 |
| LLM in International Economic Law, Justice and Development | PG | 1 year | INR 2,289,598 |
| LLM in Qualifying Law Degree | PG | 2 years | INR 1,381,520 |
| LLM Law General | PG | 1 year | INR 2,972,597 |
| LLM Law with Commercial Law | PG | 1 year | INR 2,898,864 |
| LLM Law with Constitutional Politics, Law and Theory | PG | 1 year | INR 2,898,864 |
| LLM Law with Global Political Economy | PG | 1 year | INR 2,898,864 |
| LLM Law with Human Rights | PG | 1 year | INR 2,898,864 |
| LLM Law with International Intellectual Property | PG | 1 year | INR 2,898,864 |
| LLM Law with Law and New Technologies | PG | 1 year | INR 2,898,864 |
| LLM/MA in Human Rights | PG | 1 year | INR 1,869,192 |
| LLM/MA in Human Rights (Intensive) | PG | 1 year | INR 2,289,598 |
| LLM/MSc in Law and Political Economy | PG | 1 year | INR 2,289,598 |
| MA AI, Ethics and Society | PG | 1 year | INR 2,631,098 |
| MA Archaeology and Heritage | PG | 1 year | INR 2,631,098 |
| MA Creative Industries Management and Policy | PG | 1 year | INR 2,631,098 |
| MA Creative Writing and Contemporary Studies | PG | 1 year | INR 2,631,098 |
| MA Criminal Law and Criminal Justice | PG | 1 year | INR 2,898,864 |
| MA History of Art with Collections Management | PG | 1 year | INR 2,631,098 |
| MA History of Art with Curating | PG | 1 year | INR 2,631,098 |
| MA History of Photography with Curating | PG | 1 year | INR 2,631,098 |
| MA in Applied Linguistics and Communication | PG | 1 year | INR 2,072,280 |
| MA in Archaeological Practice | PG | 1 year | INR 2,072,280 |
| MA in Arts Policy and Management | PG | 1 year | INR 2,072,280 |
| MA in Classical Archaeology | PG | 1 year | INR 2,072,280 |
| MA in Classical Civilisation | PG | 1 year | INR 2,072,280 |
| MA in Classics | PG | 1 year | INR 2,072,280 |
| MA in Cognition and Computation | PG | 1 year | INR 2,072,280 |
| MA in Cognitive Neuroscience and Neuropsychology | PG | 1 year | INR 2,072,280 |
| MA in Comparative Literary and Cultural Studies (French, German, Italian, Japanese, Spanish) | PG | 1 year | INR 2,072,280 |
| MA in Contemporary History and Politics | PG | 1 year | INR 2,072,280 |
| MA in Contemporary Literature and Culture | PG | 1 year | INR 2,072,280 |
| MA in Creative and Critical Writing | PG | 1 year | INR 2,072,280 |
| MA in Creative Writing | PG | 1 year | INR 2,072,280 |
| MA in Cultural and Critical Studies | PG | 1 year | INR 2,072,280 |
| MA in Culture, Diaspora, Ethnicity | PG | 1 year | INR 2,072,280 |
| MA in Developmental Sciences | PG | 1 year | INR 2,072,280 |
| MA in Digital Media Culture | PG | 1 year | INR 2,072,280 |
| MA in Digital Media Design | PG | 1 year | INR 2,072,280 |
| MA in Digital Media Management | PG | 1 year | INR 2,875,580 |
| MA in Dramaturgy | PG | 1 year | INR 2,072,280 |
| MA in Early Modern History | PG | 1 year | INR 2,072,280 |
| MA in European History | PG | 1 year | INR 2,072,280 |
| MA in Film and Screen Media | PG | 1 year | INR 2,072,280 |
| MA in Film and Screen Media with Film Programming and Curating | PG | 1 year | INR 2,072,280 |
| MA in Film and Screen Media (With Study Abroad) | PG | 2 years | INR 2,072,280 |
| MA in Film and Screen Media (With Television) | PG | 1 year | INR 2,072,280 |
| MA in Film Programming and Curating | PG | 1 year | INR 2,072,280 |
| MA in Gender, Sexuality and Culture | PG | 1 year | INR 2,072,280 |
| MA in Global History: Empires, States and Cultures | PG | 1 year | INR 2,072,280 |
| MA in Health and Clinical Psychological Sciences | PG | 1 year | INR 2,072,280 |
| MA in Historical Research | PG | 1 year | INR 2,072,280 |
| MA in History of Architecture | PG | 1 year | INR 2,072,280 |
| MA in History of Art | PG | 1 year | INR 2,072,280 |
| MA in History of Ideas | PG | 1 year | INR 2,072,280 |
| MA in History of Photography | PG | 1 year | INR 2,072,280 |
| MA in Investigative Reporting | PG | 1 year | INR 2,072,280 |
| MA in Journalism | PG | 1 year | INR 2,072,280 |
| MA in Language Teaching/Teaching English To Speakers of Other Languages (Tesol) | PG | 1 year | INR 2,072,280 |
| MA in Medical Humanities: Bodies, Cultures and Ideas | PG | 1 year | INR 2,072,280 |
| MA in Medieval History | PG | 1 year | INR 2,072,280 |
| MA in Medieval Literature and Culture | PG | 1 year | INR 2,072,280 |
| MA in Migration Literatures and Cultures | PG | 1 year | INR 2,072,280 |
| MA in Modern and Contemporary Literature | PG | 1 year | INR 2,072,280 |
| MA in Museum Cultures | PG | 1 year | INR 2,072,280 |
| MA in Museum Cultures with Curating | PG | 1 year | INR 2,072,280 |
| MA in Philosophy | PG | 1 year | INR 2,072,280 |
| MA in Psychoanalytic Studies | PG | 1 year | INR 2,072,280 |
| MA in Psychosocial Studies | PG | 1 year | INR 2,072,280 |
| MA in Public Histories | PG | 1 year | INR 2,072,280 |
| MA in Renaissance Studies | PG | 1 year | INR 2,072,280 |
| MA in Screenwriting | PG | 1 year | INR 2,072,280 |
| MA in Text and Performance | PG | 1 year | INR 2,359,450 |
| MA in Victorian Studies | PG | 1 year | INR 2,072,280 |
| MA/LLM in Criminal Law and Criminal Justice | PG | 1 year | INR 2,972,597 |
| MA Medical and Health Humanities | PG | 1 year | INR 2,631,098 |
| MA Modern Languages and Comparative Literatures | PG | 1 year | INR 2,631,098 |
| MA/MSc in Cities | PG | 1 year | INR 2,072,280 |
| MA Museum Cultures with Collections Management | PG | 1 year | INR 2,631,098 |
| MA Public History and Heritage | PG | 1 year | INR 2,631,098 |
| MA Sociology | PG | 1 year | INR 2,631,098 |
| MA Theatre and Performance | PG | 1 year | INR 2,631,098 |
| MA Writing for Screen and Stage | PG | 1 year | INR 2,631,098 |
| Master of Science in Advance Computing Technologies | PG | 1 year | INR 2,033,474 |
| Master of Science in Information and Web Technologies | PG | 1 year | INR 2,033,474 |
| Master of Science in Information Technology | PG | 1 year | INR 2,033,474 |
| Mfa in Theatre Directing (Mfa | PG | 1 year | INR 2,072,280 |
| Mphil/Phd in Biology | PG | 4 years | INR 2,106,560 |
| Mphil/Phd in Comparative Literature | PG | 4 years | INR 1,707,497 |
| Mphil/Phd in Film and Screen Media | PG | 4 years | INR 1,707,497 |
| Mphil/Phd in French | PG | 4 years | INR 1,707,497 |
| Mphil/Phd in Gender and Sexuality | PG | 4 years | INR 1,707,497 |
| Mphil/Phd in Geography, Environment and Development Studies | PG | 4 years | INR 1,707,497 |
| Mphil/Phd in Geology | PG | 4 years | INR 1,707,497 |
| Mphil/Phd in German | PG | 4 years | INR 1,707,497 |
| Mphil/Phd in History of Art | PG | 4 years | INR 1,707,497 |
| Mphil/Phd in Iberian and Latin American Studies | PG | 4 years | INR 1,707,497 |
| Mphil/Phd in Japanese | PG | 4 years | INR 1,707,497 |
| Mphil/Phd in Law | PG | 4 years | INR 1,707,497 |
| Mphil/Phd in Law and Social Change | PG | 4 years | INR 1,707,497 |
| Mphil/Phd in Sociology | PG | 4 years | INR 1,707,497 |
| MRes in Bioinformatics | PG | 1 year | INR 2,072,280 |
| MRes in Chemical Research | PG | 1 year | INR 2,072,280 |
| MRes in Comparative Literary and Cultural Studies (French, German, Italian, Japanese, Spanish) | PG | 1 year | INR 2,072,280 |
| MRes in Computer Science | PG | 1 year | INR 2,072,280 |
| MRes in Economics | PG | 1 year | INR 2,506,916 |
| MRes in Financial Economics | PG | 1 year | INR 2,506,916 |
| MRes in Functional Neuroimaging | PG | 1 year | INR 2,936,377 |
| MRes in Global Infectious Diseases | PG | 1 year | INR 2,072,280 |
| MRes in Global Politics | PG | 1 year | INR 2,072,280 |
| MRes in History | PG | 1 year | INR 2,697,069 |
| MRes in Management | PG | 1 year | INR 3,154,989 |
| MRes in Philosophy | PG | 1 year | INR 2,072,280 |
| MRes in Politics | PG | 1 year | INR 2,072,280 |
| MRes in Public Policy and Management | PG | 1 year | INR 2,072,280 |
| MRes in Social Research and Criminology | PG | 1 year | INR 2,072,280 |
| MRes in Social Research and Gender and Sexuality | PG | 1 year | INR 2,072,280 |
| MRes in Social Research and Law and Legal Studies | PG | 1 year | INR 2,072,280 |
| MRes in Social Research and Psychosocial Studies | PG | 1 year | INR 2,072,280 |
| MRes in Structural Biology | PG | 1 year | INR 2,072,280 |
| MRES Psychology | PG | 1 year | INR 2,014,070 |
| MRES Social Research and Applied Linguistics | PG | 1 year | INR 2,631,098 |
| msc Advanced Computing | PG | 1 year | INR 2,631,098 |
| MSC Applied AI | PG | 1 year | INR 2,898,864 |
| MSC Astrobiology | PG | 1 year | INR 2,898,864 |
| MSC Business Analytics | PG | 1 year | INR 2,898,864 |
| MSC Data Science and AI | PG | 1 year | INR 2,631,098 |
| MSC Digital Business | PG | 1 year | INR 2,898,864 |
| MSC Entrepreneurship and Innovation | PG | 1 year | INR 3,077,375 |
| MSC Finance and Data Analytics | PG | 1 year | INR 3,077,375 |
| MSC Gender and Sexuality Studies | PG | 1 year | INR 2,631,098 |
| MSC Hospitality Innovation Management | PG | 1 year | INR 3,077,375 |
| MSc in Accounting and Finance | PG | 1 year | INR 3,154,989 |
| MSc in Advanced Computing Technologies | PG | 1 year | INR 2,072,280 |
| MSc in Analytical Bioscience | PG | 1 year | INR 2,072,280 |
| MSc in Analytical Chemistry | PG | 1 year | INR 2,565,126 |
| MSc in Applied Statistics | PG | 1 year | INR 2,072,280 |
| MSc in Applied Statistics and Financial Modelling | PG | 1 year | INR 2,506,916 |
| MSc in Archaeological Practice (Economic and Social Research) | PG | 1 year | INR 2,072,280 |
| MSc in Banking and Finance | PG | 1 year | INR 2,506,916 |
| MSc in Bio-Business | PG | 1 year | INR 2,289,598 |
| MSc in Bioinformatics | PG | 1 year | INR 2,565,126 |
| MSc in Bioinformatics with Systems Biology | PG | 1 year | INR 1,869,192 |
| MSc in Business Innovation with E-Business | PG | 1 year | INR 2,429,303 |
| MSc in Business Innovation with Entrepreneurship | PG | 1 year | INR 2,429,303 |
| MSc in Business Innovation with International Technology Management | PG | 1 year | INR 2,429,303 |
| MSc in Business, Political Economy and Society | PG | 1 year | INR 2,429,303 |
| MSc in Children, Youth and International Development | PG | 1 year | INR 2,072,280 |
