Courses & Fees (19)
Tuition ranges from ₹1.4 L to ₹9.7 L per year across 19 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor's in Computer Science | UG | 3 years | INR 143,800 |
| Bachelor's in Digital Management | UG | 3 years | INR 973,417 |
| Bachelor's in Economics and Business | UG | 3 years | INR 143,800 |
| Bachelor's in Hospitality Innovation and e-Tourism | UG | 3 years | INR 774,309 |
| BBA in Business Administration and Management | UG | 3 years | INR 143,800 |
| Master's in Computer Science and Information Technology | PG | 2 years | INR 143,800 |
| Master's in Conservation Science and Technology for Cultural Heritage | PG | 2 years | INR 143,800 |
| Master's in Data Analytics for Business and Society | PG | 2 years | INR 143,800 |
| Master's in Digital and Public Humanities | PG | 2 years | INR 143,800 |
| Master's in Economics and Management of Arts and Cultural Activities (EGArt) | PG | 2 years | INR 143,800 |
| Master's in Economics, Finance and Sustainability | PG | 2 years | INR 143,800 |
| Master's in Engineering Physics | PG | 2 years | INR 143,800 |
| Master's in Environmental Sciences | PG | 2 years | INR 143,800 |
| Master's in Global Accounting and Finance | PG | 2 years | INR 143,800 |
| Master's in Global Development and Entrepreneurship | PG | 2 years | INR 143,800 |
| Master's in Innovation and Marketing | PG | 2 years | INR 143,800 |
| Master's in International Management | PG | 2 years | INR 143,800 |
| Master's in Science and Technology of Bio and Nanomaterials | PG | 2 years | INR 143,800 |
| Master's in Sustainable Chemistry and Technologies | PG | 2 years | INR 143,800 |
Course fees at Ca' Foscari University of Venice
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹1.44 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹1.44 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹1.44 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.44 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.44 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.44 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.44 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹1.44 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.44 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.44 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| BBA in Business Administration and Management | UG | ₹1.44 lakh / year | 3 years |
| Bachelor's in Computer Science | UG | ₹1.44 lakh / year | 3 years |
| Master's in Computer Science and Information Technology | PG | ₹1.44 lakh / year | 2 years |
| Master's in Economics, Finance and Sustainability | PG | ₹1.44 lakh / year | 2 years |
| Master's in Global Development and Entrepreneurship | PG | ₹1.44 lakh / year | 2 years |
| Master's in International Management | PG | ₹1.44 lakh / year | 2 years |
| Bachelor's in Economics and Business | UG | ₹1.44 lakh / year | 3 years |
| Master's in Digital and Public Humanities | PG | ₹1.44 lakh / year | 2 years |
| Master's in Conservation Science and Technology for Cultural Heritage | PG | ₹1.44 lakh / year | 2 years |
| Master's in Engineering Physics | PG | ₹1.44 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.