Courses & Fees (272)
Tuition ranges from ₹10.6 L to ₹64 L per year across 254 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| BA (Hons) in Communication, PR and Advertising | UG | 3 years | — |
| BA (Hons) in English | UG | 3 years | INR 1,961,034 |
| BA (Hons) in English with Creative Writing | UG | 3 years | — |
| BA (Hons) in English with Publishing | UG | 3 years | — |
| BA (Hons) in History | UG | 3 years | INR 2,832,893 |
| BA (Hons) in History and Politics | UG | 3 years | INR 2,832,893 |
| BA (Hons) in Journalism | UG | 3 years | INR 2,832,893 |
| BA (Hons) in Journalism, Politics and History | UG | 3 years | INR 2,722,940 |
| BA (Hons) in Media and Communications | UG | 3 years | INR 2,496,568 |
| BA (Hons) in Media Production | UG | 3 years | INR 2,496,568 |
| BA (Hons) in Professional Dance and Musical Theatre | UG | 3 years | INR 2,819,957 |
| BA in Music Performance with Production | UG | 3 years | INR 2,309,002 |
| Bachelor of Law (Hons) in Graduate Entry Law LLB | UG | 2 years | INR 2,580,649 |
| BEng (Hon) in Aerospace Engineering | UG | 3 years | INR 2,988,120 |
| BEng (Hon) in Aerospace Engineering with Foundation | UG | 4 years | — |
| BEng (Hon) in Aerospace Engineering (with Placement) | UG | 4 years | INR 2,988,120 |
| BEng (Hon) in Biomedical and Healthcare Engineering | UG | 3 years | INR 2,988,120 |
| BEng (Hon) in Biomedical and Healthcare Engineering with Foundation | UG | 4 years | — |
| BEng (Hon) in Biomedical and Healthcare Engineering (with placement) | UG | 4 years | INR 2,988,120 |
| BEng (Hon) in Civil and Infrastructure Engineering | UG | 3 years | INR 2,988,120 |
| BEng (Hon) in Civil and Infrastructure Engineering with Foundation | UG | 4 years | — |
| BEng (Hon) in Civil and Infrastructure Engineering (with Placement) | UG | 4 years | INR 2,988,120 |
| BEng (Hon) in Energy and Sustainability Engineering | UG | 3 years | INR 2,685,427 |
| BEng (Hon) in Energy and Sustainability Engineering (with placement) | UG | 4 years | INR 2,685,427 |
| BEng (Hon) in Engineering Systems with Foundation | UG | 4 years | — |
| BEng (Hon) in Mechanical and Design Engineering | UG | 3 years | INR 2,988,120 |
| BEng (Hon) in Mechanical and Design Engineering with Foundation | UG | 4 years | — |
| BEng (Hon) in Mechanical and Design Engineering with placement | UG | 4 years | INR 2,988,120 |
| BEng (Hons) Civil Engineering | UG | 3 years | INR 2,506,916 |
| BEng (Hons) in Biomedical and Healthcare Engineering | UG | 3 years | INR 2,988,120 |
| BEng (Hons) in Engineering | UG | 3 years | INR 2,506,916 |
| BEng (Hons) in Mechanical Engineering | UG | 3 years | INR 2,506,916 |
| BMus (Hons) in Music | UG | 3 years | INR 2,099,445 |
| BSc (Hons) Business Management | UG | 3 years | INR 3,621,963 |
| BSc (Hons) Business with Finance | UG | 3 years | INR 3,621,963 |
| BSc (Hons) Computer Science | UG | 3 years | INR 2,962,249 |
| BSc (Hons) in Accounting and Finance | UG | 3 years | INR 3,621,963 |
| BSc (Hons) in Accounting and Finance (Foundation) | UG | 4 years | INR 3,492,608 |
| BSc (Hons) in Accounting and Finance (with Professional Placement) | UG | 4 years | INR 3,492,608 |
| BSc (Hons) in Actuarial Science | UG | 3 years | INR 2,651,795 |
| BSc (Hons) in Actuarial Science (with Professional Placement) | UG | 4 years | INR 3,492,608 |
| BSc (Hons) in Adult Nursing | UG | 3 years | INR 4,050,131 |
| BSc (Hons) in Banking and International Finance | UG | 3 years | INR 2,651,795 |
| BSc (Hons) in Banking and International Finance (with Professional Placement) | UG | 4 years | INR 3,492,608 |
| BSc (Hons) in Business | UG | 3 years | INR 2,651,795 |
| BSc (Hons) in Business Analytics with Finance | UG | 3 years | INR 3,492,608 |
| BSc (Hons) in Business Management, Digital Innovation and Entrepreneurship | UG | 3 years | INR 2,651,795 |
| BSc (Hons) in Business Management, Digital Innovation and Entrepreneurship (with Professional Placement) | UG | 4 years | INR 3,492,608 |
| BSc (Hons) in Business Management (Foundation) | UG | 4 years | INR 3,492,608 |
| BSc (Hons) in Business Management (with Professional Placement) | UG | 4 years | INR 3,492,608 |
| BSc (Hons) in Business Management with Social Purpose | UG | 3 years | INR 2,651,795 |
| BSc (Hons) in Business Management with Social Purpose (with Professional Placement) | UG | 4 years | INR 3,492,608 |
| BSc (Hons) in Business with Finance (with Professional Placement) | UG | 4 years | INR 3,492,608 |
| BSc (Hons) in Business with Marketing (with Professional Placement) | UG | 4 years | INR 3,492,608 |
| BSc (Hons) in Children's Nursing | UG | 3 years | INR 3,431,810 |
| BSc (Hons) in Computer Science with Games Technology | UG | 3 years | INR 2,309,002 |
| BSc (Hons) in Computer Science with Games Technology (with Integrated Foundation Year) | UG | 4 years | INR 2,904,038 |
| BSc (Hons) in Computer Science with Games Technology (with placement) | UG | 3 years | INR 2,904,038 |
| BSc (Hons) in Criminology | UG | 3 years | INR 2,030,887 |
| BSc (Hons) in Criminology and Psychology | UG | 3 years | INR 2,777,270 |
| BSc (Hons) in Criminology and Sociology | UG | 3 years | INR 2,030,887 |
| BSc (Hons) in Data Analytics and Actuarial Science | UG | 3 years | INR 2,651,795 |
| BSc (Hons) in Economics | UG | 3 years | INR 3,056,678 |
| BSc (Hons) in Finance | UG | 3 years | INR 2,651,795 |
| BSc (Hons) in Finance with Actuarial Science | UG | 3 years | INR 2,651,795 |
| BSc (Hons) in Financial Economics | UG | 3 years | INR 2,170,591 |
| BSc (Hons) in International Business | UG | 3 years | INR 3,621,963 |
| BSc (Hons) in International Business (with term abroad) | UG | 3 years | INR 3,492,608 |
| BSc (Hons) in International Business (with term abroad and placement year) | UG | 4 years | INR 3,492,608 |
| BSc (Hons) in International Political Economy | UG | 3 years | INR 2,030,887 |
| BSc (Hons) in International Politics | UG | 3 years | INR 2,100,739 |
| BSc (Hons) in International Politics and Sociology | UG | 3 years | INR 2,100,739 |
| BSc (Hons) in Investment and Financial Risk Management | UG | 3 years | INR 2,651,795 |
| BSc (Hons) in Investment and Financial Risk Management (with Professional Placement) | UG | 4 years | INR 3,492,608 |
| BSc (Hons) in Mathematics | UG | 3 years | INR 2,111,087 |
| BSc (Hons) in Mathematics and Finance | UG | 3 years | INR 2,111,087 |
| BSc (Hons) in Mathematics with Business | UG | 3 years | — |
| BSc (Hons) in Mathematics with Business (with Placement) | UG | 4 years | — |
| BSc (Hons) in Mathematics with Data Science | UG | 3 years | INR 2,878,167 |
| BSc (Hons) in Mathematics with Data Science (with Placement) | UG | 4 years | INR 2,878,167 |
| BSc (Hons) in Mathematics with Finance & Economics | UG | 3 years | INR 2,878,167 |
| BSc (Hons) in Mathematics with Finance and Economics | UG | 3 years | INR 2,505,623 |
| BSc (Hons) in Mathematics with Finance and Economics (with Placement) | UG | 4 years | INR 2,878,167 |
| BSc (Hons) in Media and Communication | UG | 3 years | INR 2,496,568 |
| BSc (Hons) in Mental Health Nursing | UG | 3 years | INR 3,431,810 |
| BSc (Hons) in Midwifery | UG | 3 years | INR 3,364,545 |
| BSc (Hons) in Music, Sound and Technology | UG | 3 years | INR 2,099,445 |
| BSc (Hons) in Nutrition and Food Policy | UG | 3 years | INR 1,940,338 |
| BSc (Hons) in Optometry | UG | 3 years | INR 2,100,739 |
| BSc (Hons) in Politics | UG | 3 years | INR 2,100,739 |
| BSc (Hons) in Psychology | UG | 3 years | INR 2,807,022 |
| BSc (Hons) in Radiography | UG | 3 years | INR 2,862,645 |
| BSc (Hons) in Sociology | UG | 3 years | INR 2,030,887 |
| BSc (Hons) in Sociology with Psychology | UG | 3 years | INR 2,030,887 |
| BSc (Hons) in Speech and Language Therapy | UG | 3 years | INR 2,310,295 |
| BSc in Actuarial Science (Foundation) | UG | 4 years | INR 3,492,608 |
| BSc in Data Analytics and Actuarial Science (with Professional Placement) | UG | 4 years | INR 3,492,608 |
| BSc in Finance with Actuarial Science (with Professional Placement) | UG | 4 years | INR 3,492,608 |
| BSc in Mathematics Finance and Economics (with Integrated Foundation Year) | UG | 4 years | INR 2,878,167 |
| BSc in Mathematics with Data Science (with Foundation year) | UG | 4 years | INR 2,878,167 |
| Certificate of Higher Education in Introduction to Diagnostic and Therapeutic Radiography | UG | 1 year | — |
| Certificate of Higher Education in Introduction to Health Sciences | UG | 1 year | — |
| Certificate of Higher Education in Introduction to Optometry | UG | 1 year | INR 2,428,009 |
| Foundation Degree in Healthcare: Nursing Associate (Direct Entry) | UG | 2 years | — |
| Foundation Year Computer Science Foundation Programme | UG | 1 year | INR 1,266,394 |
| Full-Time MBA | PG | 12 months | INR 6,403,114 |
| Graduate Diploma in Law GDL | PG | 1 year | INR 1,926,108 |
| Graduate Entry Law LLB | PG | 2 years | INR 1,990,786 |
| LLB (Hons) Law | UG | 3 years | INR 2,684,134 |
| LLM in Civil Litigation and Dispute Resolution | PG | 1 year | INR 2,402,138 |
| LLM in Criminal Litigation | PG | 1 year | INR 2,402,138 |
| LLM in European Law | PG | 1 year | INR 2,402,138 |
| LLM in International Commercial Law | PG | 1 year | INR 3,048,917 |
| LLM in International Competition Law | PG | 1 year | INR 2,402,138 |
| LLM in International Dispute Resolution | PG | 1 year | INR 2,402,138 |
| LLM in International Economic Law | PG | 1 year | INR 2,402,138 |
| LLM in International Energy Law and Regulation | PG | 1 year | INR 2,402,138 |
| LLM in International Human Rights | PG | 1 year | INR 2,402,138 |
| LLM in Law | PG | 1 year | INR 3,048,917 |
| LLM in Legal Practice | PG | 1 year | INR 1,946,805 |
| LLM in Maritime Law | PG | 1 year | INR 3,048,917 |
| LLM in Professional Advocacy | PG | 1 year | INR 2,402,138 |
| LLM in Public International Law | PG | 1 year | INR 3,048,917 |
| LLM International Litigation and Dispute Resolution | PG | 12 months | INR 2,450,000 |
| MA in Broadcast Journalism | PG | 10 months | INR 2,940,646 |
| MA in Creative Writing | PG | 1 year | INR 2,506,657 |
| MA in Creative Writing and Publishing | PG | 1 year | INR 2,127,903 |
| MA in Culture, Policy and management | PG | 1 year | INR 2,265,021 |
| MA in Data Journalism | PG | 10 months | INR 2,746,224 |
| MA in Diplocy and Foreign Policy | PG | 1 year | INR 2,059,345 |
| MA in Financial Journalism | PG | 10 months | INR 2,746,224 |
| MA in Global Creative Industries | PG | 1 year | INR 2,221,040 |
| MA in Global Political Economy | PG | 1 year | INR 2,625,923 |
| MA in Interactive Journalism | PG | 10 months | INR 2,746,224 |
| MA in International Journalism | PG | 1 year | INR 2,940,646 |
| MA in International Politics | PG | 1 year | INR 2,059,345 |
| MA in International Politics and Human Rights | PG | 1 year | INR 2,059,345 |
| MA in International Publishing | PG | 1 year | INR 2,196,462 |
| MA in Investigative Journalism | PG | 10 months | INR 2,746,224 |
| MA in Library Science | PG | 1 year | INR 2,638,859 |
| MA in Magazine Journalism | PG | 10 months | INR 2,746,224 |
| MA in Media and Communications | PG | 12 months | INR 3,021,752 |
| MA in Music by Research | PG | 1 year | INR 2,045,116 |
| MA in Newspaper Journalism | PG | 10 months | INR 2,746,224 |
| MA in Publishing | PG | 1 year | INR 3,160,163 |
| MA in Television Journalism | PG | 10 months | INR 2,746,224 |
| MA Media Management | PG | 1 year | INR 2,991,823 |
| MA/MSc/MInnov in Innovation, Creativity and Leadership | PG | 1 year | INR 2,845,828 |
| Master in Public Health | PG | 1 year | INR 2,177,059 |
| Master of Laws (LLM) in Bar Vocational Studies | PG | 1 year | INR 2,522,439 |
| Master of Optometry | UG | 4 years | INR 2,477,164 |
| Mathematics Foundation Programme | UG | 1 year | — |
| MEng (Hons) in Aerospace Engineering | UG | 4 years | INR 2,988,120 |
| MEng (Hons) in Aerospace Engineering (with Placement) | UG | 5 years | INR 2,988,120 |
| MEng (Hons) in Biomedical and Healthcare Engineering | UG | 4 years | INR 2,988,120 |
| MEng (Hons) in Biomedical and Healthcare Engineering with placement | UG | 5 years | INR 2,988,120 |
| MEng (Hons) in Civil and Infrastructure Engineering | UG | 4 years | INR 2,988,120 |
| MEng (Hons) in Civil and Infrastructure Engineering (with placement) | UG | 5 years | INR 2,988,120 |
| MEng (Hons) in Energy and Sustainability Engineering (with placement) | UG | 5 years | INR 2,685,427 |
| MEng (Hons) in Engineering Systems (with placement) | UG | 5 years | INR 2,988,120 |
| MEng (Hons) in Engineering with Business | UG | 4 years | INR 2,988,120 |
| MEng (Hons) in Mechanical and Design Engineering | UG | 4 years | INR 2,988,120 |
| MEng (Hons) in Mechanical and Design Engineering with placement | UG | 5 years | INR 2,988,120 |
| MFA in Creative Writing | PG | 2 years | INR 2,817,370 |
| Modular Executive MBA | PG | 2 years | INR 3,363,252 |
| Mphil/PhD Electrical and Electronic Engineering | PG | 2 years - 4 years | INR 2,422,835 |
| MSc Civil Engineering Structures | PG | 12 months | INR 2,685,427 |
| MSc Criminology and Criminal Justice | PG | 12 months | INR 2,995,881 |
| MSc Financial Technology and Innovation | PG | 1 year | INR 4,292,878 |
| MSc Human-Computer Interaction Design | PG | 1 year | INR 3,486,140 |
| MSc in Actuarial Management | PG | 1 year | INR 2,845,828 |
| MSc in Actuarial Science | PG | 1 year | INR 3,427,930 |
| MSc in Adult Mental Health (Contemporary Studies) | PG | 1 year | INR 1,817,449 |
| MSc in Adult Nursing (pre-registration) MSc | UG | 2 years | — |
| MSc in Advanced Mechanical Engineering | PG | 12 months | INR 2,580,649 |
| MSc in Artificial Intelligence | PG | 12 months | INR 2,580,649 |
| MSc in Banking & International Finance | PG | 12 months | INR 4,010,031 |
| MSc in Behavioural Economics | PG | 1 year | INR 3,324,445 |
| MSc in Business Analytics | PG | 1 year | INR 4,010,031 |
| MSc in Business Economics | PG | 1 year | INR 2,196,462 |
| MSc in Childrens Nursing | PG | 2 years | INR 1,196,541 |
| MSc in Clinical Optometry | PG | 12 months | INR 2,134,371 |
| MSc in Clinical, Social and Cognitive Neuroscience | PG | 1 year | INR 2,202,207 |
| MSc in Computer Games Technology | PG | 1 year | INR 3,111,008 |
| MSc in Construction Management | PG | 12 months | INR 2,988,120 |
| MSc in Corporate Finance | PG | 12 months | INR 3,815,997 |
| MSc in Cyber Security | PG | 12 months | INR 2,580,649 |
| MSc in Data Science | PG | 1 year | INR 2,580,649 |
| MSc in Development Economics | PG | 1 year | INR 2,059,345 |
| MSc in Economic Evaluation in Health Care | PG | 1 year | INR 2,019,245 |
| MSc in Economics | PG | 1 year | INR 2,059,345 |
| MSc in Energy and Environmental Technology and Economics | PG | 1 year | INR 2,685,427 |
| MSc in Energy, Trade and Finance | PG | 1 year | INR 3,427,930 |
| MSc in Enhanced Midwifery Care | PG | 1 year | INR 2,288,305 |
| MSc in Entrepreneurship | PG | 1 year | INR 3,492,608 |
| MSc in Finance | PG | 12 months | INR 4,618,003 |
| MSc in Financial Economics | PG | 1 year | INR 3,258,473 |
| MSc in Financial Mathematics | PG | 1 year | INR 3,686,641 |
| MSc in Food Policy | PG | 1 year | INR 2,144,720 |
| MSc in Global Maternal Health | PG | 1 year | INR 2,144,720 |
| MSc in Global Supply Chain Management | PG | 1 year | INR 3,492,608 |
| MSc in Health Economics and Policy | PG | 1 year | INR 3,258,473 |
| MSc in Health Management | PG | 1 year | INR 2,393,083 |
| MSc in Health Policy | PG | 1 year | INR 2,221,040 |
| MSc in Information Science | PG | 1 year | INR 2,826,554 |
| MSc in Insurance and Risk Management | PG | 1 year | INR 2,845,828 |
| MSc in International Accounting and Finance | PG | 12 months | INR 4,527,454 |
| MSc in International Banking and Finance Law LLM | PG | 1 year | INR 2,402,138 |
| MSc in International Business | PG | 1 year | INR 3,492,608 |
| MSc in International Business Economics | PG | 1 year | INR 2,196,462 |
| MSc in Investment Management | PG | 1 year | INR 4,618,003 |
| MSc in Leading Integrated Care | PG | 1 year | INR 2,243,030 |
| MSc in Management | PG | 1 year | INR 3,621,963 |
| MSc in Maritime Operations and Management | PG | 1 year | INR 2,557,365 |
| MSc in Maritime Safety and Security Management | PG | 1 year | INR 2,557,365 |
| MSc in Marketing Strategy and Innovation | PG | 1 year | INR 3,492,608 |
| MSc in Mathematical Trading and Finance | PG | 1 year | INR 3,686,641 |
| MSc in Mental Health Nursing (pre-registration) MSc | UG | 2 years | — |
| MSc in NGO Management | PG | 2 years | INR 1,384,107 |
| MSc in Ophthalmic Nurse Practitioner (Advanced Practice in Health and Social Care) | PG | 1 year | INR 2,288,305 |
| MSc in Organisational Psychology | PG | 1 year | INR 2,624,630 |
| MSc in Professional Practice | PG | 1 year | INR 2,624,630 |
| MSc in Project Management, Finance and Risk | PG | 1 year | INR 2,638,859 |
| MSc in Quantitative Finance | PG | 12 months | INR 3,696,285 |
| MSc in Real Estate | PG | 1 year | INR 3,169,218 |
| MSc in Real Estate Investment | PG | 1 year | INR 3,169,218 |
| MSc in Renewable Energy and Power Systems Management | PG | 1 year | INR 2,685,427 |
| MSc in Research Methods | PG | 1 year | INR 1,785,111 |
| MSc in Research Methods with Psychology | PG | 1 year | INR 1,990,786 |
| MSc in Shipping, Trade and Finance | PG | 1 year | INR 3,427,930 |
| MSc in Software Engineering with Cloud Computing | PG | 1 year | INR 2,580,649 |
| MSc in Speech and Language Therapy | PG | 2 years | INR 2,402,138 |
| MSc in Temporary Works and Construction Method Engineering | PG | 1 year | INR 2,506,916 |
| MSc in Voluntary Sector Management | PG | 2 years | INR 1,338,833 |
| MSc (PG) in Adult and Mental Health Nursing (pre-registration) MSc | UG | 3 years | — |
| MSc (PG) in Children's Nursing (pre-registration) MSc | UG | 2 years | — |
| MSc Robotics, AI and Autonomous Systems | PG | 1 year | INR 2,580,649 |
| MSc Sustainable Management and Finance | PG | 1 year | INR 3,331,506 |
| MSci (Hons) in Computer Science with Games Technology | UG | 4 years | INR 2,904,038 |
| MSci in Computer Science | UG | 4 years | INR 2,597,465 |
| MSci in Computer Science with Cyber Security (with Integrated Foundation Year) | UG | 5 years | INR 2,904,038 |
| MSci in Computer Science (with Integrated Foundation Year) | UG | 5 years | INR 2,904,038 |
| MSci in Data Science | UG | 4 years | INR 2,878,167 |
| MSci in Data Science (with Integrated Foundation Year) | UG | 5 years | INR 2,597,465 |
| MSci in Mathematics | UG | 4 years | INR 2,878,167 |
| MSci in Mathematics with Data Science | UG | 4 years | INR 2,878,167 |
| MSci in Mathematics with Data Science (with Placement) | UG | 5 years | INR 2,878,167 |
| MSci in Mathematics (with Placement) | UG | 5 years | INR 2,878,167 |
| PGCert in Legal Practice | PG | 6 months | INR 1,419,034 |
| PGDip in Bar Vocational Studies | PG | 8 months | INR 2,134,371 |
| PGDip in Legal Practice | PG | 10 months | INR 1,946,805 |
| PGDip in Midwifery | PG | 2 years | INR 1,951,980 |
| PGDip in NGO Management | PG | 1 year | INR 1,338,833 |
| PGDip in Primary Care (Practice Nursing) | PG | 1 year | INR 1,055,544 |
| PGDip with Specialism in Bar Vocational Studies | PG | 8 months | INR 2,393,083 |
| PhD/MPhil Applied Vision | PG | 2 years - 4 years | INR 3,460,269 |
| PhD/MPhil Civil Engineering | PG | 2 years - 4 years | INR 2,470,696 |
| PhD/MPhil Computer Science | PG | 2 years - 4 years | INR 2,422,835 |
| PhD/MPhil Health Services Research | PG | 2 years - 4 years | INR 1,682,919 |
| PhD/MPhil Journalism | Doctorate | 2 years - 4 years | INR 2,535,374 |
| PhD/MPhil Language and Communication Sciences | PG | 2 years - 4 years | INR 3,460,269 |
| PhD/MPhil Library and Infortion Science | PG | 2 years - 4 years | INR 1,979,144 |
| PhD/MPhil Maternal and Child Health/Midwifery | PG | 2 years - 4 years | INR 3,460,269 |
| PhD/MPhil Mathematics | PG | 2 years - 4 years | INR 1,940,338 |
| PhD/MPhil Mechanical Engineering and Aeronautics | PG | 2 years - 4 years | INR 2,374,973 |
| PhD/MPhil Nursing | PG | 2 years - 4 years | INR 3,460,269 |
| PhD/MPhil Professional Education | PG | 2 years - 4 years | INR 1,852,376 |
| PhD/MPhil Psychology | Doctorate | 2 years - 4 years | INR 3,460,269 |
| PhD/MPhil Psychology and Social Neuroscience | PG | 1 year - 3 years | INR 3,460,269 |
| PhD/MPhil Sociology | PG | 2 years - 4 years | INR 2,535,374 |
| Postgrad Diploma in Voluntary Sector Management | PG | 1 year | INR 1,338,833 |
| Primary Care (Practice Nursing) Gdip | PG | 1 year | INR 1,196,541 |
Course fees at CITY, University of London
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹10.56 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹11.97 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹11.97 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹12.66 lakh / year
- Level
- UG
- Duration
- 1 year
- Annual fee
- ₹13.39 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹13.39 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹13.39 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹13.84 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹14.19 lakh / year
- Level
- PG
- Duration
- 6 months
- Annual fee
- ₹16.83 lakh / year
- Level
- PG
- Duration
- 2 years - 4 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| PGDip in Primary Care (Practice Nursing) | PG | ₹10.56 lakh / year | 1 year |
| Primary Care (Practice Nursing) Gdip | PG | ₹11.97 lakh / year | 1 year |
| MSc in Childrens Nursing | PG | ₹11.97 lakh / year | 2 years |
| Foundation Year Computer Science Foundation Programme | UG | ₹12.66 lakh / year | 1 year |
| Postgrad Diploma in Voluntary Sector Management | PG | ₹13.39 lakh / year | 1 year |
| PGDip in NGO Management | PG | ₹13.39 lakh / year | 1 year |
| MSc in Voluntary Sector Management | PG | ₹13.39 lakh / year | 2 years |
| MSc in NGO Management | PG | ₹13.84 lakh / year | 2 years |
| PGCert in Legal Practice | PG | ₹14.19 lakh / year | 6 months |
| PhD/MPhil Health Services Research | PG | ₹16.83 lakh / year | 2 years - 4 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.