Courses & Fees (11)
Tuition ranges from ₹31.7 L to ₹71.3 L per year across 11 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Full-Time MBA | PG | 21 months | INR 4,750,091 |
| MA in Arts Management | PG | 18 months | INR 3,958,409 |
| MA in Economics | PG | 12 months - 18 months | INR 7,125,136 |
| MA in Management | PG | 9 months - 16 months | INR 6,333,455 |
| MA in Psychology | PG | 2 years | INR 4,750,091 |
| Master of Arts in Public Policy | PG | 18 months | INR 3,562,568 |
| Master of Public Health | PG | 2 years | INR 4,354,250 |
| Master of Science in Financial Engineering | PG | 1 year | INR 6,333,455 |
| Master of Science in Mathematics | PG | 2 years | INR 3,166,727 |
| MS in Applied Data Science | PG | 18 months | INR 3,566,296 |
| MS in Information Systems and Technology | PG | 12 months - 18 months | INR 7,125,136 |
Course fees at Claremont Graduate University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹31.67 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹35.63 lakh / year
- Level
- PG
- Duration
- 18 months
- Annual fee
- ₹35.66 lakh / year
- Level
- PG
- Duration
- 18 months
- Annual fee
- ₹39.58 lakh / year
- Level
- PG
- Duration
- 18 months
- Annual fee
- ₹43.54 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹47.5 lakh / year
- Level
- PG
- Duration
- 21 months
- Annual fee
- ₹47.5 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹63.33 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹63.33 lakh / year
- Level
- PG
- Duration
- 9 months - 16 months
- Annual fee
- ₹71.25 lakh / year
- Level
- PG
- Duration
- 12 months - 18 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master of Science in Mathematics | PG | ₹31.67 lakh / year | 2 years |
| Master of Arts in Public Policy | PG | ₹35.63 lakh / year | 18 months |
| MS in Applied Data Science | PG | ₹35.66 lakh / year | 18 months |
| MA in Arts Management | PG | ₹39.58 lakh / year | 18 months |
| Master of Public Health | PG | ₹43.54 lakh / year | 2 years |
| Full-Time MBA | PG | ₹47.5 lakh / year | 21 months |
| MA in Psychology | PG | ₹47.5 lakh / year | 2 years |
| Master of Science in Financial Engineering | PG | ₹63.33 lakh / year | 1 year |
| MA in Management | PG | ₹63.33 lakh / year | 9 months - 16 months |
| MS in Information Systems and Technology | PG | ₹71.25 lakh / year | 12 months - 18 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.