Courses & Fees (5)
Tuition ranges from ₹1.7 L to ₹5.1 L per year across 5 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| MSc in Chemical Engineering and Biotechnology | PG | 2 years | INR 514,790 |
| MSc in Computer Science | PG | 2 years | INR 171,597 |
| MSc in Cyber Security | PG | 2 years | INR 514,790 |
| MSc in Mechanical Engineering | PG | 2 years | INR 171,597 |
| MSc in Robotics | PG | 2 years | INR 514,790 |
Course fees at EPFL
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹1.72 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.72 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹5.15 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹5.15 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹5.15 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| MSc in Computer Science | PG | ₹1.72 lakh / year | 2 years |
| MSc in Mechanical Engineering | PG | ₹1.72 lakh / year | 2 years |
| MSc in Cyber Security | PG | ₹5.15 lakh / year | 2 years |
| MSc in Robotics | PG | ₹5.15 lakh / year | 2 years |
| MSc in Chemical Engineering and Biotechnology | PG | ₹5.15 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.