Courses & Fees (66)
Tuition ranges from ₹3.3 L to ₹26.5 L per year across 3 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| BA in Air Traffic Management | UG | 3 years | — |
| BA in Architecture | UG | 3 years | — |
| BA in Business Administration | UG | 42 months | — |
| BA in International Business Administration | UG | 42 months | — |
| Bachelor of Arts in Management Care and Health | UG | 3 years | — |
| Bachelor of Arts in Public Administration | UG | 3 years | — |
| Bachelor of Arts in Public and Non-Profit Management | UG | 42 months | — |
| Bachelor of Arts in Social Work | UG | 3 years | — |
| Bachelor of Arts in Social Work: Transnational | UG | 4 years | — |
| Bachelor of Arts in Tax Theory | UG | 3 years | — |
| Bachelor of Arts in Tourism Management | UG | 3 years | — |
| Bachelor of Arts in Vocational Education for Nursing and Healthcare Professions | UG | 3 years | — |
| Bachelor of Engineering in Mechanical engineering | UG | 3 years | — |
| Bachelor of Engineering in Product Development and Technical Design | UG | 3 years | — |
| Bachelor of Engineering in Product Development and Technical Design - degree programme with vocational and academic elements | UG | 3 years | — |
| Bachelor of Engineering in Real Estate & Integrated Building Engineering | UG | 42 months | — |
| Bachelor of Engineering in Service Engineering - degree programme with vocational and academic elements | UG | 3 years | — |
| Bachelor of Engineering in Service Engineering (Industrial Engineering Service) | UG | 42 months | — |
| Bachelor of Engineering in Town Planning | UG | 3 years | — |
| Bachelor of Law in Business Law | UG | 42 months | — |
| Bachelor of Science in Midwifery | UG | 4 years | — |
| Bachelor of Science in Real Estate & Facility Management | UG | 42 months | — |
| BEng in Civil engineering | UG | 42 months | — |
| BEng in Electrical and Information Technology, degree programme with vocational and academic elements | UG | 3 years | — |
| BEng in Electrical, Electronic & Information Engineering | UG | 42 months | — |
| BEng in Geodata Management | UG | 3 years | — |
| BEng in Industrial Engineering Online | UG | 42 months | — |
| BEng in Infrastructure and Environment | UG | 42 months | — |
| BEng in Infrastructure and Environment Dual | UG | 3 years | — |
| BSc in Computer science | UG | 3 years | — |
| BSc in Computer Science in Economics | UG | 42 months | — |
| BSc in International Finance | UG | 42 months | — |
| M.Eng. Renewable Energy | PG | 18 months - 24 months | — |
| M.Sc. Global Logistics | PG | 18 months | — |
| M.Sc in Advanced Architecture | PG | 2 years | — |
| M.Sc in Mechatronics and Automotive Engineering | PG | 18 months | — |
| M.Sc. in Urban Agglomerations | PG | 2 years | INR 2,654,773 |
| MA in Care and Health Management | PG | 2 years | — |
| Master of Arts in Leadership | PG | 18 months | — |
| Master of Arts in Performing Arts in Social Fields | PG | 2 years | — |
| Master of Arts in Psychosocial Counselling and Law | PG | 3 years | INR 331,847 |
| Master of Arts in Research in Social Work | PG | 2 years | — |
| Master of Arts in Vocational Education for Nursing and Healthcare Professions | PG | 2 years | — |
| Master of Engineering in Bioengineering and Environmental Engineering | PG | 18 months | — |
| Master of Engineering in Building with a Guarantee for the Future | PG | 2 years | — |
| Master of Engineering in General Mechanical Engineering | PG | 2 years | — |
| Master of Engineering in Geodata Management | PG | 2 years | — |
| Master of Engineering in Structural Engineering / Construction Management | PG | 2 years | — |
| Master of Engineering in Sustainable Mobility | PG | 18 months | — |
| Master of Laws in Negotiation and drawing up of contracts | PG | 18 months | — |
| Master of Science in Accounting and Finance | PG | 18 months | — |
| Master of Science in Advanced Architecture - From Urban Design to Building Construction | PG | 2 years | — |
| Master of Science in Architecture | PG | 2 years | — |
| Master of Science in Care - Advanced Practice Nursing | PG | 2 years | — |
| Master of Science in Computer Science in Economics | PG | 18 months | — |
| Master of Science in Facility and Real Estate Management | PG | 18 months | — |
| Master of Science in General Informatics | PG | 2 years | — |
| Master of Science in Inclusive Design - Digital Health and Case Management | PG | 2 years | — |
| Master of Science in Inclusive Design - Inclusive Architecture | PG | 2 years | — |
| Master of Science in Inclusive Design - Intelligente Systeme | PG | 2 years | — |
| Master of Science in Industrial Engineering - Industrial Engineering and Management | PG | 2 years | — |
| Master of Science in Strategic Information Management | PG | 18 months | — |
| MBA in Aviation and Tourism Management | PG | 2 years | INR 1,100,625 |
| MEng in Information Technology | PG | 2 years | — |
| MEng in Infrastructure - Water and Transport | PG | 18 months | — |
| MSc High Integrity Systems | PG | 2 years | — |
Course fees at Frankfurt University of Applied Sciences
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹3.32 lakh / year
- Level
- PG
- Duration
- 3 years
- Annual fee
- ₹11.01 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹26.55 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master of Arts in Psychosocial Counselling and Law | PG | ₹3.32 lakh / year | 3 years |
| MBA in Aviation and Tourism Management | PG | ₹11.01 lakh / year | 2 years |
| M.Sc. in Urban Agglomerations | PG | ₹26.55 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.