Courses & Fees (6)
Tuition ranges from ₹3.8 L to ₹7.7 L per year across 6 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Master of Science in Computer Science Engineering | PG | 2 years | INR 650,641 |
| Master of Science in Economics | PG | 1 year | INR 377,310 |
| Master of Science in Food Technology | PG | 2 years | INR 738,027 |
| Master of Science in Nutrition and Food Systems | PG | 2 years | INR 738,027 |
| Master of Science in Pharmaceutical Engineering | PG | 2 years | INR 768,150 |
| Master of Science in Sustainable Food Packaging (Advanced) | PG | 1 year | INR 738,027 |
Course fees at Ghent University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹3.77 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹6.51 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹7.38 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹7.38 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹7.38 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹7.68 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master of Science in Economics | PG | ₹3.77 lakh / year | 1 year |
| Master of Science in Computer Science Engineering | PG | ₹6.51 lakh / year | 2 years |
| Master of Science in Food Technology | PG | ₹7.38 lakh / year | 2 years |
| Master of Science in Sustainable Food Packaging (Advanced) | PG | ₹7.38 lakh / year | 1 year |
| Master of Science in Nutrition and Food Systems | PG | ₹7.38 lakh / year | 2 years |
| Master of Science in Pharmaceutical Engineering | PG | ₹7.68 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.