Courses & Fees (36)
Tuition ranges from ₹13.6 L to ₹23.3 L per year across 36 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| BA in Communication Studies | UG | 4 years | INR 2,060,285 |
| BA in Economics | UG | 4 years | INR 2,060,285 |
| BA in Journalism, Broadcasting and Digital Media | UG | 4 years | INR 2,060,285 |
| BA in Psychology | UG | 4 years | INR 2,060,285 |
| BBA in Accounting | UG | 4 years | INR 2,060,285 |
| BS in Advertising and Public Relations | UG | 4 years | INR 2,060,285 |
| BS in Biochemistry | UG | 4 years | INR 2,060,285 |
| BS in Biology | UG | 4 years | INR 2,060,285 |
| BS in Biomedical Sciences | UG | 4 years | INR 2,060,285 |
| BS in Cardiovascular Sonography | UG | 4 years | INR 2,159,723 |
| BS in Chemistry | UG | 4 years | INR 2,060,285 |
| BS in Computer Science | UG | 4 years | INR 2,060,285 |
| BS in Cybersecurity | UG | 4 years | INR 2,060,285 |
| BS in Data Science and Analytics | UG | 4 years | INR 2,060,285 |
| BS in Hospitality and Tourism Management | UG | 4 years | INR 2,060,285 |
| BS in Information Systems | UG | 4 years | INR 2,060,285 |
| BS in Information Technology | UG | 4 years | INR 2,060,285 |
| BS in Mathematics | UG | 4 years | INR 2,060,285 |
| BS in Physics | UG | 4 years | INR 2,060,285 |
| BSE in Biomedical Engineering | UG | 4 years | INR 2,060,285 |
| BSE in Computer Engineering | UG | 4 years | INR 2,060,285 |
| BSE in Electrical Engineering | UG | 4 years | INR 2,060,285 |
| BSE in Mechanical Engineering | UG | 4 years | INR 2,060,285 |
| Master of Health Science in Biomedical Sciences | PG | 18 months - 24 months | INR 1,489,280 |
| Master of Public Administration | PG | 30 months | INR 1,379,802 |
| Master of Public Health | PG | 18 months - 24 months | INR 2,334,027 |
| Master of Science in Accounting | PG | 18 months - 24 months | INR 1,694,754 |
| Master of Science in Biology | PG | 18 months - 24 months | INR 1,364,695 |
| Master of Science in Electrical Communication Engineering | UG | 4 years | INR 2,060,285 |
| Master of Science in Engineering | PG | 18 months - 24 months | INR 1,426,175 |
| MS in Applied Computer Science | PG | 18 weeks - 24 weeks | INR 1,556,018 |
| MS in Applied Statistics | PG | 18 weeks - 24 weeks | INR 1,626,369 |
| MS in Cybersecurity | PG | 18 months - 24 months | INR 1,603,156 |
| MS in Data Science and Analytics | PG | 24 months | INR 1,421,585 |
| MS in Health Informatics and Bioinformatics | PG | 18 months - 24 months | INR 1,624,669 |
| Professional Master of Business Administration | PG | 18 months - 24 months | INR 1,782,336 |
Course fees at Grand Valley State University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹13.65 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹13.8 lakh / year
- Level
- PG
- Duration
- 30 months
- Annual fee
- ₹14.22 lakh / year
- Level
- PG
- Duration
- 24 months
- Annual fee
- ₹14.26 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹14.89 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹15.56 lakh / year
- Level
- PG
- Duration
- 18 weeks - 24 weeks
- Annual fee
- ₹16.03 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹16.25 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹16.26 lakh / year
- Level
- PG
- Duration
- 18 weeks - 24 weeks
- Annual fee
- ₹16.95 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master of Science in Biology | PG | ₹13.65 lakh / year | 18 months - 24 months |
| Master of Public Administration | PG | ₹13.8 lakh / year | 30 months |
| MS in Data Science and Analytics | PG | ₹14.22 lakh / year | 24 months |
| Master of Science in Engineering | PG | ₹14.26 lakh / year | 18 months - 24 months |
| Master of Health Science in Biomedical Sciences | PG | ₹14.89 lakh / year | 18 months - 24 months |
| MS in Applied Computer Science | PG | ₹15.56 lakh / year | 18 weeks - 24 weeks |
| MS in Cybersecurity | PG | ₹16.03 lakh / year | 18 months - 24 months |
| MS in Health Informatics and Bioinformatics | PG | ₹16.25 lakh / year | 18 months - 24 months |
| MS in Applied Statistics | PG | ₹16.26 lakh / year | 18 weeks - 24 weeks |
| Master of Science in Accounting | PG | ₹16.95 lakh / year | 18 months - 24 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.