Courses & Fees (24)
Tuition ranges from ₹8.3 L to ₹10.8 L per year across 6 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor in Energy & Power Electronics | UG | 4 years | — |
| Bachelor in Mechatronics | UG | 4 years | — |
| Bachelor in Sensors & Smart Systems | UG | 4 years | — |
| Bachelor of Arts in International Communication | UG | 4 years | — |
| Bachelor of Arts in Sport Studies | UG | 3 years | — |
| Bachelor of Business Administration in International Business | UG | 4 years | — |
| Bachelor of Business Administration in International Business 3-year programme | UG | 3 years | — |
| Bachelor of Science in Creative Media and Game Technologies | UG | 4 years | — |
| Bachelor of Science in Electrical and Electronic Engineering | UG | 4 years | — |
| Bachelor of Science in International Facility Management | UG | 4 years | — |
| Bachelor of Science in International Finance & Control | UG | 4 years | — |
| Bachelor of Science in Sensor Technology | UG | 4 years | — |
| BBA in International Business and Management Studies | UG | 4 years | INR 1,000,960 |
| BBA in Marketing Management | UG | 4 years | INR 851,740 |
| BSc Business IT & Management | UG | 4 years | INR 829,617 |
| BSc in Mechanical Engineering | UG | 3 years | INR 851,740 |
| European Master in Renewable Energy | PG | 18 months | INR 1,078,502 |
| Master in International Business and Management (MIBM) | PG | 18 months | INR 1,000,960 |
| Master of Arts in International Communication | PG | 4 years | — |
| Master of Science in Data Science for Life Sciences | PG | 2 years | — |
| Master of Science in Energy for Society | PG | 18 months | — |
| Master of Science in European Master in Sustainable Energy System Management | PG | 18 months | — |
| Master of Science in Interdisciplinary Business Professional | PG | 1 year | — |
| Master of Science in Smart Systems Engineering | PG | 18 months | — |
Course fees at Hanze University of Applied Sciences
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹8.3 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹8.52 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹8.52 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹10.01 lakh / year
- Level
- PG
- Duration
- 18 months
- Annual fee
- ₹10.01 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹10.79 lakh / year
- Level
- PG
- Duration
- 18 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| BSc Business IT & Management | UG | ₹8.3 lakh / year | 4 years |
| BBA in Marketing Management | UG | ₹8.52 lakh / year | 4 years |
| BSc in Mechanical Engineering | UG | ₹8.52 lakh / year | 3 years |
| Master in International Business and Management (MIBM) | PG | ₹10.01 lakh / year | 18 months |
| BBA in International Business and Management Studies | UG | ₹10.01 lakh / year | 4 years |
| European Master in Renewable Energy | PG | ₹10.79 lakh / year | 18 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.