Courses & Fees (10)
Tuition ranges from ₹8.6 L to ₹10.6 L per year across 10 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor of Arts in Tourism Management | UG | 4 years | INR 1,056,378 |
| Bachelor of Business Administration in Global Project and Change Management | UG | 4 years | INR 1,056,378 |
| Bachelor of Business Administration in International Business | UG | 4 years | INR 1,056,378 |
| Bachelor of Business Administration in International Business and Management Studies | UG | 4 years | INR 857,270 |
| Bachelor of Science in Industrial Engineering & Management | UG | 4 years | INR 1,056,378 |
| Bachelor of Science in Logistics Engineering | UG | 4 years | INR 1,056,378 |
| Bachelor of Science in Water Management | UG | 4 years | INR 1,056,378 |
| Bachelors in Chemistry | UG | 4 years | INR 857,270 |
| Bachelors in Civil Engineering | UG | 4 years | INR 857,270 |
| Master of Science in River Delta Development (joint degree) | PG | 2 years | INR 1,056,378 |
Course fees at HZ University of Applied Sciences
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹8.57 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹8.57 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹8.57 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹10.56 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹10.56 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹10.56 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹10.56 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹10.56 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹10.56 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹10.56 lakh / year
- Level
- UG
- Duration
- 4 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Bachelor of Business Administration in International Business and Management Studies | UG | ₹8.57 lakh / year | 4 years |
| Bachelors in Civil Engineering | UG | ₹8.57 lakh / year | 4 years |
| Bachelors in Chemistry | UG | ₹8.57 lakh / year | 4 years |
| Bachelor of Science in Industrial Engineering & Management | UG | ₹10.56 lakh / year | 4 years |
| Bachelor of Science in Water Management | UG | ₹10.56 lakh / year | 4 years |
| Bachelor of Business Administration in Global Project and Change Management | UG | ₹10.56 lakh / year | 4 years |
| Bachelor of Arts in Tourism Management | UG | ₹10.56 lakh / year | 4 years |
| Master of Science in River Delta Development (joint degree) | PG | ₹10.56 lakh / year | 2 years |
| Bachelor of Science in Logistics Engineering | UG | ₹10.56 lakh / year | 4 years |
| Bachelor of Business Administration in International Business | UG | ₹10.56 lakh / year | 4 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.