Courses & Fees (3)
Tuition ranges from ₹7.2 L to ₹10 L per year across 3 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Master of Science in Design and Management of the Industry 4.0. | PG | 2 years | INR 995,540 |
| MSc Advanced Design and Management of Durable Constructions | PG | 2 years | INR 719,001 |
| MSc Eco-Design and Advanced Composite Structures | PG | 2 years | INR 995,540 |
Course fees at IMT Nord Europe
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹7.19 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.96 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.96 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| MSc Advanced Design and Management of Durable Constructions | PG | ₹7.19 lakh / year | 2 years |
| Master of Science in Design and Management of the Industry 4.0. | PG | ₹9.96 lakh / year | 2 years |
| MSc Eco-Design and Advanced Composite Structures | PG | ₹9.96 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.