Courses & Fees (4)
Tuition ranges from ₹3.3 L to ₹4.4 L per year across 4 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Masters in Actuarial Science | PG | 2 years | INR 331,847 |
| Masters in Economics | PG | 2 years | INR 331,847 |
| Masters in Finance | PG | 2 years | INR 442,462 |
| Masters in Mathematical Finance | PG | 2 years | INR 331,847 |
Course fees at ISEG - Lisbon School of Economics and Management
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹3.32 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹3.32 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹3.32 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹4.42 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Masters in Economics | PG | ₹3.32 lakh / year | 2 years |
| Masters in Actuarial Science | PG | ₹3.32 lakh / year | 2 years |
| Masters in Mathematical Finance | PG | ₹3.32 lakh / year | 2 years |
| Masters in Finance | PG | ₹4.42 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.