Courses & Fees (12)
Tuition ranges from ₹11,308 to ₹3.2 L per year across 12 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor of Civil Engineering | UG | 4 years | INR 321,105 |
| Master of Engineering in International Course in Management of Civil Infrastructure | PG | 2 years | INR 321,586 |
| Master of Engineering International Course in Urban and Regional Development | PG | 2 years | INR 321,586 |
| Master's in Data Science | PG | 2 years | INR 321,586 |
| Master's in East Asia Sustainable Economic Development Studies | PG | 2 years | INR 321,586 |
| Master's in Global Frontier in Life Science | PG | 2 years | INR 321,586 |
| Master's in International Joint Master Degree Program in Global Markets, Local Creativities (joint degree program) | PG | 2 years | INR 11,308 |
| Master's in International Program in Communications and Computer Engineering | PG | 18 months - 24 months | INR 321,586 |
| Master's in International Program in Social Informatics | PG | 18 months - 24 months | INR 321,586 |
| Master's International Energy Science Course | PG | 18 months - 24 months | INR 321,586 |
| Maters in Intelligence Science and Technology | PG | 18 months - 24 months | INR 321,586 |
| MBA | PG | 2 years | INR 321,586 |
Course fees at Kyoto University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹11,308 / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹3.21 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master's in International Joint Master Degree Program in Global Markets, Local Creativities (joint degree program) | PG | ₹11,308 / year | 2 years |
| Bachelor of Civil Engineering | UG | ₹3.21 lakh / year | 4 years |
| Master's in Data Science | PG | ₹3.22 lakh / year | 2 years |
| MBA | PG | ₹3.22 lakh / year | 2 years |
| Master of Engineering International Course in Urban and Regional Development | PG | ₹3.22 lakh / year | 2 years |
| Master's International Energy Science Course | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Master of Engineering in International Course in Management of Civil Infrastructure | PG | ₹3.22 lakh / year | 2 years |
| Master's in International Program in Social Informatics | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Master's in Global Frontier in Life Science | PG | ₹3.22 lakh / year | 2 years |
| Maters in Intelligence Science and Technology | PG | ₹3.22 lakh / year | 18 months - 24 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.