MSH Medical School Hamburg - University of Applied Sciences and Medical University
Courses & Fees (21)
Tuition ranges from ₹2.7 L to ₹13.2 L per year across 21 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor of Arts in Medical Education | UG | 4 years | INR 597,324 |
| Bachelor of Science in Physiotherapy | UG | 4 years | INR 265,477 |
| Bachelor of Science in Psychology | UG | 3 years | INR 1,055,272 |
| Bachelor of Science in Rescue Management | UG | 54 months | INR 517,681 |
| Bachelor of Science in Sports Science | UG | 3 years | INR 730,063 |
| BSc in Advanced Nursing Practice | UG | 49 months | INR 517,681 |
| BSc in Health Management Focus on Medical Controlling | UG | 3 years | INR 829,617 |
| MA in Health and Care Education | PG | 3 years | INR 657,056 |
| Master of Arts in Medical and Health Education | PG | 2 years | INR 597,324 |
| Master of Education in Medical Education | PG | 3 years | INR 657,056 |
| Master of Science in Clinical Research | PG | 2 years | INR 829,617 |
| Master of Science in Digital Health Management | PG | 2 years | INR 829,617 |
| Master of Science in Emergency and Crisis Management | PG | 3 years | INR 657,056 |
| Master of Science in Hospital Management | PG | 2 years | INR 829,617 |
| Master of Science in Neurorehabilitation | PG | 30 months | INR 730,063 |
| Master of Science in Occupational and Organisational Psychology | PG | 2 years | INR 1,055,272 |
| Master of Science in Psychology with a focus on clinical psychology and psychotherapy (in accordance with the German law on the profession of psychotherapist (PsychThG) 2019) | PG | 2 years | INR 1,320,750 |
| Master of Science in Psychology with Legal Psychology specialisation | PG | 1 year | INR 1,055,272 |
| Master of Science in Psychology with specialisation in Clinical Psychology and Psychotherapy | PG | 2 years | INR 1,055,272 |
| Master of Science in Sports Science: Performance diagnostics and training control | PG | 30 months | INR 730,063 |
| Master's in Sports Physiotherapy for Team and Individual Sports | PG | 30 months | INR 730,063 |
Course fees at MSH Medical School Hamburg - University of Applied Sciences and Medical University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹2.65 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹5.18 lakh / year
- Level
- UG
- Duration
- 49 months
- Annual fee
- ₹5.18 lakh / year
- Level
- UG
- Duration
- 54 months
- Annual fee
- ₹5.97 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹5.97 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹6.57 lakh / year
- Level
- PG
- Duration
- 3 years
- Annual fee
- ₹6.57 lakh / year
- Level
- PG
- Duration
- 3 years
- Annual fee
- ₹6.57 lakh / year
- Level
- PG
- Duration
- 3 years
- Annual fee
- ₹7.3 lakh / year
- Level
- PG
- Duration
- 30 months
- Annual fee
- ₹7.3 lakh / year
- Level
- UG
- Duration
- 3 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Bachelor of Science in Physiotherapy | UG | ₹2.65 lakh / year | 4 years |
| BSc in Advanced Nursing Practice | UG | ₹5.18 lakh / year | 49 months |
| Bachelor of Science in Rescue Management | UG | ₹5.18 lakh / year | 54 months |
| Master of Arts in Medical and Health Education | PG | ₹5.97 lakh / year | 2 years |
| Bachelor of Arts in Medical Education | UG | ₹5.97 lakh / year | 4 years |
| Master of Science in Emergency and Crisis Management | PG | ₹6.57 lakh / year | 3 years |
| Master of Education in Medical Education | PG | ₹6.57 lakh / year | 3 years |
| MA in Health and Care Education | PG | ₹6.57 lakh / year | 3 years |
| Master's in Sports Physiotherapy for Team and Individual Sports | PG | ₹7.3 lakh / year | 30 months |
| Bachelor of Science in Sports Science | UG | ₹7.3 lakh / year | 3 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.