Courses & Fees (9)
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Masters in Automotive Engineering | PG | 18 months - 24 months | INR 321,586 |
| Masters in Biological Science | PG | 18 months - 24 months | INR 321,586 |
| Masters in Chemistry | PG | 18 months - 24 months | INR 321,586 |
| Masters in Civil and Environmental Engineering | PG | 18 months - 24 months | INR 321,586 |
| Masters in Economics and Business Administration | PG | 18 months - 24 months | INR 321,586 |
| Masters in Engineering Physics | PG | 18 months - 24 months | INR 321,586 |
| Masters in Medical Science | PG | 18 months - 24 months | INR 321,586 |
| Masters in Physics and Mathematics | PG | 18 months - 24 months | INR 321,586 |
| Masters in Public Health | PG | 18 months - 24 months | INR 321,586 |
Course fees at Nagoya University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Masters in Public Health | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Masters in Automotive Engineering | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Masters in Biological Science | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Masters in Civil and Environmental Engineering | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Masters in Medical Science | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Masters in Economics and Business Administration | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Masters in Physics and Mathematics | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Masters in Engineering Physics | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Masters in Chemistry | PG | ₹3.22 lakh / year | 18 months - 24 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.