Courses & Fees (23)
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Master's in advanced mechanical science and engineering | PG | 18 months - 24 months | INR 321,586 |
| Master's in agriculture and Bioresources | PG | 18 months - 24 months | INR 321,586 |
| Master's in applied chemistry and chemical engineering | PG | 18 months - 24 months | INR 321,586 |
| Master's in applied Life and Food Sciences | PG | 18 months - 24 months | INR 321,586 |
| Master's in architecture and civil engineering | PG | 18 months - 24 months | INR 321,586 |
| Master's in economics and management | PG | 18 months - 24 months | INR 321,586 |
| Master's in electrical and Electronic Engineering | PG | 18 months - 24 months | INR 321,586 |
| Master's in environmental science for Agriculture and Forestry | PG | 18 months - 24 months | INR 321,586 |
| Master's in human sciences and Assistive Technology | PG | 18 months - 24 months | INR 321,586 |
| Master's in information engineering | PG | 18 months - 24 months | INR 321,586 |
| Master's in law and politics | PG | 18 months - 24 months | INR 321,586 |
| Master's in social and Cultural Studies | PG | 18 months - 24 months | INR 321,586 |
| Master's in social systems engineering | PG | 18 months - 24 months | INR 321,586 |
| Masters in Chemistry | PG | 18 months - 24 months | INR 321,586 |
| Masters in Contemporary Cultural Studies | PG | 18 months - 24 months | INR 321,586 |
| Masters in Earth Science | PG | 18 months - 24 months | INR 321,586 |
| Masters in Field Research in the Environmental Sciences | PG | 18 months - 24 months | INR 321,586 |
| Masters in Life Sciences | PG | 18 months - 24 months | INR 321,586 |
| Masters in Materials Science and Technology | PG | 18 months - 24 months | INR 321,586 |
| Masters in Mathematics | PG | 18 months - 24 months | INR 321,586 |
| Masters in Natural Disaster and Environmental Science | PG | 18 months - 24 months | INR 321,586 |
| Masters in Natural Environmental Science | PG | 18 months - 24 months | INR 321,586 |
| Masters in Physics | PG | 18 months - 24 months | INR 321,586 |
Course fees at Niigata University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹3.22 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master's in law and politics | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Master's in electrical and Electronic Engineering | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Master's in applied Life and Food Sciences | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Masters in Materials Science and Technology | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Master's in applied chemistry and chemical engineering | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Master's in social systems engineering | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Master's in agriculture and Bioresources | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Master's in social and Cultural Studies | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Master's in economics and management | PG | ₹3.22 lakh / year | 18 months - 24 months |
| Masters in Physics | PG | ₹3.22 lakh / year | 18 months - 24 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.