Courses & Fees (23)
Tuition ranges from ₹6.4 L to ₹20.5 L per year across 23 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| LL.M. in European and Global Law | PG | 1 year | INR 636,039 |
| Master in Bioinformatics for Health Sciences | PG | 2 years | INR 636,039 |
| Master in Biomedical Research | PG | 1 year | INR 636,039 |
| Master in Brain and Cognition | PG | 1 year | INR 636,039 |
| Master in Cognitive Systems and Interactive Media | PG | 1 year | INR 636,039 |
| Master in Communication Management | PG | 1 year | INR 1,742,195 |
| Master in Computational Biomedical Engineering | PG | 1 year | INR 636,039 |
| Master in Current Democracies: Nationalism, Federalism and Multiculturalism | PG | 1 year | INR 636,039 |
| Master in Data Science: Data Science for Decision Making Program | PG | 18 months | INR 2,046,387 |
| Master in Data Science: Data Science Methodology Program | PG | 18 months | INR 2,046,387 |
| Master in Digital Culture and Emerging Media | PG | 1 year | INR 636,039 |
| Master in Intelligent Interactive Systems | PG | 1 year | INR 636,039 |
| Master in International Studies on Media, Power and Difference | PG | 1 year | INR 636,039 |
| Master in Migration Studies | PG | 1 year | INR 636,039 |
| Master in Political Philosophy | PG | 1 year | INR 636,039 |
| Master in Sound and Music Computing | PG | 1 year | INR 636,039 |
| Master of Science in Management | PG | 18 months | INR 2,046,387 |
| Master of Science in Marketing | PG | 18 months | INR 2,046,387 |
| MS in Finance and Banking | PG | 18 months | INR 2,046,387 |
| MS in International Business | PG | 18 months | INR 2,046,387 |
| Research Master in Economics, Finance and Management | PG | 1 year | INR 636,039 |
| Research Master in Political Science | PG | 1 year | INR 636,039 |
| Research Master in Sociology and Demography | PG | 1 year | INR 636,039 |
Course fees at Pompeu Fabra University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹6.36 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹6.36 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹6.36 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹6.36 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹6.36 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹6.36 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹6.36 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹6.36 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹6.36 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹6.36 lakh / year
- Level
- PG
- Duration
- 1 year
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master in Current Democracies: Nationalism, Federalism and Multiculturalism | PG | ₹6.36 lakh / year | 1 year |
| Research Master in Political Science | PG | ₹6.36 lakh / year | 1 year |
| Master in Bioinformatics for Health Sciences | PG | ₹6.36 lakh / year | 2 years |
| Master in Biomedical Research | PG | ₹6.36 lakh / year | 1 year |
| Research Master in Economics, Finance and Management | PG | ₹6.36 lakh / year | 1 year |
| Master in Migration Studies | PG | ₹6.36 lakh / year | 1 year |
| Master in Political Philosophy | PG | ₹6.36 lakh / year | 1 year |
| Research Master in Sociology and Demography | PG | ₹6.36 lakh / year | 1 year |
| Master in Digital Culture and Emerging Media | PG | ₹6.36 lakh / year | 1 year |
| Master in International Studies on Media, Power and Difference | PG | ₹6.36 lakh / year | 1 year |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.