Fees & costs
The Rennes School of Business tuition fees for Indian students range between EUR 11,500 and EUR 28,900 (INR 12.55 Lakhs and INR 31.55 Lakhs) per year. Tuition fees for some popular RSB programs are as follows:
| Rennes School of Business Program | Average Tuition Fee in EUR | Average Tuition Fee in INR |
|---|---|---|
| Most MSc programs (except MSc in International Management) | EUR 28,900 | INR 31.55 Lakhs |
| MSc in International Management (15 months) | EUR 18,200 | INR 19.85 Lakhs |
| Master in Management | EUR 15,000 | INR 16.4 Lakhs |
| Bachelor's in International Relations and Affairs | EUR 11,900 | INR 12.99 Lakhs |
| Bachelor's in Management | EUR 11,500 | INR 12.55 Lakhs |
Rennes School of Business Cost of Living for Indian Students
Apart from the Rennes Business School tuition fees, students also need to budget for the cost of living in France. The average rental costs for Indian students at Rennes Business School are as follows:
| Expense Type | Average Monthly Cost in EUR | Average Monthly Cost in INR |
|---|---|---|
| Rent | EUR 400 to EUR 600 | INR 43.6 K to INR 65.4 K |
| Service Charge | EUR 95 | INR 10.3 K |
| Administrative Fee | EUR 350 | INR 38.2 K |
| Security Deposit | EUR 550 | INR 60 K |
| Total | EUR 1,395 to EUR 1,595 | INR 1.5 Lakhs to INR 1.75 Lakhs |
1 EUR = INR 109.05