Courses & Fees (30)
Tuition ranges from ₹4.3 L to ₹16.2 L per year across 30 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelors in Business Administration(Digital Marketing) | UG | 4 years | INR 425,391 |
| Bachelors in Business Administration(Innovation and Entrepreneurship) | UG | 4 years | INR 425,391 |
| Bachelors in Finance(Corporate and Quantitative Finance) | UG | 4 years | INR 425,391 |
| Bachelors in International Economics & Trade(Cross-Border E-commerce) | UG | 4 years | INR 425,391 |
| Master of Finance | PG | 2 years | INR 1,063,478 |
| Masters in Architecture | PG | 2 years | INR 514,014 |
| Masters in Biology | PG | 3 years | INR 514,014 |
| Masters in Business Administration(Global Local MBA) | PG | 2 years | INR 1,616,486 |
| Masters in Control Science and Engineering | PG | 30 months | INR 514,014 |
| Masters in Corporate Management | PG | 30 months | INR 514,014 |
| Masters in Demography | PG | 3 years | INR 460,840 |
| Masters in Design | PG | 3 years | INR 691,261 |
| Masters in Design Science | PG | 3 years | INR 691,261 |
| Masters in Electrical Engineering | PG | 30 months | INR 514,014 |
| Masters in Electronic Information | PG | 30 months | INR 514,014 |
| Masters in Environmental Science and Engineering(Environmental Engineering) | PG | 30 months | INR 514,014 |
| Masters in Finance(Corporate Finance) | PG | 2 years | INR 1,063,478 |
| Masters in Finance(Cross-Border E-commerce) | PG | 2 years | INR 1,063,478 |
| Masters in Finance(Technology and Internet Finance) | PG | 2 years | INR 1,063,478 |
| Masters in Governance in Chinese and Global Perspective | PG | 3 years | INR 460,840 |
| Masters in International Business | PG | 2 years | INR 1,063,478 |
| Masters in International Relations(International Development) | PG | 3 years | INR 460,840 |
| Masters in International Relations(International Organizations and Governance) | PG | 3 years | INR 460,840 |
| Masters in International Relations(International Relations and Diplomacy) | PG | 3 years | INR 460,840 |
| Masters in International Trade | PG | 30 months | INR 514,014 |
| Masters in Journalism and Communication | PG | 2 years | INR 620,362 |
| Masters in Mechanical Manufacture & Automation | PG | 30 months | INR 514,014 |
| Masters in Mechatronic Engineering | PG | 30 months | INR 514,014 |
| Masters in Museum Studies | PG | 3 years | INR 496,290 |
| Masters in Sociology | PG | 3 years | INR 460,840 |
Course fees at Shanghai University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹4.25 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹4.25 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹4.25 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹4.25 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹4.61 lakh / year
- Level
- PG
- Duration
- 3 years
- Annual fee
- ₹4.61 lakh / year
- Level
- PG
- Duration
- 3 years
- Annual fee
- ₹4.61 lakh / year
- Level
- PG
- Duration
- 3 years
- Annual fee
- ₹4.61 lakh / year
- Level
- PG
- Duration
- 3 years
- Annual fee
- ₹4.61 lakh / year
- Level
- PG
- Duration
- 3 years
- Annual fee
- ₹4.61 lakh / year
- Level
- PG
- Duration
- 3 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Bachelors in Business Administration(Digital Marketing) | UG | ₹4.25 lakh / year | 4 years |
| Bachelors in Business Administration(Innovation and Entrepreneurship) | UG | ₹4.25 lakh / year | 4 years |
| Bachelors in International Economics & Trade(Cross-Border E-commerce) | UG | ₹4.25 lakh / year | 4 years |
| Bachelors in Finance(Corporate and Quantitative Finance) | UG | ₹4.25 lakh / year | 4 years |
| Masters in International Relations(International Development) | PG | ₹4.61 lakh / year | 3 years |
| Masters in International Relations(International Relations and Diplomacy) | PG | ₹4.61 lakh / year | 3 years |
| Masters in Demography | PG | ₹4.61 lakh / year | 3 years |
| Masters in Sociology | PG | ₹4.61 lakh / year | 3 years |
| Masters in International Relations(International Organizations and Governance) | PG | ₹4.61 lakh / year | 3 years |
| Masters in Governance in Chinese and Global Perspective | PG | ₹4.61 lakh / year | 3 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.