Courses & Fees (106)
Tuition ranges from ₹6.3 L to ₹27.1 L per year across 100 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor in Latin American Studies with specialization in Portuguese | UG | 3 years | INR 903,247 |
| Bachelor in Latin American Studies with specialization in Spanish | UG | 3 years | INR 903,247 |
| Bachelor's in Conversion programme for persons with a foreign degree in Social Work | UG | 2 years | INR 1,114,005 |
| Bachelor's in Earth Science, Distance Learning | UG | 3 years | INR 1,405,051 |
| Bachelor's in International Business and Politics | UG | 3 years | INR 903,247 |
| Bachelors in Business, Ethics and Sustainability | UG | 3 years | INR 903,247 |
| International Master's in Environmental Social Science | PG | 2 years | INR 903,247 |
| International Master's in Political Science | PG | 2 years | INR 903,247 |
| International Master's in psychology (Two years) | PG | 2 years | INR 1,445,196 |
| International Master's Program in Curating, including Art, Management and Law | PG | 2 years | INR 1,254,510 |
| Master of Laws in Environmental Law | PG | 1 year | INR 903,247 |
| Master of Laws (LL.M.) in European Economic Law | PG | 1 year | INR 903,247 |
| Master of Laws (LL.M.) in European Intellectual Property Law | PG | 1 year | INR 903,247 |
| Master of Laws (LL.M.) in International Commercial Arbitration | PG | 1 year | INR 903,247 |
| Master Programme in Banking and Finance | PG | 2 years | INR 903,247 |
| Master Programme in Computer and Systems Sciences | PG | 2 years | INR 2,709,742 |
| Master Programme in Operations Management and Control | PG | 2 years | INR 903,247 |
| Master's in Accounting and Management Control | PG | 2 years | INR 903,247 |
| Master's in AI and Language | PG | 2 years | INR 1,354,871 |
| Master's in Analytical Chemistry | PG | 2 years | INR 1,405,051 |
| Master's in Animal Behaviour | PG | 2 years | INR 1,405,051 |
| Master's in Applied Social Research | PG | 2 years | INR 903,247 |
| Master's in Asian Studies | PG | 2 years | INR 903,247 |
| Master's in Astronomy and Astrophysics | PG | 2 years | INR 1,405,051 |
| Master's in Atmospheric Sciences, Oceanography and Climate Physics Study course General focus | PG | 2 years | INR 1,405,051 |
| Master's in Biochemistry with specialization in protein chemistry | PG | 2 years | INR 1,405,051 |
| Master's in Biology | PG | 2 years | INR 1,405,051 |
| Master's in Cinema Studies | PG | 2 years | INR 903,247 |
| Master's in Computational Physics | PG | 2 years | INR 1,405,051 |
| Master's in Demography | PG | 1 year | INR 903,247 |
| Master's in Demography (Multidisciplinary) | PG | 2 years | INR 903,247 |
| Master's in Design for Creative and Immersive Technology | PG | 2 years | INR 1,354,871 |
| Master's in Ecology and Biodiversity | PG | 2 years | INR 1,405,051 |
| Master's in Education with International and Comparative specialisation | PG | 2 years | INR 903,247 |
| Master's in English Language and Linguistics | PG | 2 years | INR 903,247 |
| Master's in Environmental Management and Physical Planning | PG | 2 years | INR 1,405,051 |
| Master's in Environmental Science - Atmosphere, Biogeochemistry and Climate | PG | 2 years | INR 1,405,051 |
| Master's in Environmental Science - Environmental Toxicology and Chemistry | PG | 2 years | INR 1,405,051 |
| Master's in Evolutionary Genomics | PG | 2 years | INR 1,405,051 |
| Master's in Geological Sciences | PG | 2 years | INR 1,405,051 |
| Master's in Geomatics with Remote Sensing and GIS | PG | 2 years | INR 1,405,051 |
| Master's in Global Media Studies | PG | 2 years | INR 1,254,510 |
| Master's in Human Geography | PG | 2 years | INR 903,247 |
| Master's in International Relations | PG | 2 years | INR 903,247 |
| Master's in Journalism Studies | PG | 2 years | INR 1,254,510 |
| Master's in Landscape Ecology | PG | 2 years | INR 1,405,051 |
| Master's in Latin American Studies | PG | 2 years | INR 903,247 |
| Master's in Literature with a Specialization in Ancient Greek Literature | PG | 2 years | INR 903,247 |
| Master's in Literature with a Specialization in Czech Literature | PG | 2 years | INR 903,247 |
| Master's in Literature with a Specialization in English-language Literature | PG | 2 years | INR 903,247 |
| Master's in Literature with a Specialization in Finnish Literature | PG | 2 years | INR 903,247 |
| Master's in Literature with a Specialization in French-language Literature | PG | 2 years | INR 903,247 |
| Master's in Literature with a Specialization in German-language Literature | PG | 2 years | INR 903,247 |
| Master's in Literature with a Specialization in Italian-language Literature | PG | 2 years | INR 903,247 |
| Master's in Literature with a Specialization in Latin Literature | PG | 2 years | INR 903,247 |
| Master's in Literature with a Specialization in Polish Literature | PG | 2 years | INR 903,247 |
| Master's in Literature with a Specialization in Portuguese-language Literature | PG | 2 years | INR 903,247 |
| Master's in Literature with a Specialization in Russian Literature | PG | 2 years | INR 903,247 |
| Master's in Literature with a Specialization in Spanish-language Literature | PG | 2 years | INR 903,247 |
| Master's in Management, Organization and Society | PG | 2 years | INR 903,247 |
| Master's in Marine Biology | PG | 2 years | INR 1,405,051 |
| Master's in Marketing | PG | 2 years | INR 903,247 |
| Master's in Marketing Communication | PG | 2 years | INR 1,254,510 |
| Master's in Mathematical Statistics and Machine Learning | PG | 2 years | INR 1,405,051 |
| Master's in Medical Radiation Physics | PG | 2 years | INR 1,405,051 |
| Master's in Microbiology | PG | 2 years | INR 1,405,051 |
| Master's in Middle Eastern Studies | PG | 2 years | INR 903,247 |
| Master's in Molecular Life Sciences | PG | 2 years | INR 1,405,051 |
| Master's in Multilingualism and Second Language Acquisition | PG | 2 years | INR 903,247 |
| Master's in Neurochemistry with Molecular Neurobiology | PG | 2 years | INR 1,405,051 |
| Master's in organic chemistry | PG | 2 years | INR 1,405,051 |
| Master's in Polar Landscapes and Quaternary Climate | PG | 2 years | INR 1,405,051 |
| Master's in public health sciences: societal and individual perspectives | PG | 2 years | INR 1,219,384 |
| Master's in Social Anthropology | PG | 2 years | INR 903,247 |
| Master's in Social-ecological resilience for sustainable development | PG | 2 years | INR 1,405,051 |
| Master's in Sociology | PG | 2 years | INR 903,247 |
| Master's in Statistics | PG | 2 years | INR 1,204,330 |
| Master's in Sustainable Chemistry | PG | 2 years | INR 1,405,051 |
| Master's in the History of Religions | PG | 2 years | INR 903,247 |
| Master's in Theoretical Physics | PG | 2 years | INR 1,405,051 |
| Master's in Transdisciplinary Studies of Climate, Environment and Energy, STUDY TRACK in Environmental Geoscience | PG | 2 years | — |
| Master's in Transdisciplinary Studies of Climate, Environment and Energy, STUDY TRACK in Environmental Humanities and Law | PG | 2 years | — |
| Master's in Transdisciplinary Studies of Climate, Environment and Energy, STUDY TRACK in Environmental Risk and Mitigation | PG | 2 years | — |
| Master's in Transdisciplinary Studies of Climate, Environment and Energy, STUDY TRACK in Environmental Social Sciences | PG | 2 years | — |
| Master's in Transdisciplinary Studies of Climate, Environment and Energy, STUDY TRACK in Global Change Biology | PG | 2 years | — |
| Master's in Transdisciplinary Studies of Climate, Environment and Energy, STUDY TRACK in Transdisciplinary Approaches to Climate Change | PG | 2 years | — |
| Master's in Urban and Regional Planning | PG | 2 years | INR 1,204,330 |
| Master's in Water Resources | PG | 2 years | INR 1,405,051 |
| Master's Programme in Economics | PG | 2 years | INR 903,247 |
| Master's Programme in Mathematics | PG | 2 years | INR 1,405,051 |
| Master's Programme in Media and Communication Studies | PG | 2 years | INR 627,255 |
| Master's Programme in Physics | PG | 2 years | INR 1,405,051 |
| Masters in AI for Health | PG | 2 years | INR 1,354,871 |
| Masters in Data Science, Statistics and Decision Analysis | PG | 2 years | INR 1,354,871 |
| Masters in Fashion Studies | PG | 2 years | INR 903,247 |
| Masters in Information Security | PG | 2 years | INR 1,354,871 |
| Masters in Open eGovernment | PG | 2 years | INR 1,354,871 |
| Masters in Physics, specialisation Atomic-, Molecular Physics and Optics | PG | 2 years | INR 1,405,051 |
| Masters in Physics, specialisation Particles and Cosmos | PG | 2 years | INR 1,405,051 |
| Masters in Physics, specialisation Quantum Matter | PG | 2 years | INR 1,405,051 |
| Masters in Typology and Linguistic Diversity | PG | 2 years | INR 1,154,149 |
| Masters Programme in Global Political Economy | PG | 2 years | INR 903,247 |
| Masters Programme in Globalization, Environment and Social Change | PG | 2 years | INR 1,806,495 |
| Masters Programme in IT Project Management (One Year) | PG | 1 year | INR 1,354,871 |
| Masters Programme in Strategic Information Systems Management | PG | 2 years | INR 2,709,742 |
| Nordic Masters Programme in Biodiversity and Systematics | PG | 2 years | INR 1,405,051 |
Course fees at Stockholm University
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹6.27 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.03 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.03 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.03 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹9.03 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.03 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.03 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹9.03 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.03 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.03 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master's Programme in Media and Communication Studies | PG | ₹6.27 lakh / year | 2 years |
| Master Programme in Banking and Finance | PG | ₹9.03 lakh / year | 2 years |
| Master's in Accounting and Management Control | PG | ₹9.03 lakh / year | 2 years |
| Bachelor's in International Business and Politics | UG | ₹9.03 lakh / year | 3 years |
| International Master's in Political Science | PG | ₹9.03 lakh / year | 2 years |
| Master's in Latin American Studies | PG | ₹9.03 lakh / year | 2 years |
| Master's in Demography | PG | ₹9.03 lakh / year | 1 year |
| Master Programme in Operations Management and Control | PG | ₹9.03 lakh / year | 2 years |
| Master's in English Language and Linguistics | PG | ₹9.03 lakh / year | 2 years |
| Master's in Marketing | PG | ₹9.03 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.