Courses & Fees (3)
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Diploma of Business Administration | Diploma | — | ₹ 1320000 |
| Diploma of Engineering | Diploma | — | ₹ 1320000 |
| Diploma of Information Technology | Diploma | — | ₹ 1320000 |
Course fees at Sydney Institute of Business and Technology
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹13.2 lakh / year
- Level
- Diploma
- Annual fee
- ₹13.2 lakh / year
- Level
- Diploma
- Annual fee
- ₹13.2 lakh / year
- Level
- Diploma
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Diploma of Information Technology | Diploma | ₹13.2 lakh / year | — |
| Diploma of Engineering | Diploma | ₹13.2 lakh / year | — |
| Diploma of Business Administration | Diploma | ₹13.2 lakh / year | — |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.