Courses & Fees (13)
Tuition ranges from ₹2.7 L to ₹71.6 L per year across 13 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| B.Eng in Civil Engineering | UG | 4 years | INR 2,217,582 |
| Bachelor of Arts (BA) | UG | 4 years | INR 2,217,582 |
| Bachelor of Business Administration (Information Systems) | UG | 4 years | INR 268,059 |
| Bachelor of Economics/ Bachelor of Economics and Finance | UG | 4 years | INR 2,412,535 |
| Bachelor of Engineering (Computer Science) | UG | 4 years | INR 2,217,582 |
| Bachelor of Engineering in Electrical Engineering | UG | 4 years | INR 2,217,582 |
| BBA - International Business and Global Management (IBGM) | UG | 4 years | INR 2,217,582 |
| BEng in Mechanical Engineering | UG | 4 years | INR 2,217,582 |
| EMBA-Global Asia | PG | 20 months | INR 2,310,185 |
| HKU MBA | PG | 1 year | INR 7,164,497 |
| Master of Finance | PG | 1 year | INR 4,825,070 |
| Master of Laws (LLM) | PG | 1 year | INR 2,217,582 |
| MSc in Mechanical Engineering | PG | 1 year - 2 years | INR 268,059 |
Course fees at The University of Hong Kong
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹2.68 lakh / year
- Level
- PG
- Duration
- 1 year - 2 years
- Annual fee
- ₹2.68 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹22.18 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹22.18 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹22.18 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹22.18 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹22.18 lakh / year
- Level
- PG
- Duration
- 1 year
- Annual fee
- ₹22.18 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹22.18 lakh / year
- Level
- UG
- Duration
- 4 years
- Annual fee
- ₹23.1 lakh / year
- Level
- PG
- Duration
- 20 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| MSc in Mechanical Engineering | PG | ₹2.68 lakh / year | 1 year - 2 years |
| Bachelor of Business Administration (Information Systems) | UG | ₹2.68 lakh / year | 4 years |
| BBA - International Business and Global Management (IBGM) | UG | ₹22.18 lakh / year | 4 years |
| BEng in Mechanical Engineering | UG | ₹22.18 lakh / year | 4 years |
| Bachelor of Engineering (Computer Science) | UG | ₹22.18 lakh / year | 4 years |
| Bachelor of Engineering in Electrical Engineering | UG | ₹22.18 lakh / year | 4 years |
| Master of Laws (LLM) | PG | ₹22.18 lakh / year | 1 year |
| B.Eng in Civil Engineering | UG | ₹22.18 lakh / year | 4 years |
| Bachelor of Arts (BA) | UG | ₹22.18 lakh / year | 4 years |
| EMBA-Global Asia | PG | ₹23.1 lakh / year | 20 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.