Courses & Fees (201)
Tuition ranges from ₹15.7 L to ₹56.3 L per year across 201 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| BA in Criminology, Law and Justice | UG | 4 years | INR 2,807,911 |
| Bachelor of Arts in Anthropology | UG | 4 years | INR 2,795,914 |
| Bachelor of Arts in Applied Psychology | UG | 4 years | INR 2,721,074 |
| Bachelor of Arts in Art History | UG | 4 years | INR 2,544,544 |
| Bachelor of Arts in Black Studies | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Classical Studies | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Communication | UG | 4 years | INR 2,795,914 |
| Bachelor of Arts in Design Studies | UG | 4 years | INR 2,795,914 |
| Bachelor of Arts in Economics | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in English | UG | 4 years | INR 2,795,914 |
| Bachelor of Arts in French and Francophone Studies | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Gender and Womens Studies | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Germanic Studies | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Germanic Studies with Business Minor | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in History | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Human Development and Learning | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Integrated Health Studies | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Interdisciplinary Education in the Arts | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Latin American and Latino Studies | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Liberal Studies | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Music | UG | 4 years | INR 2,734,404 |
| Bachelor of Arts in Music Business | UG | 4 years | INR 2,795,914 |
| Bachelor of Arts in Philosophy | UG | 4 years | INR 2,795,914 |
| Bachelor of Arts in Polish Russian and Central and Eastern European Studies | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Political Science | UG | 4 years | INR 2,795,914 |
| Bachelor of Arts in Public Policy | UG | 4 years | INR 2,734,404 |
| Bachelor of Arts in Sociology | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Spanish | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Teaching of English | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Teaching of French | UG | 4 years | INR 2,795,914 |
| Bachelor of Arts in Teaching of German | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Teaching of History | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Teaching of Spanish | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Theatre and Performance | UG | 4 years | INR 2,795,914 |
| Bachelor of Arts in Theatre Design Production and Technology | UG | 4 years | INR 2,795,914 |
| Bachelor of Arts in Urban Education | UG | 4 years | INR 2,795,533 |
| Bachelor of Arts in Urban Studies | UG | 4 years | INR 2,795,533 |
| Bachelor of Business Administration | UG | 2 years - 3 years | INR 2,887,511 |
| Bachelor of Design in Graphic Design | UG | 4 years | INR 2,872,277 |
| Bachelor of Fine Arts in Acting | UG | 4 years | INR 2,734,404 |
| Bachelor of Fine Arts in Arts | UG | 4 years | INR 2,734,404 |
| Bachelor of Fine Arts in Arts Education | UG | 4 years | INR 2,795,533 |
| Bachelor of Music in Jazz Studies | UG | 4 years | INR 2,795,533 |
| Bachelor of Music in Performance | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Biochemistry | UG | 4 years | INR 2,734,404 |
| Bachelor of Science in Bioengineering | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Biomedical Engineering | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Chemical Engineering | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Chemistry | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Civil Engineering | UG | 4 years | INR 2,865,421 |
| Bachelor of Science in Computer Science and Design | UG | 4 years | INR 5,629,914 |
| Bachelor of Science in Disability and Human Development | UG | 4 years | INR 2,734,404 |
| Bachelor of Science in Earth and Environmental Sciences | UG | 4 years | INR 2,734,404 |
| Bachelor of Science in Electrical Engineering | UG | 4 years | INR 2,865,421 |
| Bachelor of Science in Engineering Management | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Engineering Physics | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Entrepreneurship | UG | 4 years | INR 2,734,404 |
| Bachelor of Science in Health Information Management | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Human Resource Management | UG | 4 years | INR 2,734,404 |
| Bachelor of Science in Industrial Engineering | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Information and Decision Sciences | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Kinesiology | UG | 4 years | INR 2,734,404 |
| Bachelor of Science in Management | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Marketing | UG | 4 years | INR 2,790,582 |
| Bachelor of Science in Mathematics | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Mathematics and Computer Science | UG | 4 years | INR 2,544,544 |
| Bachelor of Science in Nutrition | UG | 4 years | INR 2,734,404 |
| Bachelor of Science in Physics | UG | 4 years | INR 2,721,074 |
| Bachelor of Science in Psychology | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Rehabilitation Sciences | UG | 4 years | INR 2,795,533 |
| Bachelor of Science in Statistics | UG | 4 years | INR 2,795,533 |
| Bachelors of Science in Computer Science and Linguistics | UG | 4 years | INR 2,681,274 |
| Bachelors of Science in Public Health | UG | 4 years | INR 2,734,976 |
| Bachelors of Science in Teaching of Mathematics | UG | 4 years | INR 2,795,533 |
| BDes in Industrial Design | UG | 4 years | INR 2,872,277 |
| BS Biological Sciences - Molecular, Cellular, and Organismal Biology Concentration | UG | 4 years | INR 2,795,533 |
| BS in Accounting | UG | 4 years | INR 2,887,511 |
| BS in Architecture | UG | 4 years | INR 2,872,277 |
| BS in Biological Sciences | UG | 4 years | INR 2,807,911 |
| BS in Computer Engineering | UG | 4 years | INR 2,865,421 |
| BS in Computer Science | UG | 4 years | INR 2,865,421 |
| BS in Data Science | UG | 4 years | INR 2,865,421 |
| BS in Finance | UG | 4 years | INR 2,887,511 |
| BS in Neuroscience | UG | 4 years | INR 2,807,911 |
| Business Administration (Professional Program: On-Campus MBA) | PG | 18 months | INR 4,018,674 |
| Certificate in Clinical Rehabilitation and Technology Research | PG | 12 months | INR 1,570,297 |
| Certificate in German Language | UG | 1 year | INR 2,795,533 |
| Certificate in Healthy Living Practitioner | UG | 12 months | INR 1,570,297 |
| Certificate in Medical Humanities | UG | 1 year | INR 2,795,533 |
| Certificate in Polish Language | UG | 1 year | INR 2,795,533 |
| Certificate in Russian Language | UG | 1 year | INR 2,795,533 |
| Certificate in Technology-Based Health Communication and Promotion | UG | 12 months | INR 1,962,872 |
| Executive Master of Healthcare Administration | PG | 2 years | INR 3,335,596 |
| Joint BA in Public Policy/Master of Public Administration | UG | 66 months - 72 months | INR 2,734,404 |
| Joint BA in Public Policy/Master of Public Policy | UG | 5 years - 6 years | INR 2,795,533 |
| Joint BA in Public Policy/Master of Urban Planning and Policy | UG | 66 months - 72 months | INR 2,734,404 |
| Joint BA in Public Policy/MS in Civic Analytics | UG | 5 years - 6 years | INR 5,629,914 |
| Joint BA in Urban Studies/Master of Public Adminstration | UG | 66 months - 72 months | INR 2,795,533 |
| Joint BA in Urban Studies/Master of Public Policy | UG | 5 years - 6 years | INR 2,795,533 |
| Joint BA in Urban Studies/Master of Urban Planning and Policy | UG | 66 months - 72 months | INR 2,795,533 |
| Joint BS/MS Chemical Engineering | UG | 5 years | INR 2,734,404 |
| Joint BS/MS Computer Science | UG | 5 years | INR 5,629,914 |
| Juris Doctor | PG | 3 years | INR 4,456,095 |
| MA in Anthropology | PG | 18 months - 24 months | INR 1,649,707 |
| MA in Anthropology/Master of Public Health | PG | 42 months - 48 months | INR 1,570,297 |
| MA in Applied Economics | PG | 10 months | INR 2,355,446 |
| MA in Art History | PG | 2 years | INR 1,570,297 |
| MA in Communication | PG | 18 months - 24 months | INR 1,682,842 |
| MA in Criminology, Law, and Justice | PG | 18 months - 24 months | INR 2,788,868 |
| MA in Economics | PG | 2 years | INR 1,609,526 |
| MA in English | PG | 2 years | INR 1,682,842 |
| MA in Environmental and Urban Geography | PG | 18 months - 24 months | INR 1,682,842 |
| MA in French and Francophone Studies | PG | 18 months - 24 months | INR 1,570,297 |
| MA in Germanic Studies | PG | 18 months - 24 months | INR 1,570,297 |
| MA in Hispanic Studies | PG | 18 months - 24 months | INR 1,570,297 |
| MA in History | PG | 2 years | INR 1,682,842 |
| MA in Latin American and Latino Studies | PG | 18 months - 24 months | INR 1,570,297 |
| MA in Museum and Exhibition Studies | PG | 2 years | INR 2,869,039 |
| MA in Polish, Russian, and Central and Eastern European Studies | PG | 18 months - 24 months | INR 1,570,297 |
| MA in Political Science | PG | 2 years | INR 1,682,842 |
| Master in Public Policy | PG | 18 months - 24 months | INR 2,855,519 |
| Master of Architecture | PG | 3 years | INR 3,179,252 |
| Master of Architecture/MA in Design Criticism | PG | 4 years | INR 2,934,738 |
| Master of Arts in Design Criticism | PG | 2 years | INR 2,774,585 |
| Master of Business Administration and Doctor of Pharmacy | PG | 5 years | INR 2,474,656 |
| Master of City Design | PG | 1 year | INR 2,950,734 |
| Master of Energy Engineering | PG | 18 months - 24 months | INR 3,341,881 |
| Master of Health Professions Education | PG | 18 months - 24 months | INR 1,570,297 |
| Master of Healthcare Administration | PG | 2 years | INR 3,580,110 |
| Master of Public Administration | PG | 18 months - 24 months | INR 2,905,031 |
| Master of Public Health | PG | 2 years | INR 3,044,808 |
| Master of Public Health/ MBA | PG | 30 months | INR 1,970,775 |
| Master of Science in Architecture | PG | 1 year | INR 2,954,353 |
| Master of Science in Teaching in Mathematics | PG | 18 months - 24 months | INR 1,682,842 |
| Master of Social Work | PG | 2 years | INR 2,597,103 |
| Master of Social Work/ Master of Public Health | PG | 3 years - 4 years | INR 2,428,381 |
| Master of Urban Planning and Policy | PG | 18 months - 24 months | INR 3,076,038 |
| Master of Urban Planning and Policy/Master of Public Health Dual Degree | PG | 4 years | INR 2,831,524 |
| MAT in History | PG | 18 months - 24 months | INR 1,570,297 |
| MAT in Spanish | PG | 18 months - 24 months | INR 1,570,297 |
| MBA/MS in Accounting | PG | 30 months | INR 3,372,540 |
| MBA/MS in Management Information Systems | PG | 18 months - 24 months | INR 3,552,117 |
| MDes in Graphic Design | PG | 2 years | INR 3,079,657 |
| MDes in Industrial Design | PG | 2 years | INR 3,079,657 |
| MEd in Early Childhood Education | PG | 18 months - 24 months | INR 1,682,842 |
| MEd in Instructional Leadership | PG | 18 months - 24 months | INR 1,570,297 |
| MEd in Language, Literacies, and Learning | PG | 18 months - 24 months | INR 1,570,297 |
| MEd in Measurement, Evaluation, Statistics, and Assessment | PG | 18 months - 24 months | INR 1,570,297 |
| MEd in Science Education | PG | 18 months - 24 months | INR 1,570,297 |
| MEd in Special Education | PG | 18 months - 24 months | INR 1,682,842 |
| MEd in Urban Higher Education | PG | 2 years | INR 1,570,297 |
| MEd in Youth Development | PG | 2 years | INR 1,570,297 |
| MFA in Art | PG | 18 months - 24 months | INR 3,079,657 |
| MS in Accounting | PG | 18 months - 24 months | INR 2,248,233 |
| MS in Architecture/MA in Design Criticism | PG | 2 years | INR 2,943,308 |
| MS in Bioengineering | PG | 18 months - 24 months | INR 1,935,926 |
| MS in Bioinformatics | PG | 18 months - 24 months | INR 2,032,474 |
| MS in Biological Sciences | PG | 18 months - 24 months | INR 1,859,182 |
| MS in Biomedical Engineering | PG | 18 months - 24 months | INR 3,048,807 |
| MS in Biomedical Visualization | PG | 18 months - 24 months | INR 3,124,408 |
| MS in Business Analytics | PG | 1 year - 2 years | INR 2,368,014 |
| MS in Business Analytics/MBA | PG | 18 months - 24 months | INR 3,552,117 |
| MS in Business Analytics/MS in Finance | PG | 2 years | INR 3,372,540 |
| MS in Business Analytics/MS in Management Information Systems | PG | 2 years | INR 3,552,117 |
| MS in Chemical Engineering | PG | 2 years | INR 3,048,807 |
| MS in Chemistry | PG | 18 months - 24 months | INR 1,859,182 |
| MS in Civic Analytics | PG | 18 months - 24 months | INR 2,355,446 |
| MS in Civil Engineering | PG | 18 months - 24 months | INR 3,048,807 |
| MS in Clinical and Translational Science | PG | 18 months - 24 months | INR 2,355,446 |
| MS in Computer Science | PG | 18 months - 24 months | INR 3,048,807 |
| MS in Construction Engineering and Management | PG | 18 months - 24 months | INR 3,048,807 |
| MS in Disability and Human Development | PG | 18 months - 24 months | INR 1,570,297 |
| MS in Earth and Environmental Sciences | PG | 18 months - 24 months | INR 1,800,529 |
| MS in Electrical and Computer Engineering | PG | 18 months - 24 months | INR 3,048,807 |
| MS in Finance | PG | 1 year - 2 years | INR 2,368,014 |
| MS in Finance/MBA | PG | 30 months | INR 3,422,052 |
| MS in Finance/MS in Management Information Systems | PG | 2 years | INR 3,422,052 |
| MS in Forensic Science | PG | 18 months - 24 months | INR 2,474,656 |
| MS in Forensic Toxicology | PG | 18 months - 24 months | INR 1,570,297 |
| MS in Health Information Management | PG | 18 months - 24 months | INR 1,570,297 |
| MS in Healthspan Promotion and Rehabilitation | PG | 2 years | INR 1,570,297 |
| MS in Industrial Engineering | PG | 18 months - 24 months | INR 3,048,807 |
| MS in Kinesiology | PG | 18 months - 24 months | INR 1,855,183 |
| MS in Management Information Systems | PG | 1 year | INR 3,552,117 |
| MS in Marketing | PG | 1 year - 2 years | INR 2,368,014 |
| MS in Materials Engineering | PG | 18 months - 24 months | INR 1,974,774 |
| MS in Mathematics | PG | 18 months - 24 months | INR 1,682,842 |
| MS in Mechanical Engineering | PG | 18 months - 24 months | INR 3,048,807 |
| MS in Medical Biotechnology | PG | 2 years | INR 2,241,187 |
| MS in Medical Physiology | PG | 1 year | INR 3,307,603 |
| MS in Nursing | PG | 1 year - 2 years | INR 2,139,497 |
| MS in Nursing Graduate Entry Program | PG | 30 months | INR 3,476,801 |
| MS in Nutrition | PG | 18 months - 24 months | INR 1,814,621 |
| MS in Oral Sciences | PG | 18 months - 24 months | INR 1,682,842 |
| MS in Pathology | PG | 18 months - 24 months | INR 1,570,297 |
| MS in Physics | PG | 18 months - 24 months | INR 1,859,182 |
| MS in Physiology and Biophysics | PG | 18 months - 24 months | INR 1,570,297 |
| MS in Public Health | PG | 2 years | INR 2,787,344 |
| MS in Statistics | PG | 18 months - 24 months | INR 1,682,842 |
| MS in Supply Chain and Operations Management | PG | 1 year | INR 3,552,117 |
| MS in Supply Chain and Operations Management/MBA | PG | 30 months | INR 3,422,052 |
Course fees at The University of Illinois at Chicago
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹15.7 lakh / year
- Level
- PG
- Duration
- 42 months - 48 months
- Annual fee
- ₹15.7 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹15.7 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹15.7 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹15.7 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹15.7 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹15.7 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹15.7 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹15.7 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹15.7 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| MA in Anthropology/Master of Public Health | PG | ₹15.7 lakh / year | 42 months - 48 months |
| MA in Art History | PG | ₹15.7 lakh / year | 2 years |
| MA in Germanic Studies | PG | ₹15.7 lakh / year | 18 months - 24 months |
| MS in Health Information Management | PG | ₹15.7 lakh / year | 18 months - 24 months |
| MS in Healthspan Promotion and Rehabilitation | PG | ₹15.7 lakh / year | 2 years |
| MA in Hispanic Studies | PG | ₹15.7 lakh / year | 18 months - 24 months |
| MA in Latin American and Latino Studies | PG | ₹15.7 lakh / year | 18 months - 24 months |
| MS in Physiology and Biophysics | PG | ₹15.7 lakh / year | 18 months - 24 months |
| MS in Disability and Human Development | PG | ₹15.7 lakh / year | 18 months - 24 months |
| MS in Forensic Toxicology | PG | ₹15.7 lakh / year | 18 months - 24 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.