Fees & costs
The annual tuition costs for Undergraduate students at SUNY Albany ranges between INR 24.25 Lakhs and INR 24.61 Lakhs whereas for PG students it ranges between INR 16.3 Lakhs and INR 23.57 Lakhs .The undergraduate costs of attendance for international students at SUNY Albany are given as follows:
| Type of Cost | On-campus Student | Off-campus Student |
|---|---|---|
| Tuition | USD 27,460 | USD 27,460 |
| Fees | USD 3,338 | USD 3,338 |
| Housing & Food | USD 18,507 | USD 18,007 |
| Books, Course Materials, Supplies & Equipment | USD 1,000 | USD 1,000 |
| Personal Expenses | USD 1,648 | USD 1,648 |
| Travel | USD 900 | USD 1,400 |
| Federal Loan Fees | USD 73 | USD 73 |
| Total | USD 52,926 | USD 52,926 |
The graduate costs of attendance for international students at SUNY Albany are given as follows:
| Type of Cost | On-campus Student | Off-campus Student |
|---|---|---|
| Tuition | USD 18,614 | USD 18,614 |
| Fees | USD 1,759 | USD 1,759 |
| Housing & Food | USD 18,507 | USD 18,007 |
| Books, Course Materials, Supplies & Equipment | USD 1,000 | USD 1,000 |
| Personal Expenses | USD 1,648 | USD 1,648 |
| Travel | USD 900 | USD 1,400 |
| Federal Loan Fees | USD 134 | USD 134 |
| Total | USD 42,562 | USD 42,562 |
Students can check the Eligibility for International Students in USA 2026
Read from albany.edu on 30 Aug 2026. Check with the university before you rely on a date or a figure.