Courses & Fees (9)
Tuition ranges from ₹1.2 L to ₹6.6 L per year across 9 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| BA in Health Sports and Prevention | UG | 3 years | INR 662,366 |
| Bachelor in Communication and Digital Media in Sports | UG | 3 years | INR 662,366 |
| Bachelor in Competitive Sports | UG | 3 years | INR 662,366 |
| Bachelor in Sports Management | UG | 3 years | INR 662,366 |
| Bachelor of Arts in Management | UG | 3 years | INR 662,366 |
| Bachelor of Arts in Sports/Applied Sports Science | UG | 3 years | INR 662,366 |
| MA in Applied Sports Science: Performance Diagnostics and Performance | PG | 2 years | INR 121,677 |
| Master of Arts in Sports Development Planning and Sports Venue Management | PG | 2 years | INR 121,677 |
| Master of Arts in Sports Therapy and Movement Therapy | PG | 2 years | INR 121,677 |
Course fees at University of Applied Sciences for Sport and Management Potsdam
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹1.22 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.22 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.22 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹6.62 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹6.62 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹6.62 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹6.62 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹6.62 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹6.62 lakh / year
- Level
- UG
- Duration
- 3 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master of Arts in Sports Development Planning and Sports Venue Management | PG | ₹1.22 lakh / year | 2 years |
| Master of Arts in Sports Therapy and Movement Therapy | PG | ₹1.22 lakh / year | 2 years |
| MA in Applied Sports Science: Performance Diagnostics and Performance | PG | ₹1.22 lakh / year | 2 years |
| Bachelor in Sports Management | UG | ₹6.62 lakh / year | 3 years |
| Bachelor of Arts in Sports/Applied Sports Science | UG | ₹6.62 lakh / year | 3 years |
| Bachelor in Competitive Sports | UG | ₹6.62 lakh / year | 3 years |
| Bachelor of Arts in Management | UG | ₹6.62 lakh / year | 3 years |
| Bachelor in Communication and Digital Media in Sports | UG | ₹6.62 lakh / year | 3 years |
| BA in Health Sports and Prevention | UG | ₹6.62 lakh / year | 3 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.