Courses & Fees (15)
Tuition ranges from ₹14.9 L to ₹38.7 L per year across 15 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Executive Master in Business Analytics and Data Science | PG | 12 months | INR 1,648,172 |
| Executive Master in Sustainability Transition Management | PG | 12 months | INR 1,648,172 |
| Global MBA | PG | 12 months | INR 3,871,544 |
| Hybrid MBA | PG | 16 months - 18 months | INR 1,491,319 |
| Master in Artificial Intelligence And Innovation Management | PG | 12 months | INR 1,637,110 |
| Master in Business Management in Asian Markets | PG | 12 months | INR 1,526,494 |
| Master in Business Management in Italian Premium Brands | PG | 12 months | INR 1,526,494 |
| Master in Business Management in Life Sciences and MedTech | PG | 12 months | INR 1,526,494 |
| Master in Business Management in Tourism, Heritage and Events | PG | 12 months | INR 1,526,494 |
| Master in Data Marketing and Analytics | PG | 12 months | INR 1,637,110 |
| Master in Data Science and Business Analytics | PG | 12 months | INR 1,637,110 |
| Master in Digital Marketing and Communication | PG | 12 months | INR 1,637,110 |
| Master in Finance and Fintech | PG | 12 months | INR 1,637,110 |
| Master in Human Resource & Organization | PG | 12 months | INR 1,637,110 |
| Master in Marketing Management | PG | 12 months | INR 1,637,110 |
Course fees at University of Bologna, Business School
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹14.91 lakh / year
- Level
- PG
- Duration
- 16 months - 18 months
- Annual fee
- ₹15.26 lakh / year
- Level
- PG
- Duration
- 12 months
- Annual fee
- ₹15.26 lakh / year
- Level
- PG
- Duration
- 12 months
- Annual fee
- ₹15.26 lakh / year
- Level
- PG
- Duration
- 12 months
- Annual fee
- ₹15.26 lakh / year
- Level
- PG
- Duration
- 12 months
- Annual fee
- ₹16.37 lakh / year
- Level
- PG
- Duration
- 12 months
- Annual fee
- ₹16.37 lakh / year
- Level
- PG
- Duration
- 12 months
- Annual fee
- ₹16.37 lakh / year
- Level
- PG
- Duration
- 12 months
- Annual fee
- ₹16.37 lakh / year
- Level
- PG
- Duration
- 12 months
- Annual fee
- ₹16.37 lakh / year
- Level
- PG
- Duration
- 12 months
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Hybrid MBA | PG | ₹14.91 lakh / year | 16 months - 18 months |
| Master in Business Management in Italian Premium Brands | PG | ₹15.26 lakh / year | 12 months |
| Master in Business Management in Asian Markets | PG | ₹15.26 lakh / year | 12 months |
| Master in Business Management in Life Sciences and MedTech | PG | ₹15.26 lakh / year | 12 months |
| Master in Business Management in Tourism, Heritage and Events | PG | ₹15.26 lakh / year | 12 months |
| Master in Human Resource & Organization | PG | ₹16.37 lakh / year | 12 months |
| Master in Digital Marketing and Communication | PG | ₹16.37 lakh / year | 12 months |
| Master in Data Science and Business Analytics | PG | ₹16.37 lakh / year | 12 months |
| Master in Artificial Intelligence And Innovation Management | PG | ₹16.37 lakh / year | 12 months |
| Master in Finance and Fintech | PG | ₹16.37 lakh / year | 12 months |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.