Courses & Fees (9)
Tuition ranges from ₹66,369 to ₹1.1 L per year across 9 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bsc in Economics and business | UG | 3 years | INR 66,369 |
| BSc in Economics with Data Science | UG | 3 years | INR 66,369 |
| BSc in Industrial Engineering Technology | UG | 3 years | INR 66,369 |
| MSc in Civil and Environmental Engineering | PG | 2 years | INR 66,369 |
| MSc in Economics and Entrepreneurship | PG | 2 years | INR 66,369 |
| MSc in Global Economy and Business | PG | 2 years | INR 66,369 |
| MSc in Mechanical Engineering | PG | 2 years | INR 66,369 |
| MSc in Sport Management | PG | 2 years | INR 66,369 |
| MSc in Telecommunications Engineering | PG | 2 years | INR 110,616 |
Course fees at University of Cassino and Southern Lazio
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹66,369 / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹66,369 / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹66,369 / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹66,369 / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹66,369 / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹66,369 / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹66,369 / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹66,369 / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.11 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| BSc in Economics with Data Science | UG | ₹66,369 / year | 3 years |
| MSc in Global Economy and Business | PG | ₹66,369 / year | 2 years |
| BSc in Industrial Engineering Technology | UG | ₹66,369 / year | 3 years |
| Bsc in Economics and business | UG | ₹66,369 / year | 3 years |
| MSc in Civil and Environmental Engineering | PG | ₹66,369 / year | 2 years |
| MSc in Sport Management | PG | ₹66,369 / year | 2 years |
| MSc in Economics and Entrepreneurship | PG | ₹66,369 / year | 2 years |
| MSc in Mechanical Engineering | PG | ₹66,369 / year | 2 years |
| MSc in Telecommunications Engineering | PG | ₹1.11 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.