Courses & Fees (88)
Tuition ranges from ₹6 L to ₹61.6 L per year across 88 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor of Fine Arts in Contemporary Traditions in Music | UG | 3 years | INR 3,000,789 |
| Bachelor of Fine Arts in Opera | UG | 3 years | INR 5,740,639 |
| Bachelor's in Programme in Audiology | UG | 3 years | INR 1,595,737 |
| Bachelors in Business and Economics | UG | 3 years | INR 903,247 |
| Bachelors in International Relations | UG | 3 years | INR 923,320 |
| Bachelors in Music, with a specialization in Classical Performance | UG | 3 years | INR 3,000,789 |
| Bachelors in Music, with a specialization in Improvisation Performance | UG | 3 years | INR 3,000,789 |
| BFA in Craft with Specialisation in Crafting Futures | UG | 3 years | INR 3,271,562 |
| BFA in Metal Art | UG | 3 years | INR 3,000,789 |
| BFA in Wood Oriented Furniture Design | UG | 3 years | INR 3,000,789 |
| Computer Science, Master's Programme | PG | 2 years | INR 1,435,160 |
| International Master's in Educational Research | PG | 2 years | INR 1,043,552 |
| International Master's in Information Technology and Learning | PG | 2 years | INR 1,445,196 |
| Master in Sociology | PG | 2 years | INR 943,592 |
| Master of Fine Arts in Film | PG | 2 years | INR 6,161,954 |
| Master of Fine Arts in Fine Arts | PG | 2 years | INR 3,894,201 |
| Master of Fine Arts in Music with Specialisation in Improvisation and World Music Performance | PG | 2 years | INR 2,789,830 |
| Master of Fine Arts in Music with Specialisation in Improvisation Performance | PG | 2 years | INR 2,789,830 |
| Master of Fine Arts in Music with Specialisation in Organ and Related Keyboard Instruments | PG | 2 years | INR 2,789,830 |
| Master of Fine Arts in Music with Specialisation in Symphonic Orchestra Performance | PG | 2 years | INR 2,789,830 |
| Master of Fine Arts in Opera | PG | 2 years | INR 6,161,954 |
| Master of Fine Arts in Photography | PG | 2 years | INR 3,141,494 |
| Master of Science in Accounting and Financial Management | PG | 2 years | INR 1,625,364 |
| Master of Science in Conservation | PG | 2 years | INR 1,425,324 |
| Master of Science in Economics | PG | 2 years | INR 943,592 |
| Master of Science in Finance | PG | 2 years | INR 832,995 |
| Master of Science in Innovation and Industrial Management | PG | 2 years | INR 1,224,201 |
| Master of Science in International Business and Trade | PG | 2 years | INR 1,625,364 |
| Master of Science in Knowledge-based Entrepreneurship | PG | 2 years | INR 1,224,201 |
| Master of Science in Logistics and Transport Management | PG | 2 years | INR 943,592 |
| Master of Science in Management | PG | 2 years | INR 1,625,364 |
| Master of Science in Marketing and Consumption | PG | 2 years | INR 943,592 |
| Master of Theology, biblical studies | PG | 2 years | INR 963,464 |
| Master's in Applied Biostatistics | PG | 2 years | INR 1,595,737 |
| Master's in Atmosphere, Climate and Ecosystems | PG | 2 years | INR 1,425,324 |
| Master's in Bioinformatics | PG | 2 years | INR 1,425,324 |
| Master's in Biology | PG | 2 years | INR 1,425,324 |
| Master's in Chemistry | PG | 2 years | INR 1,425,324 |
| Master's in Communication | PG | 2 years | INR 1,425,324 |
| Master's in Complex Adaptive Systems | PG | 2 years | INR 1,425,324 |
| Master's in Digital Leadership | PG | 2 years | INR 1,425,324 |
| Master's in Earth Sciences | PG | 2 years | INR 1,425,324 |
| Master's in Ecotoxicology | PG | 2 years | INR 1,425,324 |
| Master's in Education for Sustainable Development | PG | 2 years | INR 1,043,552 |
| Master's in Environmental Sciences | PG | 2 years | INR 1,425,324 |
| Master's in European Studies, Double Degree-Konstanz universitet | PG | 2 years | INR 943,592 |
| Master's in European Studies, Double Degree-University of North Carolina och Chapel Hill | PG | 2 years | INR 943,592 |
| Master's in European Studies, Humanities track | PG | 2 years | INR 943,592 |
| Master's in European Studies, Social science track | PG | 2 years | INR 943,592 |
| Master's in Game Design & Technology | PG | 2 years | INR 1,425,324 |
| Master's in Gendering Practices | PG | 2 years | INR 963,464 |
| Master's in Geography | PG | 2 years | INR 1,425,324 |
| Master's in Global Health | PG | 2 years | INR 1,595,737 |
| Master's in Human centered Artificial Intelligence | PG | 2 years | INR 1,425,324 |
| Master's in International Administration and Global Governance | PG | 2 years | INR 943,592 |
| Master's in Investigative Journalism | PG | 1 year | INR 1,244,675 |
| Master's in Language and Intercultural Communication | PG | 2 years | INR 963,464 |
| Master's in Language Technology | PG | 2 years | INR 1,515,649 |
| Master's in Logic | PG | 2 years | INR 1,515,649 |
| Master's in Marine Science | PG | 2 years | INR 1,425,324 |
| Master's in Molecular Biology | PG | 2 years | INR 1,425,324 |
| Master's in Organic and Medicinal Chemistry | PG | 2 years | INR 1,425,324 |
| Master's in Physical Oceanography | PG | 2 years | INR 1,425,324 |
| Master's in political communication | PG | 2 years | INR 943,592 |
| Master's in Political Science | PG | 2 years | INR 943,592 |
| Master's in Political Science: Environmental Governance and Behavior | PG | 2 years | INR 943,592 |
| Master's in Public Health Science | PG | 2 years | INR 1,595,737 |
| Master's in Sea and Society | PG | 2 years | INR 1,425,324 |
| Master's in Social Work and Human Rights | PG | 2 years | INR 943,592 |
| Master's in Software Engineering and Management | PG | 2 years | INR 1,425,324 |
| Master's in Strategic Human Resource Management and Labour Relations | PG | 2 years | INR 943,592 |
| Master's in Theology, systematic theology | PG | 2 years | INR 963,464 |
| Master's Programme in Global Studies | PG | 2 years | INR 853,067 |
| Master's programme in Mathematical Sciences | PG | 18 months - 24 months | INR 597,147 |
| Master's Programme in Physics | PG | 18 months - 24 months | INR 1,319,032 |
| Master's Programme in Physics of Materials and Biological Systems | PG | 18 months - 24 months | INR 1,319,032 |
| Masters in Psychological Science | PG | 2 years | INR 943,592 |
| MFA in Applied Arts and Design, Metal Art | PG | 2 years | INR 3,141,494 |
| MFA in Applied Arts and Design, Wood oriented Furniture design | PG | 2 years | INR 3,141,494 |
| MFA in Child Culture Design | PG | 2 years | INR 3,141,494 |
| MFA in Crafts, Ceramic Art | PG | 2 years | INR 3,141,494 |
| MFA in Crafts, Jewellery Art | PG | 2 years | INR 3,141,494 |
| MFA in Crafts, Textile Art | PG | 2 years | INR 3,141,494 |
| MFA in Design | PG | 2 years | INR 3,141,494 |
| MFA in Design with Specialisation in Embedded Design | PG | 2 years | INR 3,141,494 |
| Nordic Master's in Biodiversity and Systematics | PG | 2 years | INR 1,425,324 |
| Nordic Master's in Sustainable Production and Utilization of Marine Bioresources | PG | 2 years | INR 1,425,324 |
| Software Engineering and Management Bachelor's Programme | UG | 3 years | INR 1,435,160 |
Course fees at University of Gothenburg
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹5.97 lakh / year
- Level
- PG
- Duration
- 18 months - 24 months
- Annual fee
- ₹8.33 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹8.53 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.03 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹9.23 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹9.44 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.44 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.44 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.44 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹9.44 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master's programme in Mathematical Sciences | PG | ₹5.97 lakh / year | 18 months - 24 months |
| Master of Science in Finance | PG | ₹8.33 lakh / year | 2 years |
| Master's Programme in Global Studies | PG | ₹8.53 lakh / year | 2 years |
| Bachelors in Business and Economics | UG | ₹9.03 lakh / year | 3 years |
| Bachelors in International Relations | UG | ₹9.23 lakh / year | 3 years |
| Master of Science in Marketing and Consumption | PG | ₹9.44 lakh / year | 2 years |
| Master's in Political Science | PG | ₹9.44 lakh / year | 2 years |
| Master of Science in Economics | PG | ₹9.44 lakh / year | 2 years |
| Master of Science in Logistics and Transport Management | PG | ₹9.44 lakh / year | 2 years |
| Master's in European Studies, Double Degree-Konstanz universitet | PG | ₹9.44 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.