Courses & Fees (106)
Tuition ranges from ₹2.4 L to ₹3.3 L per year across 5 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| BA/BSc in Catholic Theology (dual-subject Bachelors degree) | UG | 3 years | — |
| BA/BSc in English Studies and American Studies (dual-subject Bachelors degree) | UG | 3 years | — |
| BA/BSc in German Studies (dual-subject Bachelors degree) | UG | 3 years | — |
| BA/BSc in History (double subject Bachelor) | UG | 3 years | — |
| BA in Catholic Religious Education | UG | 3 years | — |
| BA in Cultural Studies | UG | 3 years | — |
| BA in Education Theory | UG | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Management and Economics (dual-subject Bachelor's degree) | UG | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Mathematics (dual-subject Bachelors degree course) | UG | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Musicology (dual-subject bachelors course) | UG | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Pflegewissenschaften (Zwei-Fach-Bachelor) | UG | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Philosophy (dual-subject Bachelors degree course) | UG | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Physics (dual-subject Bachelors degree) | UG | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Protestant Theology (dual-subject Bachelors degree) | UG | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Psychology (dual-subject Bachelors degree course) | UG | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Sociology (dual-subject Bachelors degree) | UG | 3 years | — |
| Bachelor of Education in Metals Technology (Teaching Qualification for Vocational Training Schools) | UG | 3 years | — |
| Bachelor of Education in Music | UG | 3 years | — |
| Bachelor of Education in Nursing (Teaching Qualification for Vocational Schools) | UG | 3 years | — |
| Bachelor of Education in Philosophy/Ethics (Teaching Qualification for Grammar Schools) | UG | 3 years | — |
| Bachelor of Education in Physics | UG | 3 years | — |
| Bachelor of Education in Primary School Education 5 semesters | UG | 3 years | — |
| Bachelor of Education in Protestant Religious Education | UG | 3 years | — |
| Bachelor of Education in Special Education | UG | 3 years | — |
| Bachelor of Education in Sports | UG | 3 years | — |
| Bachelor of Education in Wood Technology (Teaching Qualification for Vocational Training Schools) | UG | 3 years | — |
| BEd in Biology | UG | 3 years | — |
| BEd in Catholic Religious Education | UG | 3 years | — |
| BEd in Chemistry | UG | 3 years | — |
| BEd in Computer science | UG | 3 years | — |
| BEd in Construction Technology (Teaching Qualification for Vocational Training Schools) | UG | 3 years | — |
| BEd in Economy and Work | UG | 3 years | — |
| BEd in Educational Sciences | UG | 3 years | — |
| BEd in Electrical Engineering (Teaching Qualification for Vocational Training Schools) | UG | 3 years | — |
| BEd in English | UG | 3 years | — |
| BEd in Ethics | UG | 3 years | — |
| BEd in Geography | UG | 3 years | — |
| BEd in German | UG | 3 years | — |
| BEd in History | UG | 3 years | — |
| BEd in Information Engineering / Computer Science (Teaching Qualification for Vocational Training Schools) | UG | 3 years | — |
| BSc in Applied Sciences | UG | 42 months | — |
| BSc in BioGeoSciences | UG | 3 years | — |
| BSc in Business Informatics | UG | 3 years | — |
| BSc in Computational Social Science | UG | 3 years | — |
| BSc in Computer science | UG | 3 years | — |
| BSc in Computer visualistics | UG | 3 years | — |
| BSc in Digital Business Management | UG | 3 years | — |
| BSc in Hydrology and Water Management | UG | 2 years | — |
| MA in Cultural Studies | PG | 2 years | — |
| MA in German Studies: Language - Literature - Media | PG | 2 years | — |
| MA in Inclusion and School | PG | 30 months | INR 241,142 |
| Master of Arts in Organisation Pedagogy | PG | 2 years | — |
| Master of Arts in Personnel and Organisation | PG | 30 months | INR 241,142 |
| Master of Education in Biology (Teaching Qualification (Grammar school-level)) | PG | 2 years | — |
| Master of Education in Catholic Religious Education (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in Catholic Religious Education (Teaching Qualification (Grammar school-level)) | PG | 2 years | — |
| Master of Education in Catholic Religious Studies (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in Chemistry (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in Chemistry (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in Chemistry (Teaching Qualification (Grammar school-leve)) | PG | 2 years | — |
| Master of Education in Computer Science (teaching qualification for Gymnasium level) | PG | 2 years | — |
| Master of Education in Computer Science (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in Computer Science (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in Construction Technology (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in Economics and Work (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in Electrical Engineering (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in English (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in English (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in English (Teaching Qualification, Grammar school-level) | PG | 2 years | — |
| Master of Education in Ethics (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in Geography (teaching qualification for Grammar school level) | PG | 2 years | — |
| Master of Education in Geography (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in Geography (Teaching Qualification for Vocational Schools) | PG | 2 years | — |
| Master of Education in German (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in German (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in German (Teaching Qualification (Grammar school-level)) | PG | 2 years | — |
| Master of Education in History (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in History (Teaching Qualification (Grammar school-level)) | PG | 2 years | — |
| Master of Education in Information Engineering / Computer Science (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in Mathematics (Teaching Qualification for Grammar school level) | PG | 2 years | — |
| Master of Education in Mathematics (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in Mathematics (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in Metals Technology (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in Music (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in Nursing (Teaching Qualification for Vocational Schools) | PG | 2 years | — |
| Master of Education in Philosophy/Ethics (Teaching Qualification for Grammar Schools) | PG | 2 years | — |
| Master of Education in Physics (teaching qualification for Grammar school level) | PG | 2 years | — |
| Master of Education in Physics (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in Physics (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in Primary Education (Teaching Qualification for Primary Schools) | PG | 1 year | — |
| Master of Education in Protestant Religious Education (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in Protestant Religious Education (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in Sport (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | PG | 18 months | — |
| Master of Education in Sports (Teaching Qualification for Grammar school level) | PG | 2 years | — |
| Master of Education in Sports (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Education in Wood Technology (Teaching Qualification for Vocational Training Schools) | PG | 2 years | — |
| Master of Science in Applied Natural Sciences | PG | 18 months | — |
| Master of Science in BioGeoSciences | PG | 2 years | — |
| Master of Science in Computer science | PG | 2 years | — |
| Master of Science in Computer visualistics | PG | 2 years | — |
| Master of Science in Digital Business Management | PG | 2 years | — |
| Master of Science in E-Government | PG | 2 years | — |
| Master of Science in Energy Management | PG | 2 years | INR 331,294 |
| Master of Science in Master of Business Administration (MBA) | PG | 30 months | INR 327,422 |
| Master of Science in Psychological Diagnostics, Evaluation and Consulting | PG | 30 months | INR 276,539 |
| MSc in Web and Data Science | PG | 2 years | — |
Course fees at University of Koblenz-Landau
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹2.41 lakh / year
- Level
- PG
- Duration
- 30 months
- Annual fee
- ₹2.41 lakh / year
- Level
- PG
- Duration
- 30 months
- Annual fee
- ₹2.77 lakh / year
- Level
- PG
- Duration
- 30 months
- Annual fee
- ₹3.27 lakh / year
- Level
- PG
- Duration
- 30 months
- Annual fee
- ₹3.31 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| MA in Inclusion and School | PG | ₹2.41 lakh / year | 30 months |
| Master of Arts in Personnel and Organisation | PG | ₹2.41 lakh / year | 30 months |
| Master of Science in Psychological Diagnostics, Evaluation and Consulting | PG | ₹2.77 lakh / year | 30 months |
| Master of Science in Master of Business Administration (MBA) | PG | ₹3.27 lakh / year | 30 months |
| Master of Science in Energy Management | PG | ₹3.31 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.