Courses & Fees (6)
Tuition ranges from ₹1.1 L to ₹2.8 L per year across 6 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor in Business Administration & Economics | UG | 3 years | INR 276,539 |
| M.Sc. ICT and Internet Engineering | PG | 2 years | INR 110,616 |
| Master in Physical Activity and Health Promotion | PG | 2 years | INR 110,616 |
| Master of Science in Biotechnology | PG | 2 years | INR 110,616 |
| Master of Science in Business Administration | PG | 2 years | INR 276,539 |
| Master of Science in Finance and Banking | PG | 2 years | INR 276,539 |
Course fees at University of Rome Tor Vergata
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹1.11 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.11 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹1.11 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹2.77 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹2.77 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹2.77 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Master in Physical Activity and Health Promotion | PG | ₹1.11 lakh / year | 2 years |
| M.Sc. ICT and Internet Engineering | PG | ₹1.11 lakh / year | 2 years |
| Master of Science in Biotechnology | PG | ₹1.11 lakh / year | 2 years |
| Bachelor in Business Administration & Economics | UG | ₹2.77 lakh / year | 3 years |
| Master of Science in Business Administration | PG | ₹2.77 lakh / year | 2 years |
| Master of Science in Finance and Banking | PG | ₹2.77 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.