Courses & Fees (20)
Tuition ranges from ₹5 L to ₹7.2 L per year across 20 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| Bachelor in Comparative, European and International Legal Studies | UG | 3 years | INR 497,770 |
| Bachelor in Economics and Management | UG | 3 years | INR 497,770 |
| Bachelors in Computer, Communications and Electronic Engineering | UG | 3 years | INR 497,770 |
| European Master in Business Studies | PG | 2 years | INR 719,001 |
| Master in Behavioural and Applied Economics (BEA) | PG | 2 years | INR 497,770 |
| Master in Energy Engineering | PG | 2 years | INR 497,770 |
| Master in International Management MIM | PG | 2 years | INR 719,001 |
| Master of Science in Data Science | PG | 2 years | INR 497,770 |
| Master of Science in Mathematics | PG | 2 years | INR 497,770 |
| Master's in Artificial Intelligence Systems | PG | 2 years | INR 719,001 |
| Master's in Computer Science | PG | 2 years | INR 719,001 |
| Master's in Environmental Engineering | PG | 2 years | INR 497,770 |
| Master's in Human-Computer Interaction | PG | 2 years | INR 719,001 |
| Master's in Information Engineering | PG | 2 years | INR 719,001 |
| Master's in Innovation Management MAIN | PG | 2 years | INR 719,001 |
| Master's in Management and Industrial Systems Engineering | PG | 2 years | INR 497,770 |
| Master's in Materials Engineering | PG | 2 years | INR 497,770 |
| Master's in Mechatronics Engineering | PG | 2 years | INR 497,770 |
| MS in Cellular and Molecular Biotechnology | PG | 2 years | INR 719,001 |
| MSc in Physics | PG | 2 years | INR 497,770 |
Course fees at University of Trento
Courses with a published annual tuition fee, cheapest first, converted to rupees.
- Annual fee
- ₹4.98 lakh / year
- Level
- UG
- Duration
- 3 years
- Annual fee
- ₹4.98 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹4.98 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹4.98 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹4.98 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹4.98 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹4.98 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹4.98 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹4.98 lakh / year
- Level
- PG
- Duration
- 2 years
- Annual fee
- ₹4.98 lakh / year
- Level
- PG
- Duration
- 2 years
| Course | Level | Annual fee | Duration |
|---|---|---|---|
| Bachelors in Computer, Communications and Electronic Engineering | UG | ₹4.98 lakh / year | 3 years |
| Master in Behavioural and Applied Economics (BEA) | PG | ₹4.98 lakh / year | 2 years |
| Master of Science in Data Science | PG | ₹4.98 lakh / year | 2 years |
| Master's in Environmental Engineering | PG | ₹4.98 lakh / year | 2 years |
| Master's in Management and Industrial Systems Engineering | PG | ₹4.98 lakh / year | 2 years |
| Master's in Materials Engineering | PG | ₹4.98 lakh / year | 2 years |
| Master of Science in Mathematics | PG | ₹4.98 lakh / year | 2 years |
| Master's in Mechatronics Engineering | PG | ₹4.98 lakh / year | 2 years |
| Master in Energy Engineering | PG | ₹4.98 lakh / year | 2 years |
| MSc in Physics | PG | ₹4.98 lakh / year | 2 years |
Fees are the tuition the university publishes for that course, converted to rupees. They exclude living costs, visa fees and insurance, and are revised each intake.