Andhra Pradesh Common Law Entrance Test Cut Off 2026
Andhra Pradesh Common Law Entrance Test Cut Off
AP LAWCET Cutoff 2026: Overview
The AP LAWCET cutoff 2026 is expected to be released after the announcement of the results. The cutoff is the minimum marks required to qualify for the counselling process.
The qualifying cutoff for the general category is fixed at 35% or 42 marks out of 120. There are no minimum qualifying marks for SC/ST/PwD candidates to participate in the counselling process.
Qualifying Marks
| Category | Cutoff |
|---|---|
| General/OBC | 35% (42 Marks) |
| SC/ST/PwD | No minimum qualifying marks |
| Total Marks | 120 |
Expected College-Wise Cutoff
The expected cutoff ranks for various colleges are listed below. These are expected figures, not final.
- Ambedkar Law College: OC category cutoff rank expected between 700 and 950.
- VIT-AP University: BBA LLB cutoff rank expected between 140 and 220.
- VD Sidhardha Law College, Vijayawada: 3-year LLB course cutoff rank expected between 12000 and 15000.
- VD Sidhardha Law College: BA LLB course cutoff rank expected between 1000 and 1400.
- AC College of Law: BA LLB cutoff rank expected between 2800 and 3600.
Tie-Breaking Criteria
In case of a tie, the following criteria are used to resolve it.
- Candidates with a higher score in part C will be given preference.
- If the tie persists, candidates with a higher score in Part B will be given preference.
- If the tie is not resolved, the older candidate will be given preference.
Good Score and Rank
A score of 100+ is generally considered good for AP LAWCET 2026. At a 100+ score, you can have options like Ambedkar Law College, VIT-AP, VD Sidhardha, etc., for admission.
A good rank depends upon the college you are aiming for. For the Ambedkar Law College, a rank of under 800 is considered good.
AP LAWCET 2026 Expected Cutoff: College-Wise
The expected cutoff for the VIT-AP University BBA LLB programme is between rank 140 and 220. The expected cutoff for VD Sidhardha Law College (3-year LLB) is between rank 12,000 and 15,000.
These are expected closing ranks for the OC category in the AU region.
| College / Course | Expected OC Closing Rank (AU) |
|---|---|
| Dr. B.R. Ambedkar Law College, Visakhapatnam - 3-year LLB | 700 – 950 |
| VIT-AP University (Amaravati) - BA LLB | 180 – 250 |
| VIT-AP University - BBA LLB | 140 – 220 |
| VD Sidhardha Law College, Vijayawada - 3-year LLB | 12,000 – 15,000 |
| VD Sidhardha Law College - BA LLB | 1,000 – 1,400 |
| NBM Law College, Visakhapatnam - 3-year LLB | 11,500 – 13,500 |
| NBM Law College - BA LLB | 3,000 – 4,000 |
| GSKM Law College, Rajahmundry - 3-year LLB | 2,500 – 3,300 |
| GSKM Law College - BA LLB | 2,200 – 2,900 |
| AC College of Law, Guntur - 3-year LLB | 7,000 – 9,000 |
| AC College of Law - BA LLB | 2,800 – 3,600 |
AP LAWCET 2025 Cutoff: College-Wise
The cutoff rank for Ambedkar Law College in 2025 for the OC category in the AU region was 800. The BBA LLB cutoff rank for VIT-AP University was 158.
The cutoff rank for VD Sidhardha Law College (3-year LLB) was 13,852.
| College Name | OC Closing Rank (AU) |
|---|---|
| Ambedkar Law College | 800 |
| VIT-AP (BA LLB) | 197 |
| VIT-AP (BBA LLB) | 158 |
| VD Sidhardha (3-year LLB) | 13852 |
| VD Sidhardha (BA LLB) | 1142 |
| NBM Law College (3-year LLB) | 12574 |
| NBM Law College (BA LLB) | 3345 |
| GSKM Law College (3-year LLB) | 2789 |
| GSKM Law College (BA LLB) | 2479 |
| AC College of Law (3-year LLB) | 7860 |
| AC College of Law (BA LLB) | 3088 |
AP LAWCET 2024 Cut Offs
The 5-year LLB cut-offs for the top colleges participating in AP LAWCET 2024 are listed below.
AP LAWCET Cut Offs 2024 for 5-Year LLB
| College | Cut Off |
|---|---|
| Dr. B.R. Ambedkar College of Law, Andhra University, Visakhapatnam | 256-281 |
| Smt. Velagapudi Durgamba Siddhartha Law College | 418-423 |
| Prasuna College of Law, Kurnool | 476-488 |
| N.B.M. Law College | 521-536 |
| Jagarlamudi Chandramouli College of Law | 550-554 |
| V. R. Law College | 587-590 |
| Anantha College of Law | 637-641 |
| Rajiv Gandhi Law College | 709-721 |
| Indira Priyadarshini Law College | 718-722 |
| MPR Law College | 767-773 |
| Sri Vijaynagar College of Law | 772-778 |
| All Saint's Christian Law College | 886-903 |
| KKC College of Law | 1221-1226 |
| Shri P.Basireddy College of Law | 1244-1252 |
| Dr Ambedkar Global Law College | 774-781 |
| N.V.P. Law College | 777-783 |
| Sri R.K.M. Law College | 899-907 |
| College of Arts, Sri Venkateswara University | 1242-1254 |
| P S R Law College | 1238-1249 |
AP LAWCET 2024 Cut Offs for 3-Year LLB
The expected 3-year LLB cut-offs for the top colleges participating in AP LAWCET 2024 are mentioned below.
AP LAWCET Cut Offs 2024 for 3-Year LLB
The table below lists the AP LAWCET 2024 cut offs for the 3-Year LLB course at various colleges.
| College | Cut Off |
|---|---|
| Dr. B.R. Ambedkar College of Law, Andhra University, Visakhapatnam | 244-251 |
| Smt. Velagapudi Durgamba Siddhartha Law College | 415-421 |
| Prasuna College of Law, Kurnool | 472-483 |
| N.B.M. Law College | 519-531 |
| Jagarlamudi Chandramouli College of Law | 551-556 |
| V. R. Law College | 583-588 |
| Anantha College of Law | 636-644 |
| Rajiv Gandhi Law College | 709-7114 |
| Indira Priyadarshini Law College | 716-720 |
| MPR Law College | 762-770 |
| Sri Vijaynagar College of Law | 772-780 |
| All Saint's Christian Law College | 882-900 |
| KKC College of Law | 1217-1221 |
| Shri P.Basireddy College of Law | 1240-1249 |
| Dr Ambedkar Global Law College | 780-786 |
| N.V.P. Law College | 787-793 |
| Sri R.K.M. Law College | 901-90 |
| College of Arts, Sru Venkateswara University | 1114-1120 |
| P S R Law College | 1241-1253 |
AP LAWCET 2023 Cut Off
The cut offs for AP LAWCET participating colleges from the previous year are given below.
| College Name | Cut off |
|---|---|
| Sri Venkateswara College Of Law, Tirupati | B.A.L.L.B: 828 (male), 869 (female)L.L.B: 5608 (male), 5905 (female) |
| NVP Law College, Visakhapatnam | B.A.L.L.B: 6907 (male), 7009 (female)L.L.B: 1753 (male), 1482 (female) |
| Jain University - [JU], Bangalore | - |
| JC College Of Law, Guntur | B.A.L.L.B: 1852 (male), 1635 (female)L.L.B: 1452 (male), 3948 (female) |
| Chandigarh University - [CU], Chandigarh | - |
| Andhra University - [AU], Visakhapatnam | - |
| Jagran Lakecity University - [JLU], Bhopal | - |
| Sri R.K.M. Law College, Chittoor | B.A.L.L.B: 937 (male), 385 (female)L.L.B: 6572 (male), 7026 (female) |
| Sri Eshwar Reddy College Of Law, Tirupati | - |
| Visakha Law College, Visakhapatnam | - |
| Lovely Professional University - [LPU], Jalandhar | - |
| Indira Priyadarshini Law College - [iplc], Ongole | B.A.L.L.B: 1803 (male), 1234 (female)L.L.B: 1772 (male), 4623 (female) |
| Nims University, Jaipur | - |
| Veeravalli College Of Law, Rajahmundhry | B.A.L.L.B: 247 (male), 793 (female)L.L.B: 6198 (male), 6484 (female) |
| Anantha College Of Law, Tirupati | L.L.B: 6587 (male), 6790 (female) |
| Smt Velagapudi Durgamba Siddhartha Law College, Vijayawada | B.A.L.L.B: 380 (male), 587 (female)L.L.B: 1938 (male), 2455 (female) |
| Sri Padmavati Mahila Visvavidyalayam - [spmvv], Tirupati | B.A.L.L.B: 675 (female)L.L.B: 4866 (female) |
| Dr Ambedkar Global Law Institute, Tirupati | - |
| Sri Vijayanagar College Of Law, Anantapur | - |
| D.N.R. College Of Law, Bhimavaram | - |
| V.R. Law College, Nellore | - |
AP LAWCET 2022 Last Round Closing Rank (General-All India)
The last round closing ranks for the General-All India category in 2022 are listed below.
| College | 2022 |
|---|---|
| Dr. B.R. Ambedkar College of Law, Andhra University, Visakhapatnam | 6 |
| Smt. Velagapudi Durgamba Siddhartha Law College | 49 |
| Prasuna College of Law, Kurnool | 88 |
| N.B.M. Law College | 197 |
| Jagarlamudi Chandramouli College of Law | 198 |
| V. R. Law College | 236 |
| Anantha College of Law | 288 |
| Rajiv Gandhi Law College | 423 |
| Indira Priyadarshini Law College | 485 |
| Mpr Law College | 534 |
| Sri Vijayanagar College of Law | 553 |
| All Saint's Christian Law College | 592 |
| KKC College of Law | 640 |
| Shri P.Basireddy College of Law | 720 |
| Dr. Ambedkar Global Law Institute | 770 |
| N.V.P. Law College | 775 |
| Sri R.K.M. Law College | 900 |
| College of Arts, Sri Venkateswara University | 1245 |
| P S R Law College | 1249 |
| Smt. Basava Rama Tarakam Memorial Law College |