Uttar Pradesh Combined Entrance Test Cut Off 2027
Uttar Pradesh Combined Entrance Test Cut Off
UPCET 2024 Cutoff Overview
UPCET 2024 cutoff for UG and PG courses will be released by the participating colleges on their respective websites. The cutoff is released in the form of a merit list.
CUET UG 2024 cutoff is expected to be 600+ for universities like DU, BHU, and BBAU. For CUET PG, the cutoff is expected to be 200+ for admission to institutes like DU, JNU, BHU, AMU, BBAU, and others.
B.Tech Cutoff
For B.Tech courses, the cutoff will be released based on the marks obtained in the JEE Main exam. AKTU conducts UPTAC for B.Tech admission and considers factors such as previous year cutoff trends and the number of applicants.
Candidates with valid CUET 2024 scores are eligible for the counselling process to get admission to their preferred courses and institutes.
UPCET 2023 Cutoff
The UPCET 2023 cutoff for various colleges and courses is provided below. This data shows the opening and closing ranks for admission.
| College | Course | Opening Rank | Closing Rank |
|---|---|---|---|
| Indian Institute of Technology Kanpur (IIT Kanpur) | B.Tech (Computer Science and Engineering) | 4000 | 9000 |
| Institute of Engineering and Technology Lucknow (IET Lucknow) | B.Tech (Electrical Engineering) | 5000 | 10000 |
| Harcourt Butler Technical University Kanpur (HBTU Kanpur) | B.Tech (Mechanical Engineering) | 6000 | 11000 |
| Bundelkhand Institute of Engineering and Technology Jhansi (BIET Jhansi) | B.Tech (Electronics and Communication Engineering) | 7000 | 12000 |
| Madan Mohan Malaviya University of Technology Lucknow (MMMUT Lucknow) | B.Tech (Civil Engineering) | 8000 | 13000 |
Institute-wise UPCET 2023 Cutoff
| Institute | UPCET 2023 Cutoff |
|---|---|
| MMMUT B.Tech | Check Here |
| AKTU | Available Soon |
UPCET 2023 MMMUT Round 1 Cutoff
The Round 1 cutoff for Madan Mohan Malaviya University of Technology (MMMUT) is given below for different branches and categories.
Computer Science and Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| OPEN (All India) | 6929 | 67436 |
| BC(GIRL) | 54502 | 71122 |
| BC | 46922 | 59059 |
| BC(PH) | 715291 | 715291 |
| EWS(GIRL) | 51903 | 56564 |
| EWS | 47176 | 53018 |
| EWS(PH) | 439568 | 439568 |
| OPEN(FF) | 229466 | 229466 |
| OPEN GIRL | 28000 | 51404 |
| OPEN (Home State) | 12336 | 46476 |
| OPEN(PH) | 205915 | 302585 |
| SC(GIRL) | 158633 | 204072 |
| SC | 66475 | 173800 |
| ST(GIRL) | 387175 | 387175 |
| ST | 145260 | 251740 |
| BC(AF) | 7 | 18 |
| OPEN(AF) | 3 | 6 |
| SC(AF) | 123 | 132 |
| OPEN (TF) | 31705 | 39434 |
Electrical Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| OPEN (All India) | 76878 | 89540 |
| BC(GIRL) | 88016 | 103763 |
| BC | 77134 | 85645 |
| EWS(GIRL) | 88803 | 95143 |
| EWS | 77278 | 82338 |
| OPEN GIRL | 74415 | 86582 |
| OPEN (Home State) | 51057 | 76554 |
| SC(GIRL) | 207935 | 289872 |
| SC | 224542 | 250321 |
| ST | 375490 | 502695 |
| BC(AF) | 37 | 39 |
| OPEN(AF) | 26 | 32 |
| OPEN (TF) | 59958 | 72826 |
Mechanical Engineering
Cutoff data for Mechanical Engineering is not provided in the source.
Computer Science and Engineering Cutoff Ranks
The opening and closing ranks for Computer Science and Engineering are listed below by category.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| OPEN (All India) | 84553 | 109993 |
| BC(GIRL) | 106826 | 121345 |
| BC | 91192 | 105574 |
| EWS(GIRL) | 109758 | 112600 |
| EWS | 91222 | 100158 |
| OPEN GIRL | 83736 | 105163 |
| OPEN (Home State) | 77328 | 91009 |
| SC(GIRL) | 209059 | 346751 |
| SC | 161386 | 288505 |
| ST | 481283 | 514406 |
| BC(AF) | 52 | 53 |
| OPEN(AF) | 1 | 34 |
| OPEN (TF) | 61438 | 81729 |
Civil Engineering Cutoff Ranks
The opening and closing ranks for Civil Engineering are provided in the table below.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| OPEN (All India) | 93463 | 125577 |
| BC(GIRL) | 119619 | 127761 |
| BC | 103936 | 119131 |
| EWS(GIRL) | 110181 | 117779 |
| EWS | 104114 | 112613 |
| OPEN GIRL | 89888 | 109617 |
| OPEN (Home State) | 72414 | 103869 |
| SC(GIRL) | 261875 | 341840 |
| SC | 166113 | 307773 |
| ST | 451915 | 518658 |
| BC(AF) | 57 | 61 |
| OPEN(AF) | 40 | 49 |
| SC(AF) | 144 | 144 |
| OPEN (TF) | 82330 | 89103 |
Information Technology Cutoff Ranks
The opening and closing ranks for Information Technology are shown below.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| OPEN (All India) | 68614 | 73066 |
| BC(GIRL) | 72749 | 76823 |
| BC | 59886 | 63429 |
| EWS(GIRL) | 59238 | 60635 |
| EWS | 54185 | 55225 |
| OPEN GIRL | 51633 | 59233 |
| OPEN (Home State) | 34181 | 53914 |
| OPEN(PH) | 373861 | 373861 |
| SC(GIRL) | 210716 | 227295 |
| SC | 170281 | 187829 |
| ST | 253538 | 253538 |
| BC(AF) | 19 | 19 |
| OPEN(AF) | 9 | 10 |
| SC(AF) | 135 | 135 |
| OPEN (TF) | 43240 | 47222 |
Electronics & Communication Engineering Cutoff Ranks
The cutoff ranks for Electronics & Communication Engineering are given in the following table.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| OPEN(AF) | 14 | 20 |
| SC(AF) | 146 | 146 |
| OPEN | 48268 | 62469 |
| OPEN(PH) | 446732 | 1015754 |
| SC(GIRL) | 229684 | 259783 |
| SC | 168335 | 217266 |
Electronics & Communication Engineering (Second List) Cutoff Ranks
Another set of cutoff ranks for Electronics & Communication Engineering is listed below.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| OPEN (All India) | 40465 | 80905 |
| BC(GIRL) | 78295 | 85850 |
| BC | 62478 | 71772 |
| EWS(GIRL) | 73694 | 75033 |
| EWS | 63920 | 70610 |
| OPEN GIRL | 58035 | 67641 |
| ST(GIRL) | 449222 | 449222 |
| ST | 276870 | 338052 |
| BC(AF) | 21 | 36 |
| EWS(AF) | 69 | 69 |
| OPEN (TF) | 47052 | 57512 |
Chemical Engineering Cutoff Ranks
The opening and closing ranks for Chemical Engineering are provided below.
| Category | Opening Rank | Closing Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN (All India) | 92864 | 121707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC(GIRL) | 111415 | 124403 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
| OPEN (All India) | 73222 | 81282 |
| BC(GIRL) | 78790 | 82760 |
| BC | 68392 | 74599 |
| EWS(GIRL) | 73880 | 73880 |
| EWS | 71334 | 72125 |
| OPEN GIRL | 60782 | 70851 |
| OPEN (Home State) | 54354 | 67653 |
| SC(GIRL) | 230495 | 267542 |
| SC | 187936 | 225761 |
| ST | 387243 | 387243 |
| OPEN(AF) | 24 | 24 |
| OPEN (TF) | 49273 | 57768 |
UPTAC Cutoff 2022
The UPTAC cutoff for 2022 is available for B.Tech and B.Arch courses. The cutoff is released in four rounds.
| Rounds | UPTAC B.Tech Cutoff | UPTAC B.Arch Cutoff |
|---|---|---|
| Round 1 | Check Here | Check Here |
| Round 2 | Check Here | Check Here |
| Round 3 | Check Here | Check Here |
| Round 4 | Check Here | Check Here |
UPCET (UPSEE) Cutoff 2021
Below are the previous year UPCET (UPSEE) cutoffs for top engineering branches. The table lists the opening and closing ranks for each course.
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science Engineering | 306 | 127585 |
| Mechanical Engineering | 155 | 127845 |
| Electrical Engineering | 412 | 127407 |
| Electronics Engineering | 149 | 104262 |
| Information Technology | 343 | 127124 |
| Aeronautical Engineering | 4377 | 86747 |
| Civil Engineering | 678 | 127764 |
| Bio-Technology Engineering | 21 | 6402 |
| Chemical Engineering | 701 | 125216 |
| Electronics and Communication Engineering | 107 | 126914 |
UPCET (UPSEE) Cutoff 2020
The opening and closing ranks for some top colleges are given below. Candidates can check which engineering branch they may get based on their rank.
UPCET (UPSEE) Cutoff: Closing Rank for B.Tech Computer Science Engineering
| College Name | Closing Rank |
|---|---|
| Harcourt Butler Technological Institute, Kanpur | 164 |
| Institute of Engineering and Technology, Lucknow | 29 |
| Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | 322 |
| Feroze Gandhi Institute of Engineering and Technology, Raibareli | 2374 |
| Bundelkhand Institute of Engineering and Technology, Jhansi | 367 |
| Kamla Nehru Institute of Technology, Sultanpur | 171 |
| JSS Academy of Technical Education, Noida | 3134 |
| Institute of Engineering and Rural Technology, Allahabad | 1034 |
| Ajay Kumar Garg Engineering College, Ghaziabad | 2874 |
| Galgotias College of Engineering and Technology, Greater Noida | 3396 |
UPCET (UPSEE) Cutoff: Closing Rank for B.Tech Mechanical Engineering
The closing rank data for B.Tech Mechanical Engineering is not provided in the source.
UPCET (UPSEE) Cutoff: Closing Rank for B.Tech Computer Science and Engineering
The table below lists the closing ranks for B.Tech Computer Science and Engineering under UPCET (UPSEE) counselling.
| College Name | Closing Rank |
|---|---|
| Feroze Gandhi Institute of Engineering and Technology, Raibareli | 142 |
| Harcourt Butler Technological Institute, Kanpur | 629 |
| Institute of Engineering and Technology, Lucknow | 10 |
| Kali Charan Nigam Institute of Technology, Banda | 101131 |
| Bundelkhand Institute of Engineering and Technology, Jhansi | 3024 |
| Kamla Nehru Institute of Technology, Sultanpur | 3229 |
| Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | 2561 |
| Manyawar Kansi Ram Engineering College of Information Technology, Azamgarh | 3078 |
| JSS Academy of Technical Education, Noida | 96096 |
| BBS College of Engineering and Technology, Allahabad | 4216 |
UPCET (UPSEE) Cutoff: Closing Rank for B.Tech Electrical Engineering
The closing ranks for B.Tech Electrical Engineering in UPCET (UPSEE) counselling are given below.
| College Name | Closing Rank |
|---|---|
| Harcourt Butler Technological Institute, Kanpur | 325 |
| Institute of Engineering and Technology, Lucknow | 1416 |
| United College of Engineering and Research, Greater Noida | 101089 |
| Kamla Nehru Institute of Technology, Sultanpur | 2835 |
| Bundelkhand Institute of Engineering and Technology, Jhansi | 3484 |
| Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | 3177 |
| Dr. Bhimrao Ambedkar Engineering College of Information Technology, Bijnor | 3345 |
| Prasad Institute of Technology, Jaunpur | 3743 |
| JSS Academy of Technical Education, Noida | 4101 |
| Manyawar Kansi Ram Engineering College of Information Technology, Ambedkar Nagar | 4576 |
UPCET (UPSEE) Cutoff: Closing Rank for B.Tech Electronics and Communication Engineering
The closing ranks for B.Tech Electronics and Communication Engineering in UPCET (UPSEE) counselling are listed below.
| College Name | Closing Rank |
|---|---|
| Harcourt Butler Technological Institute, Kanpur | 435 |
| Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | 584 |
| Kamla Nehru Institute of Technology, Sultanpur | 3063 |
| Institute of Engineering and Rural Technology, Allahabad | 3601 |
| Dr. Ram Manohar Lohia Avadh University, Faizabad | 19171 |
| Azad Institute of Engineering and Technology, Lucknow | 28335 |
| Shri Ram Murti Smarak College of Engineering and Technology, Lucknow | 31126 |
UPCET (UPSEE) Cutoff: Closing Ranks for B.Tech Information Technology
The closing ranks for B.Tech Information Technology under UPCET (UPSEE) are provided in the table below.
| College Name | Closing Rank |
|---|
UPCET (UPSEE) Cutoff: Qualifying Marks
UPCET 2023 cutoff for the merit of successful candidates is given below. Candidates securing marks equal to or above the minimum qualifying marks will be eligible for UPCET (UPSEE) Counselling.
| Category | Minimum Qualifying Marks |
|---|---|
| General | 25% |
| OBC | 25% |
| SC | 20% |
| ST | 25% |
UPCET (UPSEE) Closing Ranks for Participating Colleges
The closing ranks for admission to various colleges through UPCET are listed below. These ranks indicate the last rank admitted in a particular college.
| College Name | Closing Rank |
|---|---|
| Harcourt Butler Technological Institute, Kanpur | 486 |
| Institute of Engineering and Technology, Lucknow | 980 |
| Kamla Nehru Institute of Technology, Sultanpur | 2300 |
| Bundelkhand Institute of Engineering and Technology, Jhansi | 2565 |
| Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | 3187 |
| Dr. Bhimrao Ambedkar Engineering College of Information Technology, Bijnor | 3791 |
| Manyawar Kansi Ram Engineering College of Information Technology, Azamgarh | 5083 |
| Ajay Kumar Garg Engineering College, Ghaziabad | 5108 |
| JSS Academy of Technical Education, Noida | 9459 |
UPCET (CUET) 2024 Cutoff FAQs
Who will release UPCET (UPSEE) Cutoff?
UPCET will not be conducted from 2024 onwards.
What are the factors affecting UPCET (CUET) Cutoffs?
Factors affecting UPCET (CUET) Cutoffs are:
- Total number of candidates who appeared for CUET exam
- Difficulty level of exam
- Number of qualified candidates
- Overall performance of qualified candidates
- Number of seats available
- Number of participating colleges
What is the category-wise minimum qualifying marks for UPCET (UPSEE)?
Previously, UPCET had category-wise minimum qualifying marks. But in CUET UG and PG there is no fixed qualifying marks. Candidates have to qualify the cutoff of the institutes they have applied for during the application process.
What all are included in the UPCET (CUET) Cutoff list?
UPCET (CUET) Cutoff list contains opening and closing ranks of candidates from different categories. All candidates whose ranks fall within the bracket mentioned in the cutoff list can participate in UPCET (UPSEE) counselling process.