National Aptitude test in Architecture Cut Off 2026
National Aptitude test in Architecture Cut Off
NATA 2025 Cut Off Overview
The NATA 2025 cut off will be released soon for different colleges. The cut off will be published in the form of opening and closing ranks.
The Council of Architecture released the NATA 2025 results for the May 4 and May 5 papers on its official website. The minimum qualifying marks are 20 marks for Part A and 30 marks for Part B of the paper. This means the overall minimum qualifying marks are 70 out of 200.
Expected Cut Off for 2025
The expected cut off for the general category can be within 80-170, depending on the college. For reserved category groups, the expected cut off can be up to 68.
A score in the range of 120-150 can be considered a good and safe score for admission. Check the list of NATA 2025 participating institutes for more details.
NATA 2025 Qualifying Marks
Candidates appearing in NATA 2025 are required to score a minimum of 40% of the total marks to qualify. This means a candidate needs 70 out of 200 marks.
The official cut off for NATA 2025 will be announced by the Council of Architecture once the exam cycle is over. The cut off will vary based on several factors:
- Number of candidates who appeared for the NATA exam
- The difficulty level of the question paper
- Number of seats available in different campuses
- Candidate's performance in the exam
- Last year's cut off trends
The table below gives the qualifying cut off for NATA 2025.
| Subject | Total Marks | Qualifying Marks |
|---|---|---|
| Mathematics | 30 | 120 |
| Drawing | 20 | 80 |
| Aggregate | 70 | 200 |
NATA College-Wise Cutoff 2024
Each college releases a separate category-wise cut off for admission into the B.Arch programme. Admission to top NATA colleges depends on the rank secured by a candidate.
The table below lists the NATA 2024 last round closing ranks for various colleges.
| College Name | NATA 2024 Last Round Closing Rank |
|---|---|
| Navrachana University | 21017 |
| Nirma University | 21005 |
| CEPT University | 21002 |
| Sarvajanik College of Engineering and Technology | 21020 |
| SAL Education | 21086 |
| Arvindbhai Patel Institute of Environmental Design | 21090 |
| Indubhai Parekh School of Architecture | 21163 |
| Bhagwan Mahavir College of Architecture | 21168 |
| Ganpat University (GUNI) | 21178 |
| Veer Narmad South Gujarat University | 21181 |
| College of Architecture, Vasad | 21187 |
| Parul University | 21190 |
| Swarrnim Startup and Innovation University | 21197 |
| L.J. School of Architecture | 21202 |
| MSU - The Maharaja Sayajirao University of Baroda | 31005 |
NATA Previous Year Cutoff for Top Colleges
Though the authorities have set the minimum qualifying marks for NATA 2025, each college will release a separate category-wise cut off for admission into the B.Arch programme. Admission to top NATA colleges depends completely on the rank secured by a candidate.
Category-wise cut offs for various top institutes are mentioned below.
CEPT University
The highest cut off of NATA 2020 was published by CEPT University. The category-wise NATA cut off is tabulated below.
NATA Cutoff for CEPT University
CEPT University releases its NATA cutoff in the form of marks. The cutoff varies by category and the board of education.
| Category | Cut off Marks |
|---|---|
| General/Other | 79.33 |
| General (PH)/Other | 61 |
| SEBC/Other | 57.62 |
| General/Gujarat Board | 74.05 |
| SC/Gujarat Board | 66.69 |
| ST/Gujarat Board | 51.30 |
| SEBC/Gujarat Board | 65.78 |
| ESM/Gujarat Board | 57.63 |
| General/CBSE | 82 |
NATA Cutoff for Sir JJ College of Architecture, Mumbai
Sir JJ College of Architecture releases its cutoff as ranks. The cutoff is listed separately for home university candidates and other candidates.
| Category | Cut off Rank for Home University Candidates | Cut off Rank for Other Candidates |
|---|---|---|
| General (Male) | 107 | 104 |
| General (Female) | 52 | 172 |
| OBC (Male) | 531 | 2138 |
| OBC (Female) | 228 | 3516 |
NATA Cutoff for Sardar Vallabh Bhai Patel Institute of Technology
Sardar Vallabh Bhai Patel Institute of Technology releases its NATA cutoff as scores. The cutoff is given category-wise.
| Category | NATA Score |
|---|---|
| General/Other | 68.95 |
| General/Gujarat Board | 66.95 |
| SC/Gujarat Board | 60.15 |
| ST/Gujarat Board | 48.46 |
| SEBC/Gujarat Board | 57.90 |
| SEBC/CBSE | 54.7 |
NATA Previous Years' Cut off for Participating Institutes
NATA cutoff for participating institutes is released after the admission process. Candidates can check the official cutoff for each institute.
NATA Cut Off 2025 for Gujarat Architecture Colleges
The table below shows the NATA cut off (merit rank) for several architecture colleges in Gujarat. Cut offs are listed category-wise and board-wise.
| Name of the Institute/College | Category/Board | NATA Cut Off (Merit rank) |
|---|---|---|
| Vadodara Design Academy | General/Other | 75.5 |
| Vadodara Design Academy | General/Gujarat Board | 59.2 |
| Vadodara Design Academy | SC/Gujarat Board | 48.68 |
| Vadodara Design Academy | General/CBSE | 66.6 |
| Vadodara Design Academy | SC/CBSE | 50.6 |
| Vidyamandir College of Architecture, Women | General/Other | 53.36 |
| Vidyamandir College of Architecture, Women | General/Gujarat Board | 58.82 |
| Vidyamandir College of Architecture, Women | SEBC/Gujarat Board | 52.23 |
| Vidyamandir College of Architecture, Women | General/CBSE | 68.75 |
| Vidyamandir College of Architecture, Women | SEBC/CBSE | 55.9 |
| Kalol Institute of Architecture & Design, Kalol | General/Gujarat Board | 60.91 |
| Kalol Institute of Architecture & Design, Kalol | General/CBSE | 63.85 |
| Kalol Institute of Architecture & Design, Kalol | SEBC/Gujarat Board | 49.30 |
| LJ School of Architecture | General/Other | 63.40 |
| LJ School of Architecture | General/Gujarat Board | 60.65 |
| LJ School of Architecture | SC/Gujarat Board | 44.84 |
| LJ School of Architecture | SEBC/Gujarat | 49.03 |
| LJ School of Architecture | General/CBSE | 66.75 |
| LJ School of Architecture | SC/CBSE | 51.75 |
| Parul Institute of Architecture and Research | General/Other | 60.15 |
| Parul Institute of Architecture and Research | General/Gujarat Board | 57.71 |
| Parul Institute of Architecture and Research | SC/Gujarat Board | 52.32 |
| Parul Institute of Architecture and Research | SEBC/Gujarat Board | 47.32 |
| Parul Institute of Architecture and Research | General/CBSE | 74.15 |
| Parul Institute of Architecture and Research | SEBC/CBSE | 57.45 |
| ITM School of Architecture Art and Design | General/Other | 61.45 |
| ITM School of Architecture Art and Design | General/Gujarat Board | 59.53 |
| ITM School of Architecture Art and Design | SC/Gujarat Board | 57.5 |
| ITM School of Architecture Art and Design | SEBC/Gujarat Board | 46.01 |
| ITM School of Architecture Art and Design | SC/CBSE | 59.55 |
| ITM School of Architecture Art and Design | SEBC/CBSE | 56.1 |
| Bhagwan Mahavir College of Architecture | General/Other | 58.6 |
| Bhagwan Mahavir College of Architecture | General/Gujarat Board | 57.51 |
| Bhagwan Mahavir College of Architecture | SEBC/Gujarat Board | 50.33 |
| Bhagwan Mahavir College of Architecture | General/CBSE | 64.85 |
| Bhagwan Mahavir College of Architecture | SEBC/CBSE | 55.15 |
| Anant Institute of Architecture | General/Other | 64.75 |
| Anant Institute of Architecture | General/Gujarat Board | 61.63 |
| Anant Institute of Architecture | SC/Gujarat Board | 54.85 |
| Anant Institute of Architecture | SEBC/Gujarat Board | 52.5 |
| Anant Institute of Architecture | SEBC/CBSE | 67.75 |
| DC Patel School of Architecture (A.P.I.E.D) | General/Other | 70.7 |
| DC Patel School of Architecture (A.P.I.E.D) | General/Gujarat Board | 65.65 |
| DC Patel School of Architecture (A.P.I.E.D) | SC/Gujarat Board | 51.75 |
| DC Patel School of Architecture (A.P.I.E.D) | ST/Gujarat Board | 44.94 |
| DC Patel School of Architecture (A.P.I.E.D) | SEBC/Gujarat Board | 58.15 |
| DC Patel School of Architecture (A.P.I.E.D) | General/CBSE | 73.4 |
| DC Patel School of Architecture (A.P.I.E.D) | SEBC/Gujarat Board | 58.15 |
| DC Patel School of Architecture (A.P.I.E.D) | General/CBSE | 73.4 |
| DC Patel School of Architecture (A.P.I.E.D) | SEBC/CBSE | 63.5 |
| M.S University of Baroda | General/Gujarat Board | 72.4 |
| M.S University of Baroda | General (PH)/Gujarat Board | 61.1 |
| M.S University of Baroda | General/CBSE | 80.95 |
| M.S University of Baroda | General/Other |
NATA Merit List CalculationThe NATA score is divided by 2, added to the board percentage, and then divided by 2 to create the final merit list. For example, a score of 120 in NATA and 80% in board exams gives a normalized score of 140, calculated as (120/2 + 80) = 140. NATA Score Card 2025Candidates who appear for the entrance examination can download their scorecards online. NATA 2025 results will be released in September 2025 for both sessions. Aspirants can check results by entering their Application Number, Password, and Security Pin. Taking a printout of the result or scorecard is necessary for future reference. NATA 2025 Counselling ProcedureCandidates must apply separately to their desired colleges or institutes to participate in NATA Counselling 2025. There is no centralized counselling process. Each participating institute that offers admission through NATA score has its own separate counselling process. Documents Required for NATA CounsellingThe following documents must be carried to the respective college or institute during NATA Counselling 2025. Candidates must bring both original and photocopies of these documents:
NATA Cut off 2025 FAQsWhat is a good score in the NATA entrance exam?The maximum NATA score is 155+. A score around 120 or above is considered a good score in the NATA entrance examination. What is the cut off for NATA?NATA Cut off is the minimum mark required to qualify the NATA entrance examination. What if two students secure the same rank in the exam?If two candidates secure similar marks and appear for counselling, preference is given to the candidate with higher marks in the qualifying examination. How much percentage is required to apply for NATA 2025?To register for the NATA exam, a candidate must have qualified 10+2 or equivalent from a recognized board or university with mathematics as one of the subjects. A minimum of 50% aggregate marks is required. At least 40% marks in NATA are required for admission. |